Fire Control Tower List: Difference between revisions

Started to update the table to individually list stations
Continued updated table to list individual stations.
Line 151: Line 151:
|Private Property
|Private Property
|-
|-
|[[File:Levett (79) 48.jpg|thumb|99x99px|Site 1B]][[File:Levett (79) 15.jpg|thumb|99x99px|Site 1E]][[File:Fort Levett22.jpg|thumb|151x151px|Site 1H]][[File:Fort Levett17.jpg|thumb|102x102px|Site 1J]]
|[[File:Levett (79) 48.jpg|none|thumb|225x225px|Loc. 161 Site 1B]]
|[[Fort Levett|Cushings Island ME]]
|[[Fort Levett|Loc. 161]] Fort Levett - Site 1B
|<u>Site 1B:</u>
|Secondary Mines I OP-Upper & Lower
* Secondary Mines I OP-Upper & Lower
|Square Tower - Two Stories
 
|1920-1942
<u>Site 1E:</u>
|
 
* Built on Battery Daniels 1920 CRF Station.
* [[Fort Levett|Battery Foote]]-Upper
* DPF pedestal remained on upper floor-now at McKinley
|Cushing Island Conservation Corporation - Island Residents Only
|-
|[[File:Levett (79) 15.jpg|none|thumb|228x228px|Loc. 161 Site 1E]]
|[[Fort Levett|Loc. 161]] Fort Levett - Site 1E
|
*[[Fort Levett|Battery Foote]]-Upper


* [[Cape Elizabeth MR|Battery 201]]-Middle
* [[Cape Elizabeth MR|Battery 201]]-Middle
* [[Fort Levett|Battery Ferguson]]-Lower
* [[Fort Levett|Battery Ferguson]]-Lower
 
|Square Tower - Eight Stories
<u>Site 1H:</u>
|1943
 
|
* [[Jewell Island MR|Battery 202]]-Upper
* Many original windows remaining.
|Cushing Island Conservation Corporation - Island Residents Only
|-
|[[File:Fort Levett22.jpg|none|thumb|342x342px|Loc. 161 Site 1H]]
|[[Fort Levett|Loc. 161]] Fort Levett - Site 1H
|
*[[Jewell Island MR|Battery 202]]-Upper
* [[Fort McKinley|Battery Carpenter]]-Middle
* [[Fort McKinley|Battery Carpenter]]-Middle
* Gun-Group 5 Command-Lower
* Gun-Group 5 Command-Lower
 
|Square Tower - Eight Stories
<u>Site 1J:</u>
|1943
 
|
* Anti-Aircraft OP 5 hanging off the back of the tower.
|Cushing Island Conservation Corporation - Island Residents Only
|-
|[[File:Fort Levett17.jpg|none|thumb|233x233px|Loc. 161 Site 1J]]
|[[Fort Levett|Loc. 161]] Fort Levett - Site 1J
|
* Gun-Group 1 Command-Upper
* Gun-Group 1 Command-Upper
|<u>Site 1B:</u>
|Rectangular base w/ square tower - Two Stories
* Square Tower - Two Stories
|1943
 
|
<u>Site 1E:</u>
* Base of the station houses the G-1 Command Post which is larger than the station sitting atop it.
 
* DPF mounting bolts drilled off.
* Square Tower - Eight Stories
|Cushing Island Conservation Corporation - Island Residents Only
 
<u>Site 1H:</u>
 
* Square Tower - Eight Stories
 
<u>Site 1J:</u>
 
* Rectangular base w/ square tower** - Two Stories
|1942-44
|<u>Site 1B:</u>
* Built on Battery Daniels 1920 CRF Station.
 
<u>Site 1E:</u>
 
* Many original windows remaining.
 
<u>Site 1H:</u>
 
* Anti-Aircraft OP 5 hanging off the back of the tower.
 
<u>Site 1J:</u>
 
* <nowiki>**</nowiki>Base of the station houses the G-1 Command Post which is larger than the station sitting atop it.
* DPF bolts drilled off.
|Cushings Island is private
|-
|-
|[[File:Trundy Point MR 34.jpg|none|thumb|191x191px|Loc. 159 Site 1A]]
|[[File:Trundy Point MR 34.jpg|none|thumb|191x191px|Loc. 159 Site 1A]]
Line 257: Line 250:
|-
|-
|[[File:Loc. 157 Prouts Neck Roger.tif|none|thumb|224x224px|Site 1A 1990s]]
|[[File:Loc. 157 Prouts Neck Roger.tif|none|thumb|224x224px|Site 1A 1990s]]
|[[Prouts Neck MR|Prouts Neck ME]]
|[[Prouts Neck MR|Loc. 157]] Prouts Neck
|
|
* [[Peaks Island MR|Battery Steele]]-7th
* [[Peaks Island MR|Battery Steele]]-7th
Line 272: Line 265:
|-
|-
|[[File:Fletchers Neck FCT.jpg|none|thumb|180x180px|Site 1A 1940s]]
|[[File:Fletchers Neck FCT.jpg|none|thumb|180x180px|Site 1A 1940s]]
|[[Fletchers Neck MR|Biddeford Pool ME]]
|[[Fletchers Neck MR|Loc. 156]] Fletchers Neck
|
|
* [[Peaks Island MR|Battery Steele]]-Upper
* [[Peaks Island MR|Battery Steele]]-Upper
Line 286: Line 279:
|-
|-
|[[File:1942CapePorpoise.jpg|none|thumb|207x207px|Site 1A 1945]]
|[[File:1942CapePorpoise.jpg|none|thumb|207x207px|Site 1A 1945]]
|[[Cape Porpoise MR|Cape Porpoise ME]]
|[[Cape Porpoise MR|Loc. 155]] Cape Porpoise
|
|
* [[Peaks Island MR|Battery Steele]]-Upper
* [[Peaks Island MR|Battery Steele]]-Upper
Line 298: Line 291:
|-
|-
|[[File:Great Hill FCT Final.jpg|none|thumb|163x163px|Site 1A 1946]]
|[[File:Great Hill FCT Final.jpg|none|thumb|163x163px|Site 1A 1946]]
|[[Gelaspus Point MR|Gelaspus Point ME]]
|[[Gelaspus Point MR|Loc. 154]] Gelaspus Point
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 310: Line 303:
|-
|-
|[[File:Moody Beach MR 10.jpg|none|thumb|181x181px|Site 1A]]
|[[File:Moody Beach MR 10.jpg|none|thumb|181x181px|Site 1A]]
|[[Moody Point MR|Moody Point ME]]
|[[Moody Point MR|Loc. 153]] Moody Point
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 321: Line 314:
|-
|-
|[[File:Bald Head Cliff MR.jpeg|none|thumb|184x184px|Site 1A 1963]]
|[[File:Bald Head Cliff MR.jpeg|none|thumb|184x184px|Site 1A 1963]]
|[[Bald Head Cliff MR|Bald Head Cliff ME]]
|[[Bald Head Cliff MR|Loc. 152]] Bald Head Cliff
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 333: Line 326:
|-
|-
|[[File:Cape Neddick Station 2022.jpg|none|thumb|199x199px|Site 1A]]
|[[File:Cape Neddick Station 2022.jpg|none|thumb|199x199px|Site 1A]]
|[[Cape Neddick MR|Cape Neddick ME]]
|[[Cape Neddick MR|Loc. 151]] Cape Neddick
|
|
* [[Fort Foster|Battery 205]]-Upper
* [[Fort Foster|Battery 205]]-Upper
Line 346: Line 339:
|-
|-
|[[File:Seal Head Point Station 1970s RD.jpg|none|thumb|198x198px|Site 1A 1970s]]
|[[File:Seal Head Point Station 1970s RD.jpg|none|thumb|198x198px|Site 1A 1970s]]
|[[Seal Head MR|Seal Head Point ME]]
|[[Seal Head MR|Loc. 150]] Seal Head Point
|
|
* [[Fort Dearborn|Battery 204]]-Upper
* [[Fort Dearborn|Battery 204]]-Upper
Line 359: Line 352:
|-
|-
|
|
|[[Sisters Point MR|Sisters Point ME]]
|[[Sisters Point MR|Loc. 149]] Sisters Point
|
|
* [[Fort Foster|Battery 205]] 1942 HD OPS 3 1944-Upper
* [[Fort Foster|Battery 205]] 1942 HD OPS 3 1944-Upper
Line 372: Line 365:
|-
|-
|[[File:Fort Foster .5.jpg|none|thumb|193x193px|Site 2B]]
|[[File:Fort Foster .5.jpg|none|thumb|193x193px|Site 2B]]
|[[Fort Foster|Kittery ME]]
|[[Fort Foster|Loc. 148]] Fort Foster
|
|
* Secondary Mines I OP-West
* Secondary Mines I OP-West
Line 383: Line 376:
|-
|-
|[[File:Appledore Island MR 04.jpg|none|thumb|193x193px|Site 1A]]
|[[File:Appledore Island MR 04.jpg|none|thumb|193x193px|Site 1A]]
|[[Appledore Island MR|Appledore Island ME]]
|[[Appledore Island MR|Loc. 141]] Appledore Island
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 396: Line 389:
|-
|-
|[[File:ConstitutionFt 39.jpg|none|thumb|195x195px|Site 1B]]
|[[File:ConstitutionFt 39.jpg|none|thumb|195x195px|Site 1B]]
|[[Fort Constitution|New Castle NH]]
|[[Fort Constitution|Loc. 147]] Fort Constitution
|Mines I-Upper
|Mines I-Upper
|Square Tower - Two Stories
|Square Tower - Two Stories
Line 407: Line 400:
|-
|-
|[[File:Loc. 145 HECP HD OPS 2 exterior.jpg|none|thumb|197x197px|Site 1D]]
|[[File:Loc. 145 HECP HD OPS 2 exterior.jpg|none|thumb|197x197px|Site 1D]]
|[[Fort Stark|New Castle NH]]
|[[Fort Stark|Loc. 145]] Fort Stark
|<u>Site 1A</u>
|<u>Site 1A</u>
HD OPS 2-Upper
HD OPS 2-Upper
Line 417: Line 410:
|-
|-
|[[File:Loc. 144 G1 OP and B 103 BC.jpg|none|thumb|197x197px|Site 1A]]
|[[File:Loc. 144 G1 OP and B 103 BC.jpg|none|thumb|197x197px|Site 1A]]
|[[Fort Dearborn|Frost Point Rye NH]]
|[[Fort Dearborn|Loc. 144]] Frost Point - Fort Dearborn
|
|
* [[Fort Dearborn|Battery Seaman]] BC-North
* [[Fort Dearborn|Battery Seaman]] BC-North
Line 429: Line 422:
|-
|-
|[[File:Pulpit Rock Tower.jpg|none|thumb|199x199px|Site 2A]]
|[[File:Pulpit Rock Tower.jpg|none|thumb|199x199px|Site 2A]]
|[[Pulpit Rock Camp|Rye NH]]
|[[Pulpit Rock Camp|Loc. 142]] Pulpit Rock
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 442: Line 435:
|-
|-
|[[File:Loc. 139 Rye Ledge FCT 1987 Roger.tif|none|thumb|200x200px|Site 1A 1987]]
|[[File:Loc. 139 Rye Ledge FCT 1987 Roger.tif|none|thumb|200x200px|Site 1A 1987]]
|[[Rye Ledge MR|Rye NH]]
|[[Rye Ledge MR|Loc. 139]] Rye Ledge
|
|
* [[Fort Foster|Battery 205]]-Upper
* [[Fort Foster|Battery 205]]-Upper
Line 455: Line 448:
|-
|-
|[[File:Loc. 138 Great Boars Head 2021.jpg|none|thumb|200x200px|Site 1A]]
|[[File:Loc. 138 Great Boars Head 2021.jpg|none|thumb|200x200px|Site 1A]]
|[[Great Boars Head MR|Hampton NH]]
|[[Great Boars Head MR|Loc. 138]] Great Boars Head
|
|
* [[Fort Dearborn|Battery 204]]-Upper
* [[Fort Dearborn|Battery 204]]-Upper
Line 467: Line 460:
|-
|-
|
|
|[[Salisbury Beach MR|Salisbury MA]]
|[[Salisbury Beach MR|Loc. 137B]] Salisbury Beach
|
|
* [[Fort Dearborn|Battery Seaman]]-Upper
* [[Fort Dearborn|Battery Seaman]]-Upper
Line 478: Line 471:
|-
|-
|[[File:Plum Island Station.jpg|none|thumb|202x202px|Site 1A 1950s]]
|[[File:Plum Island Station.jpg|none|thumb|202x202px|Site 1A 1950s]]
|[[Plum Island MR|Plum Island MA]]
|[[Plum Island MR|Loc. 137A]] Plum Island
|
|
* [[Fort Dearborn|Battery Seaman]]
* [[Fort Dearborn|Battery Seaman]]
Line 490: Line 483:
|-
|-
|[[File:Loc. 137 Castle Hill RCW 4-6 1944.png|none|thumb|202x202px|Site 1A from 1944 RCW]]
|[[File:Loc. 137 Castle Hill RCW 4-6 1944.png|none|thumb|202x202px|Site 1A from 1944 RCW]]
|[[Castle Hill MR|Ipswitch MA]]
|[[Castle Hill MR|Loc. 137]] Castle Hill
|
|
* [[Fort Dearborn|Battery Seaman]]
* [[Fort Dearborn|Battery Seaman]]
Line 502: Line 495:
|-
|-
|[[File:Halibut Point Base-End Station 44.jpg|none|thumb|204x204px|Site 1A]]
|[[File:Halibut Point Base-End Station 44.jpg|none|thumb|204x204px|Site 1A]]
|[[Halibut Point MR|Rockport MA]]
|[[Halibut Point MR|Loc. 136]] Halibut Point
|
|
* [[East Point MR|Battery Murphy]]-Upper
* [[East Point MR|Battery Murphy]]-Upper
Line 516: Line 509:
|-
|-
|[[File:Emerson Point FCT TW 13.jpg|none|thumb|206x206px|Site 1A]]
|[[File:Emerson Point FCT TW 13.jpg|none|thumb|206x206px|Site 1A]]
|[[Emerson Point MR|Rockport MA]]
|[[Emerson Point MR|Loc. 135]] Emerson Point
|
|
* [[Fort Dawes|Battery 105]]-Upper
* [[Fort Dawes|Battery 105]]-Upper
Line 528: Line 521:
|-
|-
|
|
|[[Eastern Point MR|Gloucester MA]]
|[[Eastern Point MR|Loc. 134A]] Eastern Point
|
|
* [[East Point MR|Battery Murphy]]-East
* [[East Point MR|Battery Murphy]]-East
Line 540: Line 533:
|-
|-
|
|
|[[Coolidge Point MR|Manchester MA]]
|[[Coolidge Point MR|Loc. 134]] Coolidge Point
|
|
* [[Fort Duvall|Battery Long]]-Upper
* [[Fort Duvall|Battery Long]]-Upper
Line 553: Line 546:
|-
|-
|
|
|[[Gales Point MR|Manchester MA]]
|[[Gales Point MR|Loc. 133]] Gales Point
|
|
* [[East Point MR|Battery Murphy]]
* [[East Point MR|Battery Murphy]]
Line 566: Line 559:
|Private Property
|Private Property
|-
|-
|[[File:Marblehead Neck 1A 2024.jpg|none|thumb|144x144px|Site 1A]][[File:Marblehead Neck Site 2A.jpg|none|thumb|146x146px|Site 2A]][[File:Marblehead Neck Site 3A 1940s.jpg|none|thumb|208x208px|Site 3A 1940s]]
|[[File:Marblehead Neck 1A 2024.jpg|none|thumb|261x261px|Loc. 132 Site 1A]]
|[[Marblehead Neck MR|Marblehead MA]]
|[[Marblehead Neck MR|Loc. 132]] Marblehead Neck - Site 1A
|<u>Site 1A:</u>
|
*[[Outer Brewster MR|Battery Jewell]]-Upper
*[[Outer Brewster MR|Battery Jewell]]-Upper
*[[East Point MR|Battery 206]]-Middle
*[[East Point MR|Battery 206]]-Middle
*[[East Point MR|Battery Murphy]]-Lower
*[[East Point MR|Battery Murphy]]-Lower
|Square Tower w/ Peaked roof - Five Stories


<u>Site 2A:</u>
|1943
 
|
*Excellent condition w/ functional light system
|Private Property
|-
|[[File:Marblehead Neck Site 2A.jpg|none|thumb|261x261px|Loc. 132 Site 2A]]
|[[Marblehead Neck MR|Loc. 132]] Marblehead Neck - Site 2A
|
*[[Fort Duvall|Battery Long]]-Upper
*[[Fort Duvall|Battery Long]]-Upper
*[[Fort Ruckman|Battery Gardener]]-Lower
*[[Fort Ruckman|Battery Gardener]]-Lower
 
|Wooden Cottage - Three Stories
<u>Site 3A:</u>
|1941
 
|
*Converted to private residence
*Anti-Aircraft OP 13
|Private Property
|-
|[[File:Marblehead Neck Site 3A 1940s.jpg|none|thumb|371x371px|Loc. 132 Site 3A 1940s]]
|[[Marblehead Neck MR|Loc. 132]] Marblehead Neck - Site 3A
|
*[[Fort Dawes|Battery 207]]-Upper
*[[Fort Dawes|Battery 207]]-Upper
*[[Fort Dawes|Battery 105]]-Middle
*[[Fort Dawes|Battery 105]]-Middle
*Groupement 2 OP 2-Lower
*Groupement 2 OP 2-Lower
|<u>Site 1A:</u>Square Tower w/ Peaked roof - Five Stories
|Square Tower - Six Stories
 
|1943
<u>Site 2A:</u>
|
 
Wooden Cottage - Three Stories
 
<u>Site 3A:</u>
 
Square Tower - Six Stories
|<u>Site 1A:</u>
 
1943<u>Site 2A:</u>
 
1941
 
<u>Site 3A:</u>
 
1943
|<u>Site 1A:</u>
*Excellent condition w/ functional light system
 
<u>Site 2A:</u>
 
*Converted to private residence
*Anti-Aircraft OP 13
 
<u>Site 3A:</u>
 
* SCR 296 for [[East Point MR|Battery 206]] on steel tower nearby
* SCR 296 for [[East Point MR|Battery 206]] on steel tower nearby
|No remains at 3A - All Private Property
|Razed 195? - Private Property
|-
|-
|
|
|[[East Point MR|Nahant MA]]
|[[East Point MR|Loc. 131]] East Point - Site 1A
|<u>Site 1A:</u>
|
* [[East Point MR|Battery 206]]-Upper
* [[East Point MR|Battery 206]]-Upper
* [[Fort Dawes|Battery 105]]-Midde
* [[Fort Dawes|Battery 105]]-Midde
* Gun Group 6 OP & CP
* Gun Group 6 OP & CP
 
|Square Tower - Eight Stories<br />
<u>Site 2A:</u>
|1943
 
|
* [[East Point MR|Battery Murphy]]-Upper
* Anti-Aircraft OP 12
|Private property
|-
|
|[[East Point MR|Loc. 131]] East Point - Site 2A
|
*[[East Point MR|Battery Murphy]]-Upper
* [[Fort Ruckman|Battery Gardener]]-Middle
* [[Fort Ruckman|Battery Gardener]]-Middle
* [[East Point MR|Battery 206]] BC-Lower
* [[East Point MR|Battery 206]] BC-Lower
 
|Square Tower - Eight Stories
<u>Site 4A</u>
|1943
 
|
* [[Fort Duvall|Battery Long]]-Upper
* Identical to 1A
|Private Property
|-
|
|[[East Point MR|Loc. 131]] East Point - Site 4A
|
*[[Fort Duvall|Battery Long]]-Upper
* [[Outer Brewster MR|Battery Jewell]]-Middle
* [[Outer Brewster MR|Battery Jewell]]-Middle
* Gun Group 7 OP & CP
* Gun Group 7 OP & CP
 
|Square Tower - Six Stories
<u>Site 5A:</u>
|1943
 
|
* [[East Point MR|Battery Murphy]] BC-South
*SCR 296 for [[Fort Ruckman|Battery Gardener]] on roof
* Attached to private home
|Private Property
|-
|
|[[East Point MR|Loc. 131]] East Point - Site 5A
|
*[[East Point MR|Battery Murphy]] BC-South
* [[Fort Dawes|Battery 207]]-North
* [[Fort Dawes|Battery 207]]-North
|<u>Site 1A:</u>Square Tower - Eight Stories
|Cottage - Two Stories
 
<u>Site 2A:</u>
 
Square Tower - Eight Stories
 
<u>Site 4A</u>
 
Square Tower - Six Stories
 
<u>Site 5A:</u>
 
Cottage - Two Stories
 
 
|1943
|1943
|<u>Site 1A:</u>
|
* Anti-Aircraft OP 12
|Razed 195? - Private Property
 
<u>Site 2A:</u>
 
* Identical to 1A
 
<u>Site 4A</u>
 
* SCR 296 for [[Fort Ruckman|Battery Gardener]] on roof
* Attached to private home
 
<u>Site 5A:</u>
 
* Disguised as cottage
* Razed 1950s
|All on private property
|-
|-
|
|
|[[Fort Ruckman|Nahant MA]]
|[[Fort Ruckman|Loc. 130]] Fort Ruckman
|
|
* [[Fort Ruckman|Battery Gardener]] BC-Upper
* [[Fort Ruckman|Battery Gardener]] BC-Upper
Line 685: Line 657:
|-
|-
|
|
|[[Fort Heath|Winthrop MA]]
|[[Fort Heath|Loc. 129]] Fort Heath
|[[Fort Andrews|Battery McCook]]
|[[Fort Andrews|Battery McCook]]
|Three Station Endicott Side-by-Side Station - One Story
|Three Station Endicott Side-by-Side Station - One Story