Category:Harbor Defenses of Portsmouth
Jump to navigation
Jump to search
Pages in category "Harbor Defenses of Portsmouth"
The following 22 pages are in this category, out of 22 total.
Media in category "Harbor Defenses of Portsmouth"
The following 200 files are in this category, out of 781 total.
(previous page) (next page)-
-466256895967815905 01.jpg 800 × 600; 169 KB
-
-466256895967815905 02.jpg 768 × 1,024; 162 KB
-
103 Plotting Room.jpg 3,859 × 2,009; 1.03 MB
-
1958 Storm Salisbury Barracks Ronald Guilmette.jpg 436 × 640; 128 KB
-
1962 FCS Foundation.png 124 × 76; 5 KB
-
90sMC.jpg 4,496 × 3,000; 6.99 MB
-
90sMCtunnel.jpg 4,496 × 3,000; 7.18 MB
-
AMTB 951 Emplacement 1.jpg 6,000 × 4,000; 6.69 MB
-
AMTB 951 Emplacement 2.jpg 6,000 × 4,000; 5.74 MB
-
Appledore Island MR 01.jpg 2,992 × 2,000; 3.96 MB
-
Appledore Island MR 02.jpg 2,992 × 2,000; 3.6 MB
-
Appledore Island MR 03.jpg 2,992 × 2,000; 4.01 MB
-
Appledore Island MR 04.jpg 2,992 × 2,000; 3.95 MB
-
Appledore Island MR 05.jpg 2,992 × 2,000; 3.75 MB
-
Appledore Island MR 06.jpg 2,992 × 2,000; 3.63 MB
-
Appledore Island MR 07.jpg 2,992 × 2,000; 3.86 MB
-
Appledore Island MR 08.jpg 2,992 × 2,000; 4.08 MB
-
Appledore Island MR 09.jpg 2,992 × 2,000; 4.02 MB
-
Appledore Island MR 10.jpg 2,992 × 2,000; 3.68 MB
-
Appledore Island MR 11.jpg 900 × 608; 199 KB
-
Appledore Island MR 12.jpg 922 × 415; 91 KB
-
Azimuth Scope Halibut Point.jpg 2,992 × 2,000; 4.39 MB
-
Bald Cliff Station 01.jpg 6,000 × 4,000; 11.68 MB
-
Bald Cliff Station 06.jpg 6,000 × 4,000; 10.93 MB
-
Battery 103 Ariel.jpg 3,849 × 2,985; 10.08 MB
-
Battery 103 Emp 1 Rear Ft. Dearborn.jpg 6,000 × 4,000; 5.55 MB
-
Battery 103 Guns.jpg 4,614 × 5,230; 8.4 MB
-
Battery 103 Images.jpg 3,980 × 4,775; 43.88 MB
-
Battery 103 Plan NARA.jpg 795 × 519; 77 KB
-
Battery 155 Emp 4 locale Ft. Dearborn.jpg 4,000 × 3,000; 2.62 MB
-
Battery 155 Fort Dearborn NARA.jpg 800 × 504; 67 KB
-
Battery 204 Phantom.jpg 3,575 × 2,848; 1.96 MB
-
Battery 204 Phanton Odirone Point.jpg 3,928 × 2,984; 16.03 MB
-
Battery 204 Plan.jpg 7,135 × 5,101; 5.38 MB
-
Battery 204 Vents.jpg 6,000 × 4,000; 5.52 MB
-
BATTERY 205 BC TWR.jpg 1,246 × 910; 148 KB
-
Battery 205 Fort Foster.jpg 2,968 × 2,440; 5.3 MB
-
Battery Bohlen Before Fill 1980s.jpg 512 × 332; 75 KB
-
Battery Rear.jpg 4,496 × 3,000; 7.22 MB
-
BC and G1 Observation Battery 103.jpg 6,000 × 4,000; 5.24 MB
-
BC Station Btty 204 Fort Dearborn.jpg 4,000 × 3,000; 3.05 MB
-
BC Station Stairs Btty 204.jpg 6,000 × 4,000; 5.41 MB
-
Boars Head (3).jpg 2,992 × 2,000; 3.86 MB
-
Boars Head (4).jpg 2,992 × 2,000; 3.75 MB
-
Boars Head FCT Dearborn.jpg 4,000 × 3,000; 316 KB
-
Btty 204 Ventilation Ft. Dearborn.jpg 4,000 × 3,000; 2.73 MB
-
BTTY953.jpg 1,920 × 1,280; 1.88 MB
-
BTTY954.jpg 1,280 × 1,920; 1.8 MB
-
BTTY955.jpg 1,920 × 1,280; 1.9 MB
-
Camp Langdon Layout.jpg 3,927 × 3,037; 3.87 MB
-
Camp Langdon Parade Ground.jpg 3,978 × 4,913; 11.55 MB
-
CampLangdon1 (1) 01.jpg 6,000 × 4,000; 8.94 MB
-
CampLangdon1 (1) 02.jpg 6,000 × 4,000; 13.19 MB
-
CampLangdon1 (1) 03.jpg 6,000 × 4,000; 14.09 MB
-
CampLangdon1 (1) 04.jpg 6,000 × 4,000; 8.09 MB
-
CampLangdon1 (1) 05.jpg 6,000 × 4,000; 14.7 MB
-
CampLangdon1 (1) 06.jpg 6,000 × 4,000; 10.96 MB
-
CampLangdon1 (1) 07.jpg 6,000 × 4,000; 15.06 MB
-
CampLangdon1 (1) 08.jpg 6,000 × 4,000; 10.12 MB
-
CampLangdon1 (1) 09.jpg 6,000 × 4,000; 16.8 MB
-
CampLangdon1 (1) 10.jpg 6,000 × 4,000; 18.97 MB
-
CampLangdon1 (1) 11.jpg 6,000 × 4,000; 17.25 MB
-
CampLangdon1 (1) 12.jpg 6,000 × 4,000; 11.55 MB
-
Cape Neddick JP Wysong.jpg 381 × 512; 88 KB
-
Castle Hill FCS Plan.jpg 4,336 × 2,250; 1.6 MB
-
Central entrance Battery 103.jpg 6,000 × 4,000; 5.54 MB
-
Central Entrance Btty 204 Ft. Dearborn.jpg 6,000 × 4,000; 5.33 MB
-
Chimney Intake G1 Ft. Dearborn.jpg 6,000 × 4,000; 6.88 MB
-
Concretesupportsemp2.jpg 4,496 × 3,000; 6.73 MB
-
Const (1) 01.jpg 800 × 350; 64 KB
-
Const (1) 02.jpg 800 × 590; 100 KB
-
Const (1) 03.jpg 800 × 567; 81 KB
-
Const (1) 04.jpg 800 × 506; 51 KB
-
Const (1) 05.jpg 800 × 365; 61 KB
-
CONSTITUTION 01.jpg 2,976 × 1,984; 1.61 MB
-
CONSTITUTION 02.jpg 2,976 × 1,984; 1.49 MB
-
CONSTITUTION 03.jpg 2,976 × 1,984; 2.31 MB
-
CONSTITUTION 04.jpg 2,976 × 1,984; 2.03 MB
-
CONSTITUTION 05.jpg 2,976 × 1,984; 846 KB
-
CONSTITUTION 06.jpg 2,976 × 1,984; 865 KB
-
CONSTITUTION 07.jpg 2,976 × 1,984; 1.11 MB
-
CONSTITUTION 08.jpg 2,976 × 1,984; 1.28 MB
-
CONSTITUTION 09.jpg 2,976 × 1,984; 960 KB
-
CONSTITUTION 10.jpg 2,976 × 1,984; 787 KB
-
CONSTITUTION 11.jpg 2,976 × 1,984; 1.22 MB
-
CONSTITUTION 12.jpg 2,976 × 1,984; 650 KB
-
CONSTITUTION 13.jpg 2,976 × 1,984; 1,017 KB
-
CONSTITUTION 14.jpg 2,976 × 1,984; 846 KB
-
CONSTITUTION 15.jpg 2,976 × 1,984; 1.11 MB
-
CONSTITUTION 16.jpg 2,976 × 1,984; 2.14 MB
-
CONSTITUTION 17.jpg 2,976 × 1,984; 1.98 MB
-
CONSTITUTION 18.jpg 2,976 × 1,984; 686 KB
-
CONSTITUTION 19.jpg 2,976 × 1,984; 923 KB
-
CONSTITUTION 20.jpg 2,976 × 1,984; 1,015 KB
-
CONSTITUTION 21.jpg 2,976 × 1,984; 1.41 MB
-
CONSTITUTION 22.jpg 2,976 × 1,984; 2.34 MB
-
CONSTITUTION 23.jpg 2,976 × 1,984; 1.76 MB
-
CONSTITUTION 24.jpg 2,976 × 1,984; 1.77 MB
-
CONSTITUTION 25.jpg 2,976 × 1,984; 1.28 MB
-
CONSTITUTION 26.jpg 2,976 × 1,984; 2.01 MB
-
CONSTITUTION 27.jpg 2,976 × 1,984; 2.35 MB
-
CONSTITUTION 28.jpg 2,976 × 1,984; 2.17 MB
-
CONSTITUTION 29.jpg 2,976 × 1,984; 2.37 MB
-
CONSTITUTION 30.jpg 2,976 × 1,984; 2.21 MB
-
CONSTITUTION 31.jpg 2,976 × 1,984; 1.89 MB
-
CONSTITUTION 32.jpg 2,976 × 1,984; 1.2 MB
-
Constitution Barracks.jpg 3,370 × 2,206; 7.74 MB
-
Constitution Plan.jpg 3,902 × 2,829; 19.52 MB
-
ConstitutionFt 01.jpg 1,100 × 676; 356 KB
-
ConstitutionFt 02.jpg 6,000 × 4,000; 11.14 MB
-
ConstitutionFt 03.png 291 × 220; 116 KB
-
ConstitutionFt 04.jpg 6,000 × 4,000; 12.05 MB
-
ConstitutionFt 05.jpg 6,000 × 4,000; 11.66 MB
-
ConstitutionFt 06.jpg 6,000 × 4,000; 11.97 MB
-
ConstitutionFt 07.jpg 6,000 × 4,000; 11.35 MB
-
ConstitutionFt 08.jpg 6,000 × 4,000; 11.17 MB
-
ConstitutionFt 09.jpg 6,000 × 4,000; 10.54 MB
-
ConstitutionFt 10.jpg 6,000 × 4,000; 10.9 MB
-
ConstitutionFt 11.jpg 6,000 × 4,000; 10.87 MB
-
ConstitutionFt 12.jpg 6,000 × 4,000; 11.92 MB
-
ConstitutionFt 13.jpg 6,000 × 4,000; 10.24 MB
-
ConstitutionFt 14.jpg 6,000 × 4,000; 11.67 MB
-
ConstitutionFt 15.jpg 6,000 × 4,000; 12.11 MB
-
ConstitutionFt 16.jpg 6,000 × 4,000; 11.12 MB
-
ConstitutionFt 17.jpg 6,000 × 4,000; 10.78 MB
-
ConstitutionFt 18.jpg 6,000 × 4,000; 10.27 MB
-
ConstitutionFt 19.jpg 6,000 × 4,000; 10.98 MB
-
ConstitutionFt 20.jpg 6,000 × 4,000; 12.04 MB
-
ConstitutionFt 21.jpg 6,000 × 4,000; 10.97 MB
-
ConstitutionFt 22.jpg 6,000 × 4,000; 12.11 MB
-
ConstitutionFt 23.jpg 6,000 × 4,000; 11.53 MB
-
ConstitutionFt 24.jpg 6,000 × 4,000; 10.92 MB
-
ConstitutionFt 25.jpg 6,000 × 4,000; 11.52 MB
-
ConstitutionFt 26.jpg 6,000 × 4,000; 11.79 MB
-
ConstitutionFt 27.jpg 6,000 × 4,000; 12.19 MB
-
ConstitutionFt 28.jpg 6,000 × 4,000; 11.05 MB
-
ConstitutionFt 29.jpg 6,000 × 4,000; 11.07 MB
-
ConstitutionFt 30.jpg 6,000 × 4,000; 11.92 MB
-
ConstitutionFt 31.jpg 6,000 × 4,000; 11.48 MB
-
ConstitutionFt 32.jpg 6,000 × 4,000; 11.31 MB
-
ConstitutionFt 33.jpg 6,000 × 4,000; 11.5 MB
-
ConstitutionFt 34.jpg 6,000 × 4,000; 10.64 MB
-
ConstitutionFt 35.jpg 6,000 × 4,000; 11.31 MB
-
ConstitutionFt 36.jpg 6,000 × 4,000; 12.35 MB
-
ConstitutionFt 37.jpg 6,000 × 4,000; 11.88 MB
-
ConstitutionFt 38.jpg 6,000 × 4,000; 11.05 MB
-
ConstitutionFt 39.jpg 6,000 × 4,000; 11.08 MB
-
ConstReservationFencingRem.jpg 4,496 × 3,000; 6.5 MB
-
Electric Box Pulpit rock MR.jpg 4,000 × 2,248; 1.89 MB
-
Electric Wires Pulpit Rock MR.jpg 4,000 × 2,248; 1.77 MB
-
Emp 1 Entrance Btty 204 Ft. Dearborn.jpg 4,000 × 3,000; 2.61 MB
-
Emp 1 Gun position Battery 103.jpg 6,000 × 4,000; 5.19 MB
-
Emp 1 Original Paint Battery 103.jpg 6,000 × 4,000; 5.39 MB
-
Emp 2 Electrical Btty 204.jpg 6,000 × 4,000; 5.36 MB
-
Emp 2 Generator Battery 103.jpg 6,000 × 4,000; 7.01 MB
-
Emp 2 Magazine Entrance Battery 103.jpg 6,000 × 4,000; 6.23 MB
-
Emp 2 Position Btty 204.jpg 6,000 × 4,000; 6.55 MB
-
Emp 3 Battery 155 Fort Dearborn.jpg 6,000 × 4,000; 6.53 MB
-
Emp Two front Battery 103.jpg 6,000 × 4,000; 6.52 MB
-
Emp1crows.jpg 4,496 × 3,000; 6.85 MB
-
Emp1Entrance.jpg 4,496 × 3,000; 7.15 MB
-
Emp1gallery.jpg 4,496 × 3,000; 6.32 MB
-
Emp1Hoist.jpg 4,496 × 3,000; 6.49 MB
-
Emp1Hoistarea.jpg 4,496 × 3,000; 7.02 MB
-
Emp1steps.jpg 4,496 × 3,000; 6.3 MB
-
Emp2Entrance.jpg 4,496 × 3,000; 6.25 MB
-
Emp2Gallery.jpg 4,496 × 3,000; 6.89 MB
-
Emplacement 1 Btty 155 Ft. Dearborn.jpg 6,000 × 4,000; 6.73 MB
-
Emplacement 1 Front Battery 103.jpg 6,000 × 4,000; 6.75 MB
-
Emplacement 1 Magazine Entrance Battery 103.jpg 6,000 × 4,000; 5.76 MB
-
Emplacement 1 Position 204 Fort Dearborn.jpg 6,000 × 4,000; 5.23 MB
-
Emplacement 2 Entrance Ft. Dearborn.jpg 4,000 × 3,000; 3.05 MB
-
Emplacement One approach Btty 204.jpg 6,000 × 4,000; 7.21 MB
-
Emplacement One Generator Battery 103.jpg 6,000 × 4,000; 5.56 MB
-
Emplacement Three 155 Ft. Dearborn.jpg 4,000 × 3,000; 1.59 MB
-
Emplacement Two Btty 155 Ft. Dearborn.jpg 6,000 × 4,000; 5.4 MB
-
Emplacement Two Entrance Btty 103.jpg 6,000 × 4,000; 5.39 MB
-
Emplacement1Farnsworth.jpg 4,496 × 3,000; 6.77 MB
-
Emplacement2Farnsworth.jpg 4,496 × 3,000; 8.69 MB
-
Entrance Steps Pulpit Rock MR.jpg 6,000 × 4,000; 6.46 MB
-
Equipment Board G1 Fort Dearborn.jpg 6,000 × 4,000; 5.61 MB
-
Field of Fire Battery 103.jpg 1,763 × 2,141; 19.53 MB
-
FOR FOSTER M1.jpg 1,000 × 563; 72 KB
-
Fort Constitution 1996 Ariel.jpg 4,497 × 3,517; 14.86 MB
-
Fort Constitution Battery Farnsworth Plan.jpg 1,438 × 1,060; 237 KB
-
Fort Constitution.jpg 5,279 × 3,339; 10.89 MB
-
Fort Dearborn Barbed Wire.jpg 2,748 × 1,622; 34.02 MB
-
Fort Dearborn FCT.jpg 4,000 × 2,248; 2.53 MB
-
Fort dearborn Layout WW2.jpg 5,099 × 5,494; 4.33 MB
-
Fort Dearborn Plans.jpg 2,087 × 2,997; 14.81 MB
-
Fort Dearborn Pump.jpg 6,000 × 4,000; 5.31 MB
-
Fort Foster .. 01.jpg 6,000 × 4,000; 14.48 MB
-
Fort Foster .. 02.jpg 6,000 × 4,000; 14.92 MB
-
Fort Foster .. 03.jpg 6,000 × 4,000; 11.47 MB
-
Fort Foster .. 04.jpg 6,000 × 4,000; 12.82 MB
-
Fort Foster .. 05.jpg 6,000 × 4,000; 10.93 MB
-
Fort Foster .. 06.jpg 6,000 × 4,000; 11.77 MB
-
Fort Foster .. 07.jpg 6,000 × 4,000; 11.68 MB
-
Fort Foster .. 08.jpg 6,000 × 4,000; 11.51 MB
-
Fort Foster .. 09.jpg 6,000 × 4,000; 14.78 MB