Fire Control Tower List: Difference between revisions
J. Malcolm (talk | contribs) m Added entries |
J. Malcolm (talk | contribs) Added some HD Narr Bay entries |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
This list is of all the WWII (or used during WWII) Fire Control Stations (FCS) in New England. Included here are Base-End Stations, Spotting Stations, and Group Observation Stations (Mines, Gun Groups, Groupement's). I have not decided to include Battery Commanders Stations or Command Posts unless it is a combined station. Please [[Contact Us|contact me]] with any questions or corrections. | This list is of all the WWII (or used during WWII) Fire Control Stations (FCS) in New England. Included here are Base-End Stations, Spotting Stations, and Group Observation Stations (Mines, Gun Groups, Groupement's). I have not decided to include Battery Commanders Stations or Command Posts unless it is a combined station. Please [[Contact Us|contact me]] with any questions or corrections. | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|+ | |+ | ||
Line 794: | Line 792: | ||
| | | | ||
* Built atop [[Outer Brewster MR|Battery Jewell]] | * Built atop [[Outer Brewster MR|Battery Jewell]] | ||
* Anti-Aircraft OP 9 | |||
|Boston Harbor Islands National Park - Open to public | |Boston Harbor Islands National Park - Open to public | ||
|- | |- | ||
Line 799: | Line 798: | ||
|[[Great Brewster MR|Great Brewster Island MA]] | |[[Great Brewster MR|Great Brewster Island MA]] | ||
| | | | ||
* Mines II Secondary Station | |||
|Manhole Station -One Story | |||
|1944 | |||
| | |||
* Toppled by Navy Ordnance crew | |||
|Toppled 1970s - Boston Harbor Islands National Park | |||
|- | |||
| | |||
|[[Fort Standish|Lovells Island MA]] | |||
| | |||
* [[Fort Standish|Battery Whipple]] | |||
|Square Tower on legs - One Story | |||
|1943 | |||
| | |||
|Boston Harbor Islands National Park - Open to public | |||
|- | |||
| | |||
|[[Fort Strong|Long Island MA]] | |||
| | |||
* Mines II Battery Command Station | |||
|Side-by-Side split level station - classic Endicott design | |||
|1906? | |||
rebuilt 1940s? | |||
| | |||
* Located next to Battery Drum | |||
* Built inside the former double mine op and in 1938 MBC 2 and plotting rooms | |||
|Razed 1960s - Closed to public | |||
|- | |||
| | |||
|[[Fort Warren|Georges Island MA]] | |||
|<u>Site 1A:</u> | |||
*Gun Group 5 OP & CP | |||
<u>Site 1B:</u> | |||
* Mines I OP | |||
* Mines I Primary | |||
|<u>Site 1A:</u>Square Tower - Two Stories | |||
<u>Site 1B:</u> | |||
Square Tower - One Story | |||
|<u>Site 1A:</u>1903 | |||
top level rebuilt 1943 | |||
<u>Site 1B:</u> | |||
1942 | |||
|<u>Site 1A:</u> | |||
*Originally for [[Fort Warren|Battery Adams]] then converted to the Fort Signal Station ca. 1920 | |||
*Anti-Aircraft OP 8 | |||
*Signal Station on first floor | |||
*Gun Group 5 was for the mines | |||
<u>Site 1B:</u> | |||
* Built on the site of a 1908 double mine station | |||
|<u>Site 1A:</u>Closed to public | |||
<u>Site 1B:</u> | |||
Open to public | |||
|- | |||
| | |||
|[[Point Allerton MR|Hull MA]] | |||
|<u>Site 1B:</u> | |||
*[[Fort Ruckman|Battery Gardener]]-Upper | |||
*[[Fort Duvall|Battery Long]] BC - West Middle | |||
*Groupement 1 OP 3 - East Middle | |||
*Harbor Defense Observation Post & Groupement 1 CP - West Lower | |||
*[[Fort Duvall|Battery Long]]-East Lower | |||
<u>Site 1C:</u> | |||
*[[East Point MR|Battery 206]]-North | |||
*[[Fort Dawes|Battery 105]]-South | |||
<u>Site 1D:</u> | |||
*[[East Point MR|Battery Murphy]]-Upper | |||
*[[Outer Brewster MR|Battery Jewell]]-Middle | |||
*[[Fort Dawes|Battery 207]]-Lower | |||
|<u>Site 1B:</u>Large Cottage - Four Stories | |||
<u>Site 1C:</u> | |||
Square Tower with top two levels chamfered | |||
<u>Site 1D:</u> | |||
Square Tower with top two levels chamfered - Seven Stories | |||
|<u>Site 1B:</u>1926 | |||
<u>Site 1C:</u> | |||
1943 | |||
<u>Site 1D:</u> | |||
1943 | |||
|<u>Site 1B:</u> | |||
*Replaced and earlier station after fire | |||
*SCR 682 on roof | |||
*Razed 1978 | |||
<u>Site 1C:</u> | |||
*Garage design | |||
*Razed 1978 | |||
<u>Site 1D:</u> | |||
*Anti-Aircraft OP 7 | |||
|All Private Property | |||
|- | |||
|[[File:Loc 119 Site 1C front.jpg|none|thumb|194x194px|Site 1C]] | |||
|[[Fort Revere|Hull MA]] | |||
| | |||
* Mines I Secondary Station | |||
|Manhole Station with rear entrance - One Story | |||
|ca. 1920 | |||
| | |||
* Camouflage paint still on exterior | |||
* Used by Navy postwar | |||
|Private Property but wide open | |||
|- | |||
| | |||
|[[Fort Andrews|Peddocks Island MA]] | |||
| | |||
* [[Fort Andrews|Battery McCook]] | |||
|Square Tower - One Story | |||
|1944 | |||
| | |||
* Very good condition-hard to locate | |||
|Boston Harbor Islands National Park - Open to public | |||
|- | |||
| | |||
|[[Strawberry Hill MR|Hull MA]] | |||
| | |||
* [[Fort Standish|Battery Whipple]] | |||
|Square Tower on legs - One story | |||
|1943 | |||
| | |||
* Built in berm of 1907 station | |||
* Anti-Aircraft OP 6 | |||
|Razed ca. 1951 - Private Property | |||
|- | |||
|[[File:Loc. 115 Site 1A.jpg|none|thumb|167x167px|Site 1A]][[File:Loc. 115 Site 1B.jpg|none|thumb|171x171px|Site 1B]][[File:Loc 115 Site 1C 1945.tif|none|thumb|170x170px|Site 1C 1945 GSA]][[File:Loc 115 Site 1D.jpg|none|thumb|174x174px|Site 1D]] | |||
|[[Strawberry Point MR|Scituate MA]] | |||
|<u>Site 1A:</u> | |||
* [[East Point MR|Battery 206]]-Upper | |||
* [[Fort Dawes|Battery 207]]-Middle | |||
* Spare-Lower | |||
<u>Site 1B:</u> | |||
* [[Fourth Cliff MR|Battery 208]]-Upper | |||
* Gun Group 2 OP-North | |||
* [[Fort Dawes|Battery 105]]-South | |||
<u>Site 1C:</u> | |||
* [[Fort Duvall|Battery Long]]-Upper | |||
* [[Fort Ruckman|Battery Gardener]]-Lower | |||
<u>Site 1D:</u> | |||
* [[East Point MR|Battery Murphy]]-Upper | |||
* [[Outer Brewster MR|Battery Jewell]]-North Lower | |||
* Groupement 1 OP 2-South Lower | |||
|<u>Site 1A:</u>Square Tower - Eight Stories | |||
<u>Site 1B:</u> | |||
Cottage - Three Stories | |||
<u>Site 1C:</u> | |||
Steel Tower - Two Story Cab | |||
<u>Site 1D:</u> | |||
Cottage - Two Stories | |||
|<u>Site 1A:</u>1943 | |||
<u>Site 1B:</u> | |||
1944 | |||
<u>Site 1C:</u> | |||
1941 | |||
<u>Site 1D:</u> | |||
1943 | |||
|<u>Site 1A:</u> | |||
* Sealed with concrete | |||
* Anti-Aircraft OP 5 | |||
<u>Site 1B:</u> | |||
* Private Residence | |||
* Groupement 2 CP | |||
<u>Site 1C:</u> | |||
* Dismantled 1948 | |||
* Had Anti-Aircraft OP until 1943 | |||
<u>Site 1D:</u> | |||
* Private Residence | |||
|Private Property | |||
|- | |||
| | |||
|[[Fourth Cliff MR|Scituate MA]] | |||
|<u>Site 1A:</u> | |||
*[[East Point MR|Battery Murphy]]-Upper | |||
*Gun Group 1 OP-North Lower | |||
*[[Outer Brewster MR|Battery Jewell]]-South Lower | |||
<u>Site 1B:</u> | |||
*[[Fourth Cliff MR|Battery 208]] BC-North | |||
*[[Fort Dawes|Battery 105]]-South | |||
<u>Site 1C:</u> | |||
*[[Fort Duvall|Battery Long]]-Upper | |||
*[[Fourth Cliff MR|Battery 208]]-Middle | |||
*Spare-Lower | |||
|<u>Site 1A:</u>Cottage - Three Stories | |||
<u>Site 1B:</u> | |||
Manhole - One Story w/ One Story wooden cottage on roof | |||
<u>Site 1C</u> | |||
| | |||
* P 4 | |||
* Restored 2020 | |||
<u>Site 1B:</u> | |||
* Built atop Battery 208 | |||
* Wooden cottage removed | |||
<u>Site 1C:</u> | |||
* Wooden cottage removed 1990s | |||
|All Private Property - Hanscom recreation area | |||
|- | |||
| | |||
|[[Brant Rock MR|Marshfield MA]] | |||
| | | | ||
* [[Fort Duvall|Battery Long]]-Upper | |||
* [[Fort Dawes|Battery 105]]-Middle | |||
* [[Fourth Cliff MR|Battery 208]]-Lower | |||
|Square Tower - Eight Stories | |||
|1943 | |||
| | | | ||
* Anti-Aircraft OP 3 | |||
* Converted to residence 1970s - now being restored | |||
|Private Property | |||
|- | |||
|[[File:Gurnet Point Fire Control Station 01.jpg|none|thumb|191x191px|Site 1A ca. 1995]] | |||
|[[Gurnet Point MR|Plymouth MA]] | |||
| | | | ||
* [[Fourth Cliff MR|Battery 208]]-Upper | |||
* Groupement 1 OP 1 | |||
|Square Tower with attached generator room - three Stories | |||
|1943 | |||
| | | | ||
* Anti-Aircraft OP 2 HD Boston | |||
* Middle level used for USCG observation | |||
* Located atop a rampart of old Fort Andrew | |||
|Razed 1998 - Open to public | |||
|- | |- | ||
| | | | ||
|[[Fort | |[[Gayhead MR|Aquinnah MA]] | ||
|<u>Site 1A:</u> | |||
* [[Mishuam Point MR|Battery 210]] | |||
<u>Site 2:</u> | |||
* [[Fort Church|Battery Gray]] | |||
|Manhole Station - One Story | |||
|1942 | |||
| | |||
<u>Site 1A:</u> | |||
* Station buried to roof w/ viewing platform built around | |||
<u>Site 2:</u> | |||
* Fell to beach 1970s | |||
|Aquinnah Cliffs - Open to public | |||
|- | |||
| | |||
|[[Naushon Island MR|Naushon Island MA]] | |||
|<u>Site 1A:</u> | |||
* [[Mishuam Point MR|Battery 210]] | |||
<u>Site 2A:</u> | |||
* [[Mishuam Point MR|Battery 210]] | |||
<u>Site 2B:</u> | |||
* [[Fort Rodman|Battery Milliken]] | |||
|Manhole Station - One Story | |||
|1942 | |||
| | |||
* All stations have remnants of barracks nearby | |||
* Site 1A had Anti-Aircraft OP 6 | |||
|Private Property | |||
|- | |||
| | |||
|[[Cuttyhunk Island MR|Cuttyhunk Island MA]] | |||
|<u>Site 1A:</u> | |||
* Spare | |||
<u>Site 1B:</u> | |||
* [[Fort Church|Battery 212]] | |||
<u>Site 1C:</u> | |||
* [[Mishuam Point MR|Battery 210]] | |||
<u>Site 1D:</u> | |||
* [[Fort Church|Battery Gray]] | |||
<u>Site 1E:</u> | |||
* [[Fort Church|Battery Reilly]] | |||
<u>Site 2A:</u> | |||
* [[Fort Rodman|Battery Milliken]] | |||
|Manhole Station - One Story | |||
|1942 | |||
|<u>Site 2A:</u> | |||
* Anti-Aircraft OP 5 | |||
* Still has DPF pedestal | |||
* Switchboard and powerhouse nearby | |||
* Observation deck built on roof | |||
|Cuttyhunk Island Town Land - Open to public | |||
|- | |||
| | |||
|[[West Island MR|West Island MA]] | |||
| | |||
* [[Fort Rodman|Battery Milliken]]-Upper | |||
* [[Mishuam Point MR|Battery 210]]-Lower | |||
|Square Tower - Not separated by floors until top | |||
|1943 | |||
| | |||
* Sealed up | |||
* Disguised as lighthouse | |||
* Anti-Aircraft OP 3 | |||
|West Island Town Beach - Open to public | |||
|- | |||
| | |||
|[[Fort Rodman|New Bedford MA]] | |||
| | | | ||
* Harbor Defense Observation Station & Gun Group 2 OP | |||
|Manhole - One Story | |||
|1943 | |||
| | | | ||
* On top of Battery Milliken | |||
|Fort Taber Park - Open to public | |||
|- | |||
| | | | ||
|[[Round Hill MR|Dartmouth MA]] | |||
| | | | ||
* [[Fort Rodman|Battery Milliken]]-Upper | |||
* [[Mishuam Point MR|Battery 210]]-Lower | |||
|Cottage | |||
|1943 | |||
| | |||
* One level incorporated into a home | |||
* Anti-Aircraft OP 2 | |||
|Any remains demolished 2008 - Private Property | |||
|- | |||
| | | | ||
| | |[[Gooseberry Neck MR|Fairhaven MA]] | ||
|<u>Site 1B:</u> | |||
* [[Fort Nathanael Greene|Battery 109]]-Upper | |||
* [[Fort Church|Battery Reilly]]-Lower | |||
<u>Site 1D:</u> | |||
* Spare-Upper | |||
* [[Fort Church|Battery Gray]]-Middle | |||
* [[Fort Church|Battery 212]]-Lower | |||
<u>Site 1E:</u> | |||
* [[Fort Rodman|Battery Milliken]] | |||
|<u>Site 1B:</u> | |||
Cottage - Three Stories | |||
<u>Site 1D:</u> | |||
Square Tower - Not separated by floors until top | |||
<u>Site 1E:</u> | |||
Cottage - Three Stories | |||
|<u>Site 1B:</u> | |||
1942 | |||
<u>Site 1D:</u> | |||
1942 | |||
<u>Site 1E:</u> | |||
1943 | |||
|<u>Site 1B:</u> | |||
<u>Site 1D:</u> | |||
* Disguised as lighthouse | |||
* Anti-Aircraft OP 1 HD New Bedford | |||
<u>Site 1E:</u> | |||
West | * Razed 1978 | ||
|Gooseberry Neck Reservation - Open to Public | |||
|- | |||
| | |||
|[[Warren Point MR|Little Compton RI]] | |||
|<u>Site 1A:</u> | |||
* [[Fort Nathanael Greene|Battery Hamilton]]-West Upper | |||
* [[Fort Church|Battery 212]]-East Upper | |||
* Gun Group 5 OP & CP-West Lower | |||
* [[Fort Nathanael Greene|Battery 109]]-East Lower<u>Site 1B:</u> | |||
* [[Fort Church|Battery Gray]]-Upper | |||
* [[Fort Church|Battery Reilly]]-West Lower | |||
* Groupement 3 OP - Center Lower | |||
* [[Fort Church|Battery 212]]-East Lower | |||
|<u>Site 1A:</u>Cottage - Two Stories<u>Site 1B:</u>Cottage - Three Stories | |||
|<u>Site 1A:</u>1943<u>Site 1B:</u>1942 | |||
|<u>Site 1A:</u> | |||
* Gun Group 3 OP & CP in 1943 | |||
* Razed 2019 | |||
* SCR 296 on a steel tower for [[Fort Church|Battery 212]] nearby | |||
<u>Site 1B:</u> | |||
* Razed 1970 | |||
Warren Point Stations (Two)--One razed 1970 & other razed 2019--Private Property--[[Warren Point MR]] | * Originally Groupement 2 OP & CP | ||
* Groupement 3 CP on first floor | |||
* Anti-Aircraft OP ? | |||
|Private Property | |||
|- | |||
|[[File:1976 Sachuest Farmhouse Station.jpg|none|thumb|178x178px|Site 1A 1976]][[File:Sachuest Site 1B 1974.jpg|none|thumb|181x181px|Site 1B 1974]][[File:Preparing for Demolition.jpg|none|thumb|155x155px|Site 1C 1981]] | |||
|[[Sachuest Point MR|Middletown RI]] | |||
|<u>Site 1A:</u> | |||
* Spare-Upper | |||
* [[Fort Burnside|Battery 213]]-Lower<u>Site 1B:</u> | |||
* [[Fort Church|Battery Gray]]-Upper | |||
* [[Fort Nathanael Greene|Battery Hamilton]]-Lower<u>Site 1C:</u> | |||
* [[Fort Nathanael Greene|Battery 109]]-Upper | |||
* [[Fort Church|Battery Reilly]]-Middle | |||
* [[Fort Church|Battery 212]]-Lower | |||
|<u>Site 1A:</u>Cottage - Three Stories<u>Site 1B:</u>Barn - Three Stories<u>Site 1C:</u>Cylindrical Tower - Four Stories | |||
|<u>Site 1A:</u>1943<u>Site 1B:</u>1942<u>Site 1C:</u>1942 | |||
|<u>Site 1A:</u> | |||
* Disguised as farmhouse<u>Site 1B:</u> | |||
* Anti-Aircraft OP ?<u>Site 1C:</u> | |||
* Disguised as silo | |||
|Razed ca. 1981 Sachuest Point Refuge -Open to public | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|}Warren Point Stations (Two)--One razed 1970 & other razed 2019--Private Property--[[Warren Point MR]] | |||
Sauchest Point Stations (Three)--All razed 197?--Open to public--[[Sauchest Point MR]] | Sauchest Point Stations (Three)--All razed 197?--Open to public--[[Sauchest Point MR]] | ||
Line 842: | Line 1,272: | ||
Conanicut Battery Stations (Six)--All built in 1921 but used thru WWII--All sealed--Public Park--[[Prospect Hill MR]] | Conanicut Battery Stations (Six)--All built in 1921 but used thru WWII--All sealed--Public Park--[[Prospect Hill MR]] | ||
The Bonnet Station--Mine OP--Private Property-- | The Bonnet Station--Mine OP--Private Property-- | ||
Camp Varnum Stations (Four)--Slightly altered--Active National Guard Base--[[Fort Varnum]] | Camp Varnum Stations (Four)--Slightly altered--Active National Guard Base--[[Fort Varnum]] | ||
Line 850: | Line 1,280: | ||
Green Hill Stations (Three)--All razed before 1963--Private Property--[[Green Hill MR]] | Green Hill Stations (Three)--All razed before 1963--Private Property--[[Green Hill MR]] | ||
Charleston Station--Altered 2000--Private Property-- | Charleston Station--Altered 2000--Private Property-- | ||
Block Island Stations (Eight)--Four towers & Four cottages--Two razed between 1970-85 & Two razed between 1980-85--Private Property-- | |||
Noyes Neck Towers (Two)--Razed before 1963--Private Property--Watch Hill Stations (Two)--One Cottage & One Tower--Razed immediately after WWII--[[Watch Hill MR]] |
Latest revision as of 10:36, 15 December 2024
This list is of all the WWII (or used during WWII) Fire Control Stations (FCS) in New England. Included here are Base-End Stations, Spotting Stations, and Group Observation Stations (Mines, Gun Groups, Groupement's). I have not decided to include Battery Commanders Stations or Command Posts unless it is a combined station. Please contact me with any questions or corrections.
Image |
Location | Batteries Served | Style | Construction Date | Notes | Accesibility |
---|---|---|---|---|---|---|
Fort Baldwin ME | Battery Steele-Upper | Square Tower - Five Stories | 1943 |
|
Fort Baldwin State Historic Site - Open occasionally | |
Small Point ME |
|
Square Tower - Six Stories | 1943 |
|
Private Property | |
Bailey Island ME | Site 1C:
Site 1B:
|
Site 1C: Square Tower - Eight Stories
Site 1B: Square Tower - Six Stories |
1943 |
|
Private Property | |
Jewell Island ME | Site 1D:
Site 1B:
|
Site 1D: Square Tower - Eight Stories
Site 1B: Disguised as castle tower - Four Stories |
Site-1D: 1943
Site: 1B: 1934 |
|
Public Park | |
Long Island ME |
|
Circular Tower disguised as a standpipe - Seven Stories | 1943 |
|
Private Property | |
Peaks Island ME | Site 1G:
Site 1H:
Site 1I:
Site 1J:
Site 2A:
|
Site 1G:
Site 1H
Site 1I:
Site 1J:
Site 2A:
|
1942-43 | 1909 stucco station used for mortar batteries and heavily renovated over time.
Anti-Aircraft Observation Post. Fire Control Switchboard Groupement Command Post was situated inside the stucco station from 1909 but supposedly in 1943 a concrete square tower was built? |
All Stations private property or sealed | |
Cushings Island ME | Site 1B:
Site 1E:
Site 1H:
Site 1J:
|
Site 1B:
Site 1E:
Site 1H:
Site 1J:
|
1942-44 | Site 1B:
Site 1E:
Site 1H:
Site 1J:
|
Cushings Island is private | |
Trundy Point ME | Site 1A
Site 1B
|
Site 1A
Site 1B
|
Site 1A
Site 1B
|
Site 1A
Site 1B
|
Both towers open to public | |
Cape Elizabeth ME | Site 1B
Site 2A
|
Site 1B
Cylindrical Tower to simulate silo - Six Stories Site 2A Built atop old lighthouse to simulate water tower - Two Stories |
Site 1B
1943 Site 2A 1874-1942 |
Site 1B
Site 2A
|
Both closed to the public at this time. | |
Prouts Neck ME |
|
Square Tower w/ chamfered corners- Seven Stories | 1943 |
|
Razed 2004-Private Property | |
Biddeford Pool ME |
|
Square Tower - Six Stories w/ Two Story cottage surrounding. | 1943 |
|
Razed 195?-Private Property | |
Cape Porpoise ME |
|
Cylindrical Tower - Eight Stories | 1942 |
|
Razed 1949-Private Property | |
Gelaspus Point ME |
|
Square Tower with chamfered top level - Five Stories w/ 1 1/2 Story wooden cottage | 1943 |
|
Razed 1949-Private Property | |
Moody Point ME |
|
Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | 1943 |
|
Private Property | |
Bald Head Cliff ME |
|
Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | 1943 |
|
Razed 1964-Overbuilt | |
Cape Neddick ME |
|
Square Tower - Two Stories w/ One Story wooden cottage | 1943 |
|
Heavily altered 2001-Private Property | |
Seal Head Point ME |
|
Square Tower - Three Stories w/ a 2 1/2 Story wooden cottage | 1943 |
|
Razed 1979-Private Property | |
Sisters Point ME |
|
Square Tower - Five Stories | 1943 |
|
Razed 2004-Private Property | |
Kittery ME |
|
Rectangular Tower - Three Stories | 1942 |
|
Fort Foster Park - Converted to restrooms 1970s | |
Appledore Island ME |
|
Square Tower - Seven Stories | 1944 |
|
Joint UNH Cornell Radio Tower - No access | |
New Castle NH | Mines I-Upper | Square Tower - Two Stories | 1942 |
|
Entire battery is UNH storage and fenced off | |
New Castle NH | Site 1A
HD OPS 2-Upper |
Unusual design "modernistic building"-Three Stories | 1943 |
|
Fort Stark State Historic Site - Fenced off | |
Frost Point Rye NH |
|
Rectangular Side-By-Side - One Story | 1943 |
|
Odiorne Point State Park-Open to public | |
Rye NH |
|
Cylindrical Tower - Eight Stories | 1942 |
|
Open twice a year by FOPRT | |
Rye NH |
|
Square Tower - Three Stories w/ a 2 1/2 Story wooden cottage | 1943 |
|
Razed 2007-Private Property | |
Hampton NH |
|
Square Tower with slightly chamfered edges - Six Stroies | 1943 |
|
Private Property | |
Salisbury MA |
|
Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | 1943 |
|
Razed 1958 - Public Beach | |
Plum Island MA | Square Tower on legs - One Story | 1943 |
|
Razed 1953 - section of dunes where the station was is off limits | ||
Ipswitch MA | Two Story Cottage | 1944 |
|
Razed 1948 - Trustees of Reservations park | ||
Rockport MA |
|
Square Tower with chamfered top level - Five Stories w/ 1 1/2 Story wooden cottage | 1943 |
|
Halibut Point State Park - Open on Weekends | |
Rockport MA |
|
Cylindrical Tower - Six Stories | 1943 |
|
Private Property | |
Gloucester MA |
|
Rectangular Tower - Three Stories w/ Two Story wooden cottage | 1943 |
|
Private Property | |
Manchester MA |
|
Square Tower - Five Stories | 1943 |
|
Private Property | |
Manchester MA | Square Tower with top two levels chamfered - Ten Stories | 1944 |
|
Private Property | ||
Marblehead MA | Site 1A:
Site 2A:
Site 3A:
|
Site 1A:Square Tower w/ Peaked roof - Five Stories
Site 2A: Wooden Cottage - Three Stories Site 3A: Square Tower - Six Stories |
Site 1A:
1943Site 2A: 1941 Site 3A: 1943 |
Site 1A:
Site 2A:
Site 3A:
|
No remains at 3A - All Private Property | |
Nahant MA | Site 1A:
Site 2A:
Site 4A
Site 5A:
|
Site 1A:Square Tower - Eight Stories
Site 2A: Square Tower - Eight Stories Site 4A Square Tower - Six Stories Site 5A: Cottage - Two Stories
|
1943 | Site 1A:
Site 2A:
Site 4A
Site 5A:
|
All on private property | |
Nahant MA |
|
Square Tower - Six Stories w/ a Single Story cottage at the rear | 1942 |
|
Private Property | |
Winthrop MA | Battery McCook | Three Station Endicott Side-by-Side Station - One Story | 1901-1907
Splinterproofed 1943 |
|
Razed 1950s - Fort Heath Park | |
Deer Island, Winthrop MA | Site 1C:
Site 1D:
Site 1E:
Site 1G:
Site 1H: Site 1I:
|
Site 1C:Manhole Station - One Story
Site 1D: Manhole Station - One Story Site 1E: Rectangular Station w/ Semi-Circle front Site 1G: Manhole Station - One Story Site 1H: Manhole Station - One Story Site 1I: Side-by-side w/ earth berm - One Story |
Site 1C:1924
Site 1D: 1924 Site 1E: 1942 Site 1G: 1924 Site 1H: 1924 Site 1I: 1907 - rebuilt 1943 |
Site 1C:
Site 1D:
Site 1E:
Site 1G:
Site 1H:
Site 1I:
|
All razed 1988-92 - Overbuilt by MWRA | |
Outer Brewster Island MA |
|
Rectangular Side-By-Side Manhole Station - One Story | 1943 |
|
Boston Harbor Islands National Park - Open to public | |
Great Brewster Island MA |
|
Manhole Station -One Story | 1944 |
|
Toppled 1970s - Boston Harbor Islands National Park | |
Lovells Island MA | Square Tower on legs - One Story | 1943 | Boston Harbor Islands National Park - Open to public | |||
Long Island MA |
|
Side-by-Side split level station - classic Endicott design | 1906?
rebuilt 1940s? |
|
Razed 1960s - Closed to public | |
Georges Island MA | Site 1A:
Site 1B:
|
Site 1A:Square Tower - Two Stories
Site 1B: Square Tower - One Story |
Site 1A:1903
top level rebuilt 1943 Site 1B: 1942 |
Site 1A:
Site 1B:
|
Site 1A:Closed to public
Site 1B: Open to public | |
Hull MA | Site 1B:
Site 1C:
Site 1D:
|
Site 1B:Large Cottage - Four Stories
Site 1C: Square Tower with top two levels chamfered Site 1D: Square Tower with top two levels chamfered - Seven Stories |
Site 1B:1926
Site 1C: 1943 Site 1D: 1943 |
Site 1B:
Site 1C:
Site 1D:
|
All Private Property | |
Hull MA |
|
Manhole Station with rear entrance - One Story | ca. 1920 |
|
Private Property but wide open | |
Peddocks Island MA | Square Tower - One Story | 1944 |
|
Boston Harbor Islands National Park - Open to public | ||
Hull MA | Square Tower on legs - One story | 1943 |
|
Razed ca. 1951 - Private Property | ||
Scituate MA | Site 1A:
Site 1B:
Site 1C:
Site 1D:
|
Site 1A:Square Tower - Eight Stories
Site 1B: Cottage - Three Stories Site 1C: Steel Tower - Two Story Cab Site 1D: Cottage - Two Stories |
Site 1A:1943
Site 1B: 1944 Site 1C: 1941 Site 1D: 1943 |
Site 1A:
Site 1B:
Site 1C:
Site 1D:
|
Private Property | |
Scituate MA | Site 1A:
Site 1B:
Site 1C:
|
Site 1A:Cottage - Three Stories
Site 1B: Manhole - One Story w/ One Story wooden cottage on roof Site 1C |
Site 1B:
Site 1C:
|
All Private Property - Hanscom recreation area | ||
Marshfield MA |
|
Square Tower - Eight Stories | 1943 |
|
Private Property | |
Plymouth MA |
|
Square Tower with attached generator room - three Stories | 1943 |
|
Razed 1998 - Open to public | |
Aquinnah MA | Site 1A:
Site 2: |
Manhole Station - One Story | 1942 |
Site 1A:
Site 2:
|
Aquinnah Cliffs - Open to public | |
Naushon Island MA | Site 1A:
Site 2A: Site 2B: |
Manhole Station - One Story | 1942 |
|
Private Property | |
Cuttyhunk Island MA | Site 1A:
Site 1B: Site 1C: Site 1D: Site 1E: Site 2A: |
Manhole Station - One Story | 1942 | Site 2A:
|
Cuttyhunk Island Town Land - Open to public | |
West Island MA |
|
Square Tower - Not separated by floors until top | 1943 |
|
West Island Town Beach - Open to public | |
New Bedford MA |
|
Manhole - One Story | 1943 |
|
Fort Taber Park - Open to public | |
Dartmouth MA |
|
Cottage | 1943 |
|
Any remains demolished 2008 - Private Property | |
Fairhaven MA | Site 1B:
Site 1D:
Site 1E: |
Site 1B:
Cottage - Three Stories Site 1D: Square Tower - Not separated by floors until top Site 1E: Cottage - Three Stories |
Site 1B:
1942 Site 1D: 1942 Site 1E: 1943 |
Site 1B:
Site 1D:
Site 1E:
|
Gooseberry Neck Reservation - Open to Public | |
Little Compton RI | Site 1A:
|
Site 1A:Cottage - Two StoriesSite 1B:Cottage - Three Stories | Site 1A:1943Site 1B:1942 | Site 1A:
Site 1B:
|
Private Property | |
Middletown RI | Site 1A:
|
Site 1A:Cottage - Three StoriesSite 1B:Barn - Three StoriesSite 1C:Cylindrical Tower - Four Stories | Site 1A:1943Site 1B:1942Site 1C:1942 | Site 1A:
|
Razed ca. 1981 Sachuest Point Refuge -Open to public | |
Warren Point Stations (Two)--One razed 1970 & other razed 2019--Private Property--Warren Point MR
Sauchest Point Stations (Three)--All razed 197?--Open to public--Sauchest Point MR
Beavertail Station--HECP w/ FC Stations--Private Property--Fort Burnside
Conanicut Battery Stations (Six)--All built in 1921 but used thru WWII--All sealed--Public Park--Prospect Hill MR
The Bonnet Station--Mine OP--Private Property--
Camp Varnum Stations (Four)--Slightly altered--Active National Guard Base--Fort Varnum
Point Judith Stations (Five)--Two Stations razed 1979--Two Stations damaged in storms--One tower part of Fishermans Visitors Center--Private Property--Fort Nathanael Greene
Green Hill Stations (Three)--All razed before 1963--Private Property--Green Hill MR
Charleston Station--Altered 2000--Private Property--
Block Island Stations (Eight)--Four towers & Four cottages--Two razed between 1970-85 & Two razed between 1980-85--Private Property--
Noyes Neck Towers (Two)--Razed before 1963--Private Property--Watch Hill Stations (Two)--One Cottage & One Tower--Razed immediately after WWII--Watch Hill MR