Fire Control Tower List: Difference between revisions
J. Malcolm (talk | contribs) mNo edit summary |
J. Malcolm (talk | contribs) Added some HD Narr Bay entries |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[Category:Harbor Defenses of Narragansett Bay]] | [[Category:Harbor Defenses of Narragansett Bay]] | ||
[[Category:Harbor Defenses of the Kennebec]] | [[Category:Harbor Defenses of the Kennebec]] | ||
This list is of all the WWII (or used during WWII) Fire Control Stations (FCS) in New England. Included here are Base-End Stations, Spotting Stations, and Group Observation Stations (Mines, Gun Groups, Groupement's). I have not decided to include Battery Commanders Stations or Command Posts unless it is a combined station. Please [[Contact Us|contact me]] with any questions or corrections. | |||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|+ | |+ | ||
Line 16: | Line 15: | ||
!Style | !Style | ||
!Construction Date | !Construction Date | ||
!Notes | !Notes | ||
!Accesibility | |||
|- valign="top" | |- valign="top" | ||
| | | | ||
| align="center" | [[Fort Baldwin|Fort Baldwin ME]] | | align="center" | [[Fort Baldwin|Fort Baldwin ME]] | ||
| align="center" |[[Peaks Island MR|Battery Steele]]-Upper | | align="center" |[[Peaks Island MR|Battery Steele]]-Upper | ||
|Square Tower | |Square Tower - Five Stories | ||
| align="center" |1943 | | align="center" |1943 | ||
| align="right" |Anti Aircraft | | align="right" | | ||
* Anti-Aircraft OP 10 | |||
Open occasionally | * Most Northern FC Station in New England | ||
|Fort Baldwin State Historic Site - Open occasionally | |||
|- | |- | ||
| | | | ||
Line 34: | Line 34: | ||
* [[Peaks Island MR|Battery Cravens]]-Lower | * [[Peaks Island MR|Battery Cravens]]-Lower | ||
|Square Tower | |Square Tower - Six Stories | ||
|1943 | |1943 | ||
|Anti-Aircraft | | | ||
Fire Control Switchboard | * Anti-Aircraft OP 9 | ||
* Fire Control Switchboard | |||
A temporary station was built here for the 155mm battery at Fort Baldwin | * A temporary station was built here for the 155mm battery at Fort Baldwin | ||
|Private Property | |Private Property | ||
|- | |- | ||
| | | | ||
|[[Bailey Island MR|Bailey Island ME]] | |[[Bailey Island MR|Bailey Island ME]] | ||
|<u>Site 1C:</u> | |<u>Site 1C:</u> | ||
Line 50: | Line 50: | ||
* [[Fort Levett|Battery Foote]]-Upper | * [[Fort Levett|Battery Foote]]-Upper | ||
* [[Jewell Island MR|Battery 202]]-Lower | * [[Jewell Island MR|Battery 202]]-Lower | ||
| | |<u>Site 1C:</u> Square Tower - Eight Stories | ||
<u>Site 1B:</u> Square Tower - Six Stories | |||
|1943 | |1943 | ||
|Site 1C housed a radar for Battery Steele and Anti-Aircraft | | | ||
* Site 1C housed a radar for Battery Steele and Anti-Aircraft OP 8 | |||
|Private Property | |Private Property | ||
|- | |- | ||
Line 67: | Line 69: | ||
* [[Cape Elizabeth MR|Battery 201]]-Middle | * [[Cape Elizabeth MR|Battery 201]]-Middle | ||
* Gun-Group 7 Command-Lower | * Gun-Group 7 Command-Lower | ||
| | |<u>Site 1D:</u> Square Tower - Eight Stories | ||
<u>Site 1B:</u> Disguised as castle tower - Four Stories | |||
|Site-1D: 1943 | |Site-1D: 1943 | ||
Site: 1B: 1934 | Site: 1B: 1934 | ||
|Site | | | ||
* Site 1B was one of two Fire Control Stations built for Battery Foote pre-WWII. It also served Battery Bowdin at Fort Levett and Battery Ingalls when first built. | |||
* Site 1B Anti-Aircraft OP 7 | |||
|Public Park | |Public Park | ||
|- | |- | ||
Line 79: | Line 84: | ||
* [[Fort McKinley|Battery Carpenter]]-Middle | * [[Fort McKinley|Battery Carpenter]]-Middle | ||
* Gun-Group 6 Command-Lower | * Gun-Group 6 Command-Lower | ||
|Circular | |Circular Tower disguised as a standpipe - Seven Stories | ||
|1943 | |1943 | ||
|Radar located on the roof for Battery Carpenter and backup for Battery Ferguson. | | | ||
Operations and generator building converted to homes. | * Radar located on the roof for Battery Carpenter and backup for Battery Ferguson. | ||
* Operations and generator building converted to homes. | |||
* Anti-Aircraft OP 6 | |||
|Private Property | |Private Property | ||
|- | |- | ||
Line 111: | Line 118: | ||
* Secondary Mines II OP | * Secondary Mines II OP | ||
|<u>Site 1G:</u> | |<u>Site 1G:</u> | ||
* Cottage | * Cottage Side-by-Side - Three Stories | ||
Side-by-Side | |||
<u>Site 1H</u> | <u>Site 1H</u> | ||
* Square Tower | * Square Tower - Six Stories | ||
<u>Site 1I:</u> | <u>Site 1I:</u> | ||
* Square Tower | * Square Tower - Six Stories | ||
<u>Site 1J:</u> | <u>Site 1J:</u> | ||
* Stucco Side-by-Side (1909) | * Stucco Side-by-Side (1909) - One Story | ||
<u>Site 2A:</u> | <u>Site 2A:</u> | ||
* Square Tower | * Square Tower - One Story | ||
|1942-43 | |1942-43 | ||
|1909 stucco station used for mortar batteries and heavily renovated over time. | |1909 stucco station used for mortar batteries and heavily renovated over time. | ||
Line 137: | Line 142: | ||
|All Stations private property or sealed | |All Stations private property or sealed | ||
|- | |- | ||
|[[File:Levett (79) 48.jpg|thumb|99x99px|Site 1B]][[File:Levett (79) 15.jpg|thumb|99x99px|Site 1E | |[[File:Levett (79) 48.jpg|thumb|99x99px|Site 1B]][[File:Levett (79) 15.jpg|thumb|99x99px|Site 1E]][[File:Fort Levett22.jpg|thumb|151x151px|Site 1H]][[File:Fort Levett17.jpg|thumb|102x102px|Site 1J]] | ||
|[[Fort Levett|Cushings Island ME]] | |[[Fort Levett|Cushings Island ME]] | ||
|<u>Site 1B:</u> | |<u>Site 1B:</u> | ||
Line 148: | Line 153: | ||
* [[Cape Elizabeth MR|Battery 201]]-Middle | * [[Cape Elizabeth MR|Battery 201]]-Middle | ||
* [[Fort Levett|Battery Ferguson]]-Lower | * [[Fort Levett|Battery Ferguson]]-Lower | ||
<u>Site 1H:</u> | <u>Site 1H:</u> | ||
Line 163: | Line 164: | ||
* Gun-Group 1 Command-Upper | * Gun-Group 1 Command-Upper | ||
|<u>Site 1B:</u> | |<u>Site 1B:</u> | ||
* Square | * Square Tower - Two Stories | ||
<u>Site 1E:</u> | <u>Site 1E:</u> | ||
* Square Tower | * Square Tower - Eight Stories | ||
<u>Site 1H:</u> | <u>Site 1H:</u> | ||
* Square Tower | * Square Tower - Eight Stories | ||
<u>Site 1J:</u> | <u>Site 1J:</u> | ||
* Rectangular base w/ square tower** | * Rectangular base w/ square tower** - Two Stories | ||
|1942-44 | |1942-44 | ||
|<u>Site 1B:</u> | |<u>Site 1B:</u> | ||
Line 187: | Line 184: | ||
* Many original windows remaining. | * Many original windows remaining. | ||
<u>Site 1H:</u> | <u>Site 1H:</u> | ||
* Anti-Aircraft | * Anti-Aircraft OP 5 hanging off the back of the tower. | ||
<u>Site 1J:</u> | <u>Site 1J:</u> | ||
Line 211: | Line 204: | ||
* [[Fort Levett|Battery Ferguson]]-Lower | * [[Fort Levett|Battery Ferguson]]-Lower | ||
|<u>Site 1A</u> | |<u>Site 1A</u> | ||
* Steel | * Steel Tower with concrete cab | ||
<u>Site 1B</u> | <u>Site 1B</u> | ||
* Square | * Square Tower - Eight Stories | ||
|<u>Site 1A</u> | |<u>Site 1A</u> | ||
* 1922 | * 1922 | ||
Line 239: | Line 232: | ||
* [[Jewell Island MR|Battery 202]]-Lower | * [[Jewell Island MR|Battery 202]]-Lower | ||
|<u>Site 1B</u> | |<u>Site 1B</u> | ||
Cylindrical | Cylindrical Tower to simulate silo - Six Stories | ||
<u>Site 2A</u> | <u>Site 2A</u> | ||
Built atop old lighthouse to simulate water tower | |||
Built atop old lighthouse to simulate water tower - Two Stories | |||
|<u>Site 1B</u> | |<u>Site 1B</u> | ||
1943 | 1943 | ||
Line 255: | Line 250: | ||
* SCR 296 for Battery 201 on roof | * SCR 296 for Battery 201 on roof | ||
* Earlier 1925 station for Battery Kearny-Chase | * Earlier 1925 station for Battery Kearny-Chase | ||
* Anti-Aircraft OP 4 | |||
|Both closed to the public at this time. | |Both closed to the public at this time. | ||
|- | |- | ||
| | |[[File:Loc. 157 Prouts Neck Roger.tif|none|thumb|224x224px|Site 1A 1990s]] | ||
|[[Prouts Neck MR|Prouts Neck ME]] | |[[Prouts Neck MR|Prouts Neck ME]] | ||
| | | | ||
* [[Peaks Island MR|Battery Steele]]-7th | |||
* [[Fort Levett|Battery Foote]]-6th | |||
* [[Peaks Island MR|Battery Cravens]]-5th | |||
* [[Cape Elizabeth MR|Battery 201]]-4th | |||
|Square Tower w/ chamfered corners- Seven Stories | |||
|1943 | |||
| | | | ||
* Four observation levels | |||
| | * 6th floor balcony | ||
* Anti-Aircraft OP 3 | |||
|Razed 2004-Private Property | |||
|- | |- | ||
| | |[[File:Fletchers Neck FCT.jpg|none|thumb|180x180px|Site 1A 1940s]] | ||
|[[Fletchers Neck MR|Biddeford Pool ME]] | |[[Fletchers Neck MR|Biddeford Pool ME]] | ||
| | | | ||
| | * [[Peaks Island MR|Battery Steele]]-Upper | ||
* [[Fort Levett|Battery Foote]]-Middle | |||
* [[Cape Elizabeth MR|Battery 201]]-Lower | |||
|Square Tower - Six Stories w/ Two Story cottage surrounding. | |||
|1943 | |1943 | ||
| | | | ||
* Disguised as church or school | |||
* Location of the station is still evident by depression in the ground | |||
* Anti-Aircraft OP 2 | |||
|Razed 195?-Private Property | |||
|- | |- | ||
| | |[[File:1942CapePorpoise.jpg|none|thumb|207x207px|Site 1A 1945]] | ||
|[[Cape Porpoise MR|Cape Porpoise ME]] | |[[Cape Porpoise MR|Cape Porpoise ME]] | ||
| | | | ||
| | * [[Peaks Island MR|Battery Steele]]-Upper | ||
* Spare-Lower | |||
|Cylindrical Tower - Eight Stories | |||
|1942 | |1942 | ||
| | | | ||
* Disguised as windmill? | |||
* Anti-Aircraft OP 1 HD Portland | |||
|Razed 1949-Private Property | |||
|- | |- | ||
|[[File:Great Hill FCT Final.jpg|none|thumb|163x163px|Site 1A 1946]] | |||
|[[Gelaspus Point MR|Gelaspus Point ME]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]]-Upper | |||
* Spare-Lower | |||
|Square Tower with chamfered top level - Five Stories w/ 1 1/2 Story wooden cottage | |||
|1943 | |||
| | | | ||
* Disguised as belltower or church? | |||
* Anti-Aircraft OP 13 | |||
|Razed 1949-Private Property | |||
|- | |||
|[[File:Moody Beach MR 10.jpg|none|thumb|181x181px|Site 1A]] | |||
|[[Moody Point MR|Moody Point ME]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]]-Upper | |||
|Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | |||
|1943 | |1943 | ||
| | | | ||
* Disguised as cottage | |||
* Anti-Aircraft OP 12 | |||
|Private Property | |||
|- | |- | ||
|[[File:Bald Head Cliff MR.jpeg|none|thumb|184x184px|Site 1A 1963]] | |||
|[[Bald Head Cliff MR|Bald Head Cliff ME]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]]-Upper | |||
|Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | |||
|1943 | |||
| | | | ||
* Disguised as cottage | |||
* Building disguised as garage had a well and tank | |||
* Anti-Aircraft OP 11 | |||
|Razed 1964-Overbuilt | |||
|- | |||
|[[File:Cape Neddick Station 2022.jpg|none|thumb|199x199px|Site 1A]] | |||
|[[Cape Neddick MR|Cape Neddick ME]] | |||
| | | | ||
* [[Fort Foster|Battery 205]]-Upper | |||
* [[Fort Dearborn|Battery Seaman]]-Lower | |||
|Square Tower - Two Stories w/ One Story wooden cottage | |||
|1943 | |1943 | ||
| | | | ||
* Disguised as cottage | |||
* Building disguised as garage had FC switchboard | |||
* Anti-Aircraft OP 10 | |||
|Heavily altered 2001-Private Property | |||
|- | |- | ||
|[[File:Seal Head Point Station 1970s RD.jpg|none|thumb|198x198px|Site 1A 1970s]] | |||
|[[Seal Head MR|Seal Head Point ME]] | |||
| | | | ||
|[[ | * [[Fort Dearborn|Battery 204]]-Upper | ||
* [[Fort Foster|Battery 205]]-Middle | |||
* [[Fort Dearborn|Battery Seaman]]-Lower | |||
|Square Tower - Three Stories w/ a 2 1/2 Story wooden cottage | |||
|1943 | |||
| | | | ||
* Disguised as large seaside home | |||
* Anti-Aircraft OP 9 | |||
|Razed 1979-Private Property | |||
|- | |||
| | | | ||
|[[Sisters Point MR|Sisters Point ME]] | |||
| | |||
* [[Fort Foster|Battery 205]] 1942 HD OPS 3 1944-Upper | |||
* [[Fort Dearborn|Battery 204]]-Middle | |||
* [[Fort Dearborn|Battery Seaman]]-Lower | |||
|Square Tower - Five Stories | |||
|1943 | |1943 | ||
| | | | ||
* Anti-Aircraft OP 8 in a rear balcony | |||
* SCR 296 for [[Fort Foster|Battery 205]] nearby on steel girder tower | |||
|Razed 2004-Private Property | |||
|- | |- | ||
|[[File:Fort Foster .5.jpg|none|thumb|193x193px|Site 2B]] | |||
|[[Fort Foster|Kittery ME]] | |||
| | | | ||
| | * Secondary Mines I OP-West | ||
* Mine Group I OP-East | |||
|Rectangular Tower - Three Stories | |||
|1942 | |||
| | | | ||
* MG1 Command Post on second floor | |||
|Fort Foster Park - Converted to restrooms 1970s | |||
|- | |||
|[[File:Appledore Island MR 04.jpg|none|thumb|193x193px|Site 1A]] | |||
|[[Appledore Island MR|Appledore Island ME]] | |||
| | | | ||
| | * [[Fort Dearborn|Battery Seaman]]-Upper | ||
* [[Fort Foster|Battery 205]]-Middle | |||
* [[Fort Dearborn]]-Lower | |||
|Square Tower - Seven Stories | |||
|1944 | |||
| | | | ||
* Anti-Aircraft OP 6 | |||
* SCR 296 for [[Fort Dearborn|Battery Seaman]] on roof. Operations and generators on first two floors | |||
|Joint UNH Cornell Radio Tower - No access | |||
|- | |- | ||
|[[File:ConstitutionFt 39.jpg|none|thumb|195x195px|Site 1B]] | |||
|[[Fort Constitution|New Castle NH]] | |||
|Mines I-Upper | |||
|Square Tower - Two Stories | |||
|1942 | |||
| | | | ||
|[[ | * Mines I Plotting room on first floor | ||
* HD OPS 2 from 1942-44 | |||
* Built on Battery Farnsworth | |||
|Entire battery is UNH storage and fenced off | |||
|- | |||
|[[File:Loc. 145 HECP HD OPS 2 exterior.jpg|none|thumb|197x197px|Site 1D]] | |||
|[[Fort Stark|New Castle NH]] | |||
|<u>Site 1A</u> | |||
HD OPS 2-Upper | |||
|Unusual design "modernistic building"-Three Stories | |||
|1943 | |||
| | | | ||
* Combined with the HECP/HDCP built on Battery Kirk | |||
|Fort Stark State Historic Site - Fenced off | |||
|- | |||
|[[File:Loc. 144 G1 OP and B 103 BC.jpg|none|thumb|197x197px|Site 1A]] | |||
|[[Fort Dearborn|Frost Point Rye NH]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]] BC-North | |||
* Gun Group 1 OP-South | |||
|Rectangular Side-By-Side - One Story | |||
|1943 | |1943 | ||
| | | | ||
* Atop [[Fort Dearborn|Battery Seaman]] | |||
* Not combined with G1 Command Post | |||
|Odiorne Point State Park-Open to public | |||
|- | |- | ||
|[[File:Pulpit Rock Tower.jpg|none|thumb|199x199px|Site 2A]] | |||
|[[Pulpit Rock Camp|Rye NH]] | |||
| | | | ||
|[[ | * [[Fort Dearborn|Battery Seaman]]-Upper | ||
* [[Fort Dearborn|Battery 204]]-Lower | |||
|Cylindrical Tower - Eight Stories | |||
|1942 | |||
| | | | ||
* Anti-Aircraft OP 7 | |||
* Manned through WWII | |||
* Used by Navy Post War and Fish and Game | |||
|Open twice a year by [https://friendsofpulpitrocktower.org FOPRT] | |||
|- | |||
|[[File:Loc. 139 Rye Ledge FCT 1987 Roger.tif|none|thumb|200x200px|Site 1A 1987]] | |||
|[[Rye Ledge MR|Rye NH]] | |||
| | | | ||
* [[Fort Foster|Battery 205]]-Upper | |||
* [[Fort Dearborn|Battery Seaman]]-Middle | |||
* [[Fort Dearborn|Battery 204]]-Lower | |||
|Square Tower - Three Stories w/ a 2 1/2 Story wooden cottage | |||
|1943 | |1943 | ||
| | | | ||
* Anti-Aircraft OP 5 | |||
* Heavily renovated 1967 | |||
|Razed 2007-Private Property | |||
|- | |- | ||
|[[File:Loc. 138 Great Boars Head 2021.jpg|none|thumb|200x200px|Site 1A]] | |||
|[[Great Boars Head MR|Hampton NH]] | |||
| | | | ||
|[[Fort | * [[Fort Dearborn|Battery 204]]-Upper | ||
* [[Fort Dearborn|Battery Seaman]]-Lower | |||
|Square Tower with slightly chamfered edges - Six Stroies | |||
|1943 | |||
| | |||
* Anti-Aircraft OP 4 | |||
* Used by MIT Lincoln Labs for SAGE in the 50s-60s | |||
|Private Property | |||
|- | |||
| | | | ||
|[[Salisbury Beach MR|Salisbury MA]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]]-Upper | |||
|Square Tower - Three Stories w/ 2 1/2 Story wooden cottage. | |||
|1943 | |1943 | ||
| | | | ||
* Disguised as cottage | |||
* Anti-Aircraft OP 3 | |||
|Razed 1958 - Public Beach | |||
|- | |- | ||
|[[File:Plum Island Station.jpg|none|thumb|202x202px|Site 1A 1950s]] | |||
|[[Plum Island MR|Plum Island MA]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]] | |||
|Square Tower on legs - One Story | |||
|1943 | |||
| | | | ||
* Anti-Aircraft OP 2 | |||
* Leased from Fish and Wildlife Service 1942 | |||
* Used to store explosives by Mass National Guard 1950s | |||
|Razed 1953 - section of dunes where the station was is off limits | |||
|- | |||
|[[File:Loc. 137 Castle Hill RCW 4-6 1944.png|none|thumb|202x202px|Site 1A from 1944 RCW]] | |||
|[[Castle Hill MR|Ipswitch MA]] | |||
| | | | ||
* [[Fort Dearborn|Battery Seaman]] | |||
* [[East Point MR|Battery Murphy]] | |||
|Two Story Cottage | |||
|1944 | |1944 | ||
| | | | ||
* Anti-Aircraft OP 1 HD Portsmouth | |||
* Well shelter built behind station | |||
|Razed 1948 - Trustees of Reservations park | |||
|- | |- | ||
|[[File:Halibut Point Base-End Station 44.jpg|none|thumb|204x204px|Site 1A]] | |||
|[[Halibut Point MR|Rockport MA]] | |||
| | | | ||
|[[Fort | * [[East Point MR|Battery Murphy]]-Upper | ||
* Groupement 2 OP 4-Middle | |||
* [[Fort Dearborn|Battery Seaman]]-Lower | |||
|Square Tower with chamfered top level - Five Stories w/ 1 1/2 Story wooden cottage | |||
|1943 | |||
| | | | ||
* Anti-Aircraft OP 18 | |||
* Used by MIT Lincoln Labs for SAGE 1950s-60s | |||
* Became State Park HQ 1980 | |||
|Halibut Point State Park - Open on Weekends | |||
|- | |||
|[[File:Emerson Point FCT TW 13.jpg|none|thumb|206x206px|Site 1A]] | |||
|[[Emerson Point MR|Rockport MA]] | |||
| | | | ||
| | * [[Fort Dawes|Battery 105]]-Upper | ||
* [[East Point MR|Battery Murphy]]-Middle | |||
* Groupement 2 OP 3-Lower | |||
|Cylindrical Tower - Six Stories | |||
|1943 | |||
| | | | ||
* Anti-Aircraft OP 17 | |||
|Private Property | |||
|- | |- | ||
| | | | ||
|[[ | |[[Eastern Point MR|Gloucester MA]] | ||
| | | | ||
* [[East Point MR|Battery Murphy]]-East | |||
* [[Fort Dawes]]-West | |||
|Rectangular Tower - Three Stories w/ Two Story wooden cottage | |||
|1943 | |1943 | ||
| | | | ||
* Anti-Aircraft OP 16 | |||
* Converted to residence | |||
|Private Property | |||
|- | |- | ||
| | | | ||
|[[ | |[[Coolidge Point MR|Manchester MA]] | ||
| | | | ||
* [[Fort Duvall|Battery Long]]-Upper | |||
* [[Fort Ruckman|Battery Gardener]]-Middle | |||
* Spare-Lower | |||
|Square Tower - Five Stories | |||
|1943 | |1943 | ||
| | | | ||
* Anti-Aircraft OP 15 | |||
* Barracks combined with house to make residence 1974 | |||
|Private Property | |||
|- | |- | ||
| | | | ||
|[[ | |[[Gales Point MR|Manchester MA]] | ||
| | | | ||
* [[East Point MR|Battery Murphy]] | |||
* [[Fort Dawes|Battery 105]]\ | |||
* [[East Point MR|Battery 206]] | |||
|Square Tower with top two levels chamfered - Ten Stories | |||
|1944 | |||
| | | | ||
| | * Anti-Aircraft OP 14 | ||
* SCR 296 on roof [[East Point MR|Battery Murphy]] | |||
* Converted to upscale residence 1970s and 90s | |||
|Private Property | |||
|- | |||
|[[File:Marblehead Neck 1A 2024.jpg|none|thumb|144x144px|Site 1A]][[File:Marblehead Neck Site 2A.jpg|none|thumb|146x146px|Site 2A]][[File:Marblehead Neck Site 3A 1940s.jpg|none|thumb|208x208px|Site 3A 1940s]] | |||
|[[Marblehead Neck MR|Marblehead MA]] | |||
|<u>Site 1A:</u> | |||
*[[Outer Brewster MR|Battery Jewell]]-Upper | |||
*[[East Point MR|Battery 206]]-Middle | |||
*[[East Point MR|Battery Murphy]]-Lower | |||
<u>Site 2A:</u> | |||
*[[Fort Duvall|Battery Long]]-Upper | |||
*[[Fort Ruckman|Battery Gardener]]-Lower | |||
<u>Site 3A:</u> | |||
*[[Fort Dawes|Battery 207]]-Upper | |||
*[[Fort Dawes|Battery 105]]-Middle | |||
*Groupement 2 OP 2-Lower | |||
|<u>Site 1A:</u>Square Tower w/ Peaked roof - Five Stories | |||
<u>Site 2A:</u> | |||
Wooden Cottage - Three Stories | |||
<u>Site 3A:</u> | |||
Square Tower - Six Stories | |||
|<u>Site 1A:</u> | |||
1943<u>Site 2A:</u> | |||
1941 | |||
<u>Site 3A:</u> | |||
1943 | |||
|<u>Site 1A:</u> | |||
*Excellent condition w/ functional light system | |||
<u>Site 2A:</u> | |||
*Converted to private residence | |||
*Anti-Aircraft OP 13 | |||
<u>Site 3A:</u> | |||
* SCR 296 for [[East Point MR|Battery 206]] on steel tower nearby | |||
|No remains at 3A - All Private Property | |||
|- | |||
| | | | ||
|[[East Point MR|Nahant MA]] | |||
|<u>Site 1A:</u> | |||
* [[East Point MR|Battery 206]]-Upper | |||
* [[Fort Dawes|Battery 105]]-Midde | |||
* Gun Group 6 OP & CP | |||
<u>Site 2A:</u> | |||
* [[East Point MR|Battery Murphy]]-Upper | |||
* [[Fort Ruckman|Battery Gardener]]-Middle | |||
* [[East Point MR|Battery 206]] BC-Lower | |||
<u>Site 4A</u> | |||
* [[Fort Duvall|Battery Long]]-Upper | |||
* [[Outer Brewster MR|Battery Jewell]]-Middle | |||
* Gun Group 7 OP & CP | |||
<u>Site 5A:</u> | |||
* [[East Point MR|Battery Murphy]] BC-South | |||
* [[Fort Dawes|Battery 207]]-North | |||
|<u>Site 1A:</u>Square Tower - Eight Stories | |||
<u>Site 2A:</u> | |||
Square Tower - Eight Stories | |||
<u>Site 4A</u> | |||
Square Tower - Six Stories | |||
<u>Site 5A:</u> | |||
Cottage - Two Stories | |||
|1943 | |||
|<u>Site 1A:</u> | |||
* Anti-Aircraft OP 12 | |||
<u>Site 2A:</u> | |||
* Identical to 1A | |||
<u>Site 4A</u> | |||
* SCR 296 for [[Fort Ruckman|Battery Gardener]] on roof | |||
* Attached to private home | |||
<u>Site 5A:</u> | |||
* Disguised as cottage | |||
* Razed 1950s | |||
|All on private property | |||
|- | |- | ||
| | | | ||
|[[ | |[[Fort Ruckman|Nahant MA]] | ||
| | |||
* [[Fort Ruckman|Battery Gardener]] BC-Upper | |||
* [[Fort Andrews|Battery McCook]]-Middle | |||
* [[Fort Standish|Battery Whipple]]-Lower | |||
|Square Tower - Six Stories w/ a Single Story cottage at the rear | |||
|1942 | |||
| | | | ||
* Groupement 2 CP in wooden cottage | |||
* Private Residence | |||
|Private Property | |||
|- | |||
| | | | ||
|1943 | |[[Fort Heath|Winthrop MA]] | ||
|[[Fort Andrews|Battery McCook]] | |||
|Three Station Endicott Side-by-Side Station - One Story | |||
|1901-1907 | |||
Splinterproofed 1943 | |||
| | | | ||
* Modernized Endicott station | |||
* Anti-Aircraft OP 11 in sandbagged position front of station | |||
|Razed 1950s - Fort Heath Park | |||
|- | |- | ||
| | | | ||
|[[ | |[[Fort Dawes|Deer Island, Winthrop MA]] | ||
|<u>Site 1C:</u> | |||
* [[Fort Andrews|Battery McCook]] | |||
<u>Site 1D:</u> | |||
* [[Fort Dawes|Battery 207]] BC | |||
<u>Site 1E:</u> | |||
* Gun Group 4 OP & CP | |||
<u>Site 1G:</u> | |||
* [[Fort Dawes|Battery 105]] BC | |||
<u>Site 1H:</u> | |||
* [[Fort Dawes|Battery 207]] | |||
<u>Site 1I:</u> | |||
* [[Fort Standish|Battery Whipple]] | |||
* Mines II Primary Station | |||
* Groupement 2 OP 1 | |||
|<u>Site 1C:</u>Manhole Station - One Story | |||
<u>Site 1D:</u> | |||
Manhole Station - One Story | |||
<u>Site 1E:</u> | |||
Rectangular Station w/ Semi-Circle front | |||
<u>Site 1G:</u> | |||
Manhole Station - One Story | |||
<u>Site 1H:</u> | |||
Manhole Station - One Story | |||
<u>Site 1I:</u> | |||
Side-by-side w/ earth berm - One Story | |||
|<u>Site 1C:</u>1924 | |||
<u>Site 1D:</u> | |||
1924 | |||
<u>Site 1E:</u> | |||
1942 | |||
<u>Site 1G:</u> | |||
1924 | |||
<u>Site 1H:</u> | |||
1924 | |||
<u>Site 1I:</u> | |||
1907 - rebuilt 1943 | |||
|<u>Site 1C:</u> | |||
* Served [[Fort Banks|Battery Kellog]] until WWII | |||
<u>Site 1D:</u> | |||
* Anti-Aircraft OP 10 | |||
<u>Site 1E:</u> | |||
* In HECP | |||
<u>Site 1G:</u> | |||
* Served [[Fort Banks|Battery Lincoln]] until WWII | |||
<u>Site 1H:</u> | |||
* Served [[Fort Heath|Battery Winthrop]] until 1943 | |||
<u>Site 1I:</u> | |||
* New concrete station built on foundation of 1907 station 1944 | |||
|All razed 1988-92 - Overbuilt by MWRA | |||
|- | |||
| | | | ||
|[[Outer Brewster MR|Outer Brewster Island MA]] | |||
| | | | ||
* [[Outer Brewster MR|Battery Jewell]]-South[[Outer Brewster MR|Battery Jewell]] BC -North | |||
|Rectangular Side-By-Side Manhole Station - One Story | |||
|1943 | |1943 | ||
| | | | ||
* Built atop [[Outer Brewster MR|Battery Jewell]] | |||
* Anti-Aircraft OP 9 | |||
|Boston Harbor Islands National Park - Open to public | |||
|- | |- | ||
| | | | ||
|[[ | |[[Great Brewster MR|Great Brewster Island MA]] | ||
| | |||
* Mines II Secondary Station | |||
|Manhole Station -One Story | |||
|1944 | |||
| | |||
* Toppled by Navy Ordnance crew | |||
|Toppled 1970s - Boston Harbor Islands National Park | |||
|- | |||
| | | | ||
|[[Fort Standish|Lovells Island MA]] | |||
| | | | ||
* [[Fort Standish|Battery Whipple]] | |||
|Square Tower on legs - One Story | |||
|1943 | |1943 | ||
| | | | ||
|Boston Harbor Islands National Park - Open to public | |||
|- | |- | ||
| | | | ||
|[[ | |[[Fort Strong|Long Island MA]] | ||
| | | | ||
* Mines II Battery Command Station | |||
|Side-by-Side split level station - classic Endicott design | |||
|1906? | |||
rebuilt 1940s? | |||
| | | | ||
| | * Located next to Battery Drum | ||
* Built inside the former double mine op and in 1938 MBC 2 and plotting rooms | |||
|Razed 1960s - Closed to public | |||
|- | |||
| | | | ||
|[[Fort Warren|Georges Island MA]] | |||
|<u>Site 1A:</u> | |||
*Gun Group 5 OP & CP | |||
<u>Site 1B:</u> | |||
* Mines I OP | |||
* Mines I Primary | |||
|<u>Site 1A:</u>Square Tower - Two Stories | |||
<u>Site 1B:</u> | |||
Square Tower - One Story | |||
|<u>Site 1A:</u>1903 | |||
top level rebuilt 1943 | |||
<u>Site 1B:</u> | |||
1942 | |||
|<u>Site 1A:</u> | |||
