Category:Harbor Defenses of Portsmouth
Jump to navigation
Jump to search
Pages in category "Harbor Defenses of Portsmouth"
The following 21 pages are in this category, out of 21 total.
Media in category "Harbor Defenses of Portsmouth"
The following 200 files are in this category, out of 703 total.
(previous page) (next page)-
FtStrkhecp 08.jpg 1,920 × 1,280; 1.69 MB
-
FtStrkhecp 09.jpg 1,920 × 1,280; 1.44 MB
-
FtStrkhecp 10.jpg 1,920 × 1,280; 1.17 MB
-
FtStrkhecp 11.jpg 1,920 × 1,280; 1.09 MB
-
FtStrkhecp 12.jpg 1,920 × 1,280; 1.16 MB
-
FtStrkhecp 13.jpg 1,920 × 1,280; 1.17 MB
-
FtStrkhecp 14.jpg 1,920 × 1,280; 1,019 KB
-
FtStrkhecp 15.jpg 1,920 × 1,280; 1.07 MB
-
FtStrkhecp 16.jpg 1,920 × 1,280; 1.43 MB
-
FtStrkhecp 17.jpg 1,920 × 1,280; 1.01 MB
-
FtStrkhecp 18.jpg 1,920 × 1,280; 546 KB
-
FtStrkhecp 19.jpg 1,920 × 1,280; 1.16 MB
-
FtStrkhecp 20.jpg 1,920 × 1,280; 1.23 MB
-
FtStrkhecp 21.jpg 1,920 × 1,280; 991 KB
-
FtStrkhecp 22.jpg 1,920 × 1,280; 1.1 MB
-
FtStrkhecp 23.jpg 1,920 × 1,280; 1.15 MB
-
FtStrkhecp 24.jpg 1,920 × 1,280; 1.27 MB
-
FtStrkhecp 25.jpg 1,920 × 1,280; 1.05 MB
-
FtStrkhecp 26.jpg 1,920 × 1,280; 1.29 MB
-
G1 Building Ft. Dearborn.jpg 6,000 × 4,000; 5.55 MB
-
G1 Door Remains.jpg 6,000 × 4,000; 6.52 MB
-
G1 Electrical Ft. Dearborn.jpg 6,000 × 4,000; 5.49 MB
-
G1 Entrance Ft. Dearborn.jpg 6,000 × 4,000; 5.38 MB
-
G1 Post Approach Fort Dearborn.jpg 6,000 × 4,000; 5.68 MB
-
Galleryemp2.jpg 4,496 × 3,000; 6.73 MB
-
Gelaspus Point FCS RCW 1943 1-2.jpg 3,301 × 2,550; 2.22 MB
-
Gelaspus Point FCS RCW 1943 2-2.jpg 2,550 × 3,301; 986 KB
-
Great Boars Head FCS RCW 1943 2-2.jpg 3,301 × 2,550; 1.17 MB
-
Great Hill FCT Final.jpg 942 × 653; 173 KB
-
Guns 103 (2) 01.jpg 2,946 × 1,477; 1.9 MB
-
Guns 103 (2) 02.jpg 3,009 × 1,967; 2.2 MB
-
Hackleman.jpg 795 × 594; 78 KB
-
Halibut FCT (70).jpg 1,151 × 1,758; 253 KB
-
Halibut Point 1945.jpg 875 × 823; 214 KB
-
Halibut Point 1995.jpg 2,398 × 1,864; 904 KB
-
Halibut Point Base-End Station 02.jpg 6,000 × 4,000; 11.93 MB
-
Halibut Point Base-End Station 03.jpg 6,000 × 4,000; 10.85 MB
-
Halibut Point Base-End Station 04.jpg 6,000 × 4,000; 10.93 MB
-
Halibut Point Base-End Station 05.jpg 6,000 × 4,000; 11.04 MB
-
Halibut Point Base-End Station 06.jpg 6,000 × 4,000; 10.28 MB
-
Halibut Point Base-End Station 13.jpg 6,000 × 4,000; 14.09 MB
-
Halibut Point Base-End Station 14.jpg 6,000 × 4,000; 11.19 MB
-
Halibut Point Base-End Station 21.jpg 6,000 × 4,000; 11.42 MB
-
Halibut Point Base-End Station 24.jpg 6,000 × 4,000; 12.52 MB
-
Halibut Point Base-End Station 27.jpg 6,000 × 4,000; 14.83 MB
-
Halibut Point Base-End Station 29.jpg 6,000 × 4,000; 12.1 MB
-
Halibut Point Base-End Station 30.jpg 6,000 × 4,000; 13.37 MB
-
Halibut Point Base-End Station 32.jpg 6,000 × 4,000; 10.7 MB
-
Halibut Point Base-End Station 33.jpg 6,000 × 4,000; 11.81 MB
-
Halibut Point Base-End Station 43.jpg 6,000 × 4,000; 11.28 MB
-
Halibut Point Base-End Station 44.jpg 6,000 × 4,000; 12.33 MB
-
Halibut Point Base-End Station 45.jpg 6,000 × 4,000; 11.51 MB
-
Halibut Point Base-End Station 46.jpg 6,000 × 4,000; 11.54 MB
-
Halibut Point FCT 01.jpg 2,992 × 2,000; 4.24 MB
-
Halibut Point FCT 03.jpg 2,992 × 2,000; 3.88 MB
-
Halibut Point FCT 04.jpg 2,992 × 2,000; 3.75 MB
-
Halibut Point FCT 05.jpg 2,992 × 2,000; 4.07 MB
-
Halibut Point FCT 06.jpg 2,992 × 2,000; 4.17 MB
-
Halibut Point FCT 07.jpg 2,992 × 2,000; 3.92 MB
-
Halibut Point FCT 08.jpg 2,992 × 2,000; 4.2 MB
-
Halibut Point FCT 09.jpg 2,992 × 2,000; 3.72 MB
-
Halibut Point FCT 10.jpg 2,992 × 2,000; 3.77 MB
-
Halibut Point FCT 11.jpg 2,992 × 2,000; 3.8 MB
-
Halibut Point FCT 12.jpg 2,992 × 2,000; 3.95 MB
-
Halibut Point FCT 13.jpg 2,992 × 2,000; 4.11 MB
-
Halibut Point FCT 14.jpg 2,992 × 2,000; 4.12 MB
-
Halibut Point FCT 15.jpg 2,992 × 2,000; 3.96 MB
-
Halibut Point FCT 16.jpg 2,992 × 2,000; 3.83 MB
-
Halibut Point FCT 17.jpg 2,992 × 2,000; 4.33 MB
-
Halibut Point FCT 18.jpg 2,992 × 2,000; 3.91 MB
-
Halibut Point FCT Construction.jpg 200 × 251; 6 KB
-
Halibut Point FCT with Radar.jpg 1,436 × 1,043; 208 KB
-
Halibut Point Radar.jpg 262 × 192; 8 KB
-
Halibut point radar.jpg 4,912 × 3,264; 3.31 MB
-
HECP (1) 01.jpg 795 × 591; 133 KB
-
HECP (1) 02.jpg 300 × 220; 15 KB
-
HECP (1) 03.jpg 795 × 595; 90 KB
-
HECP (1) 04.jpg 250 × 188; 15 KB
-
HECP Plans 1-10.jpg 3,167 × 2,288; 828 KB
-
HECP Plans 10-10.jpg 1,393 × 1,045; 203 KB
-
HECP Plans 2-10.jpg 3,233 × 2,302; 1.53 MB
-
HECP Plans 3-10.jpg 3,154 × 2,344; 2.47 MB
-
HECP Plans 4-10.jpg 3,169 × 2,416; 1.94 MB
-
HECP Plans 5-10.jpg 3,177 × 2,444; 1.77 MB
-
HECP Plans 6-10.jpg 3,157 × 2,426; 1.92 MB
-
HECP Plans 7-10.jpg 3,136 × 2,422; 1.82 MB
-
HECP Plans 8-10.jpg 1,655 × 1,266; 432 KB
-
HECP Plans 9-10.jpg 3,069 × 2,414; 1.93 MB
-
HECP1Stark 01.jpg 2,976 × 1,984; 1.25 MB
-
HECP1Stark 02.jpg 2,976 × 1,984; 929 KB
-
HECP1Stark 03.jpg 2,976 × 1,984; 1.33 MB
-
HECP1Stark 04.jpg 2,976 × 1,984; 1.72 MB
-
HECP1Stark 05.jpg 2,976 × 1,984; 1.56 MB
-
HECP1Stark 06.jpg 2,976 × 1,984; 1.33 MB
-
HECP1Stark 07.jpg 2,976 × 1,984; 2.35 MB
-
HECP1Stark 08.jpg 2,976 × 1,984; 2.56 MB
-
HECP1Stark 10.jpg 2,976 × 1,984; 2.04 MB
-
HECP1Stark 11.jpg 2,976 × 1,984; 1.31 MB
-
HECP1Stark 12.jpg 2,976 × 1,984; 1.49 MB
-
HECP1Stark 13.jpg 2,976 × 1,984; 2.43 MB
-
HECP1Stark 14.jpg 2,976 × 1,984; 1.8 MB
-
HECP1Stark 15.jpg 2,976 × 1,984; 1.36 MB
-
HECP1Stark 16.jpg 2,976 × 1,984; 1.06 MB
-
HECP1Stark 17.jpg 2,976 × 1,984; 2.39 MB
-
HECP1Stark 18.jpg 2,976 × 1,984; 3.05 MB
-
HECP1Stark 19.jpg 2,976 × 1,984; 1.18 MB
-
HECP1Stark 20.jpg 2,976 × 1,984; 998 KB
-
HECP1Stark 21.jpg 2,976 × 1,984; 1.2 MB
-
HECP1Stark 22.jpg 2,976 × 1,984; 1.71 MB
-
HECP1Stark 23.jpg 2,976 × 1,984; 1.82 MB
-
HECP1Stark 24.jpg 2,976 × 1,984; 1.87 MB
-
HECP1Stark 25.jpg 2,976 × 1,984; 1.48 MB
-
HECP1Stark 26.jpg 2,976 × 1,984; 1.23 MB
-
HECP1Stark 27.jpg 2,976 × 1,984; 1.92 MB
-
HECP1Stark 28.jpg 2,976 × 1,984; 1.34 MB
-
HECP1Stark 29.jpg 2,976 × 1,984; 1.27 MB
-
HECP1Stark 30.jpg 2,976 × 1,984; 863 KB
-
HECP1Stark 31.jpg 2,976 × 1,984; 1,020 KB
-
HECP1Stark 32.jpg 2,976 × 1,984; 1.1 MB
-
HECP1Stark 33.jpg 2,976 × 1,984; 1.16 MB
-
HECP1Stark 34.jpg 2,976 × 1,984; 1.14 MB
-
HECP2Strk 01.jpg 2,976 × 1,984; 1.22 MB
-
HECP2Strk 02.jpg 2,976 × 1,984; 1.26 MB
-
HECP2Strk 03.jpg 2,976 × 1,984; 924 KB
-
HECP2Strk 04.jpg 2,976 × 1,984; 1.26 MB
-
HECP2Strk 05.jpg 2,976 × 1,984; 1,007 KB
-
HECP2Strk 06.jpg 2,976 × 1,984; 1.05 MB
-
HECP2Strk 07.jpg 2,976 × 1,984; 1.05 MB
-
HECP2Strk 08.jpg 2,976 × 1,984; 955 KB
-
HECP2Strk 09.jpg 2,976 × 1,984; 1.5 MB
-
HECP2Strk 10.jpg 2,976 × 1,984; 1.1 MB
-
HECP2Strk 11.jpg 2,976 × 1,984; 1.2 MB
-
HECP2Strk 12.jpg 2,976 × 1,984; 1.32 MB
-
HECP2Strk 13.jpg 2,976 × 1,984; 1.14 MB
-
HECP2Strk 14.jpg 2,976 × 1,984; 1.16 MB
-
HECP2Strk 15.jpg 2,976 × 1,984; 1.03 MB
-
HECP2Strk 16.jpg 2,976 × 1,984; 1.44 MB
-
HECP2Strk 17.jpg 2,976 × 1,984; 940 KB
-
HECP2Strk 18.jpg 2,976 × 1,984; 1.17 MB
-
HECP2Strk 19.jpg 2,976 × 1,984; 1.07 MB
-
HECP2Strk 20.jpg 2,976 × 1,984; 1.14 MB
-
HECP2Strk 21.jpg 2,976 × 1,984; 1.68 MB
-
HECP2Strk 22.jpg 2,976 × 1,984; 1.34 MB
-
HECP2Strk 23.jpg 2,976 × 1,984; 1.2 MB
-
HECP2Strk 24.jpg 2,976 × 1,984; 1.11 MB
-
HECP2Strk 25.jpg 2,976 × 1,984; 1.13 MB
-
HECP2Strk 26.jpg 2,976 × 1,984; 1.37 MB
-
HECP2Strk 27.jpg 2,976 × 1,984; 1.06 MB
-
HECP2Strk 28.jpg 2,976 × 1,984; 722 KB
-
HECP2Strk 29.jpg 2,976 × 1,984; 957 KB
-
HECP2Strk 30.jpg 2,976 × 1,984; 902 KB
-
HECP2Strk 31.jpg 2,976 × 1,984; 1.35 MB
-
HECP2Strk 32.jpg 2,976 × 1,984; 1.13 MB
-
HECP2Strk 33.jpg 2,976 × 1,984; 1.02 MB
-
HECP2Strk 34.jpg 2,976 × 1,984; 913 KB
-
HECP2Strk 35.jpg 2,976 × 1,984; 687 KB
-
HECP2Strk 36.jpg 2,976 × 1,984; 1.41 MB
-
HECP2Strk 37.jpg 2,976 × 1,984; 1.45 MB
-
HECP2Strk 38.jpg 2,976 × 1,984; 1.45 MB
-
HECP2Strk 39.jpg 2,976 × 1,984; 1.53 MB
-
HECP2Strk 40.jpg 2,976 × 1,984; 1.26 MB
-
HECP2Strk 41.jpg 2,976 × 1,984; 880 KB
-
HECP2Strk 42.jpg 2,976 × 1,984; 1,010 KB
-
HECP2Strk 43.jpg 2,976 × 1,984; 1.04 MB
-
HECP2Strk 44.jpg 2,976 × 1,984; 1.14 MB
-
Info sheet 2023.pdf ; 1.34 MB
-
Info sheet 2023a.pdf ; 1.14 MB
-
Instrument Mount 1 BC Station 103.jpg 6,000 × 4,000; 5.43 MB
-
Instrument Mount 2 BC Station 103.jpg 6,000 × 4,000; 5.54 MB
-
Interior Doorframe g1 Fort Dearborn.jpg 6,000 × 4,000; 5.29 MB
-
Loc 137B Salisbury Beach Site 1A 1954.jpg 2,048 × 1,536; 269 KB
-
Loc. 137 Castle Hill RCW 4-6 1944.png 3,300 × 2,550; 2.14 MB
-
Loc. 139 Rye Ledge FCT 1987 Roger.tif 3,018 × 2,064; 9.42 MB
-
Loc. 142 AMTB 951 emp2 gun ring.jpg 4,032 × 3,024; 5.3 MB
-
Loc. 142 Site 2A Pulpit Rock Aerial Image.jpg 4,000 × 2,250; 8.78 MB
-
Loc. 145 HECP HD OPS 2 exterior.jpg 2,976 × 1,984; 1.65 MB
-
Loc. 149 Sisters Point 1940s.jpg 1,112 × 828; 199 KB
-
Loc. 153 Moody Point RCW plan.jpg 1,349 × 2,048; 835 KB
-
MineSta&Walbach.jpg 4,496 × 3,000; 7.03 MB
-
Moody Beach MR 01.jpg 5,120 × 3,416; 8.72 MB
-
Moody Beach MR 02.jpg 6,000 × 4,000; 11.74 MB
-
Moody Beach MR 07.jpg 6,000 × 4,000; 12.79 MB
-
Moody Beach MR 10.jpg 6,000 × 4,000; 10.1 MB
-
Moody Beach MR 12.jpg 4,480 × 2,984; 7.36 MB
-
Moody Beach Observation Slot.jpg 6,000 × 4,000; 10.61 MB
-
Moody Point Base-End Station 09.jpg 3,840 × 2,560; 5.31 MB
-
More Paint Battery 103.jpg 6,000 × 4,000; 6.14 MB
-
Plantdoors.jpg 4,496 × 3,000; 6.3 MB
-
Plotting Room 103 and 204 plan.jpg 4,641 × 5,606; 14.14 MB
-
Plotting Room Entrance 1 Battery 103.jpg 6,000 × 4,000; 5.36 MB
-
Plotting Room Vents Battery 103.jpg 6,000 × 4,000; 5.7 MB
-
Plotting Room vents Btty 103.jpg 6,000 × 4,000; 5.7 MB
-
Plum Island FCS RCW 1943 2-2.jpg 3,301 × 2,550; 1.07 MB
-
Plum Island Station.jpg 1,801 × 1,544; 1.53 MB
-
Portsmouth FCTS.jpg 10,192 × 14,192; 40.19 MB
-
PowerPlantConstitution.jpg 4,496 × 3,000; 7.35 MB
-
Pre War Walls Fort Dearborn.jpg 4,000 × 2,248; 1.65 MB
-
Pulpit Rock FCT RCW 1943 2-2.jpg 3,301 × 2,550; 1.19 MB
-
Pulpit Rock NRHP 01.png 418 × 448; 94 KB
-
Pulpit Rock NRHP 02.png 324 × 420; 97 KB

