File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
08:40, 22 March 2026 Button narragansett-bay.png (file) 4 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
08:40, 22 March 2026 Button portsmouth-harbor.png (file) 3 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
08:40, 22 March 2026 Button portland-harbor.png (file) 3 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
08:40, 22 March 2026 Button new-paages.png (file) 3 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
08:40, 22 March 2026 Button new-bedford.png (file) 3 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
08:40, 22 March 2026 Button boston-harbor.png (file) 3 KB J. Malcolm (talk | contribs) Uploaded own work with UploadWizard 1
14:32, 21 March 2026 137A Station remains JM 3-5-25.jpg (file) 7.01 MB J. Malcolm (talk | contribs)   1
10:26, 16 January 2026 Loc. 127 Fort Dawes Site 1E HECP 1945.jpg (file) 686 KB J. Malcolm (talk | contribs) Uploaded a work by US Army Signal Corps from National Archives catalog with UploadWizard 1
10:18, 16 January 2026 Loc 129 Fort Heath Site 1A FC Station 1940s.jpg (file) 550 KB J. Malcolm (talk | contribs) Uploaded a work by US Army from Coast Defense Study Group - Boston Album Mark Berhow with UploadWizard 1
10:11, 16 January 2026 Loc 137B Salisbury Beach Site 1A 1954.jpg (file) 269 KB J. Malcolm (talk | contribs) Uploaded a work by Unknown Postcard from https://www.facebook.com/photo/?fbid=1438078987554578&set=gm.10162806662312463&idorvanity=43968312462 with UploadWizard 1
10:00, 16 January 2026 Loc 144 BC Seaman - Gun Group 1 OP.jpg (file) 6.77 MB J. Malcolm (talk | contribs)   1
09:56, 16 January 2026 145 HECP front 5-24-25.jpg (file) 6.53 MB J. Malcolm (talk | contribs)   1
09:48, 16 January 2026 166 1A FCT view.jpg (file) 6.45 MB J. Malcolm (talk | contribs)   1
15:16, 6 August 2025 114 Site 1C from 208.jpg (file) 7.11 MB J. Malcolm (talk | contribs)   1
15:14, 6 August 2025 114 Site 1A front elevation.jpg (file) 6.93 MB J. Malcolm (talk | contribs)   1
15:09, 6 August 2025 161 Site 1H rear.jpg (file) 6.49 MB J. Malcolm (talk | contribs)   1
20:48, 3 August 2025 Narrow GaugeRRmap.jpg (file) 22.1 MB Nicholas Colli11 (talk | contribs)   1
20:44, 3 August 2025 Narrow gauge Rail.jpg (file) 4.19 MB Nicholas Colli11 (talk | contribs)   1
20:41, 3 August 2025 Coal shed remains.jpg (file) 5.16 MB Nicholas Colli11 (talk | contribs)   1
07:19, 2 June 2025 Loc. 142 AMTB 951 emp2 gun ring.jpg (file) 5.3 MB J. Malcolm (talk | contribs) Uploaded own work with Media Uploader 1
07:19, 2 June 2025 Loc. 142 Site 2A Pulpit Rock Aerial Image.jpg (file) 8.78 MB J. Malcolm (talk | contribs) Uploaded own work with Media Uploader 1
16:43, 9 May 2025 Coolidge Point FCT RCW 1943 2-2.png (file) 6.09 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from CDSG.org with Media Uploader 1
16:41, 9 May 2025 East Point SCR 296 4A RCW 1945 4-4.jpg (file) 1.13 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 East Point FC Station 2A RCW 1945 5-5.jpg (file) 1.14 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Ruckman FC Station 1A RCW 1945 8-7.jpg (file) 1.33 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Heath Combined Station Splinterproofing RCW 1944 2-2.jpg (file) 1.35 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 East Point FC Station 1A RCW 1945 5-5.jpg (file) 1.19 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Dawes HECP RCW 1942 2-2.jpg (file) 1.11 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 FC Station 1I RCW 1944 2-2.jpg (file) 1.16 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 FC Station 1H Form 2 and Plan 1921.jpg (file) 1.36 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 FC Station 1G Form 2 and Plan 1924.jpg (file) 1.38 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Great Brewster Mine Station RCW 1945 3-3.jpg (file) 1.18 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 FC Station 1C Form 2 and Plan 1924.jpg (file) 1.4 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Battery 209 Jewell BC Station RCW 1944 2-3.jpg (file) 1.3 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Warren Signal Station to H Station Conversion RCW 1945 3-3.jpg (file) 1.2 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Strong Combined Mine Station Form 2 and Plan 1921.jpg (file) 1.3 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Point Allerton Site 3A RCW 1945 4-4.jpg (file) 1.3 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Point Allerton Site 2A RCW 1945 7-7.jpg (file) 1.23 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Point Allerton Site 1D RCW 1943 2-2.jpg (file) 1.52 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Strawberry Hill FC Station RCW 1944 4-4.jpg (file) 1.12 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fort Revere M2 Station Splinterproofing RCW 1944 4-4.jpg (file) 1.13 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fourth Cliff FC Station 1D RCW 1943 2-2.jpg (file) 1.13 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Fourth Cliff FC Station 1A RCW 1943 2-2.jpg (file) 1.22 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Brant Rock FC Station RCW 1943.jpg (file) 1.51 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
16:41, 9 May 2025 Battery 208 BC Station RCW 1943.jpg (file) 1.49 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
18:35, 8 May 2025 Salisbury Beach FCS RCW 1943 2-2.jpg (file) 1.2 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
18:35, 8 May 2025 Pulpit Rock FCT RCW 1943 2-2.jpg (file) 1.19 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
18:35, 8 May 2025 Plum Island FCS RCW 1943 2-2.jpg (file) 1.07 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
18:35, 8 May 2025 Great Boars Head FCS RCW 1943 2-2.jpg (file) 1.17 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
18:35, 8 May 2025 Foster Mine Station RCW 1942.jpg (file) 2.09 MB J. Malcolm (talk | contribs) Uploaded a work by USACE from Coast Defense Study Group with Media Uploader 1
First pagePrevious pageNext pageLast page