New pages
Jump to navigation
Jump to search
7 January 2025
- 13:5113:51, 7 January 2025 McClary Blockhouse (hist | edit) [808 bytes] J. Malcolm (talk | contribs) (Created page with "The Fort McClary blockhouse is the logo for this website which does not make a whole lot of sense because it had no real use during the Modern Coast Defense period this website covers. For some context, Fort McClary is located in Kittery Maine for the defense of Portsmouth Harbor. The earliest construction that remains today is from around 1808, but it was upgraded and modified up until the Spanish American War. The most iconic...") Tag: Visual edit
- 13:4113:41, 7 January 2025 Fort Varnum (hist | edit) [340 bytes] J. Malcolm (talk | contribs) (Template created) Tag: Visual edit
15 December 2024
- 10:0010:00, 15 December 2024 Warren Point MR (hist | edit) [81 bytes] J. Malcolm (talk | contribs) (Created page with "Loc. 49 Warren Point was a WWII Fire Control and Radar site in Little Compton RI.") Tag: Visual edit
29 November 2024
- 21:0521:05, 29 November 2024 Glossary (hist | edit) [1,493 bytes] J. Malcolm (talk | contribs) (Created page with "Category:General Information")
- 21:0321:03, 29 November 2024 What is Loc? (hist | edit) [1,391 bytes] J. Malcolm (talk | contribs) (Created page with "Loc. is an abbreviation for Location. It was created during the WWII modernization program to help organize land reservations owned by the Army that was part of Coast Defense. Interestingly, this system was not used outside of the Northeast. Loc. 1 was in the HD of NY and Loc. 170 was in the HD of Portland. This is commonly misinterpreted as a structure number. For example, the Fire Control Station at Castle Hill (Loc. 137) is not the 137th station, but rather the 137th...") Tag: Visual edit
- 19:1319:13, 29 November 2024 Helpful Information (hist | edit) [870 bytes] J. Malcolm (talk | contribs) (Created page with "Category:General Information This page has links to some helpful resources related to Coast Defense and navigating this website. Glossary - Will help you figure out what MR, CA, USACE, FC, and Ft. mean. [https://cdsg.org/wp-content/uploads/pdfs/CDSG/CDSG%20WEBSITE%20UPDATES/CDSG%20Downloads/AMERICAN%20SEACOAST%20DEFENSES%20FORTS,%20MILITARY%20RESERVATIONS%20and%20BATTERIES%201794-1945/symbols.pdf Army Map Symbols CDSG] - This PDF is a key to reading the maps th...") Tag: Visual edit
- 17:5917:59, 29 November 2024 Brant Rock MR (hist | edit) [105 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 112 Brant Rock was a WWII Fire Control site in Marshfield MA.") Tag: Visual edit
- 17:5817:58, 29 November 2024 Holly Hill MR (hist | edit) [113 bytes] J. Malcolm (talk | contribs) (Created page with "Loc. 112A Holly Hill was a WWII radar site on Holly Hill in Marshfield MA. Category:Harbor Defenses of Boston")
- 17:5717:57, 29 November 2024 Fourth Cliff MR (hist | edit) [312 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 114 Fourth Cliff was a WWII gun battery and Fire Control site on Fourth Cliff in Scituate MA.") Tag: Visual edit
- 17:5617:56, 29 November 2024 Strawberry Point MR (hist | edit) [129 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 115 Strawberry Point was a WWII Fire Control site on Strawberry Point in Scituate MA.") Tag: Visual edit
- 17:5517:55, 29 November 2024 Strawberry Hill MR (hist | edit) [158 bytes] J. Malcolm (talk | contribs) (Created page with "Loc. 116 Strawberry Hill was an Endicott era Fire Control site on Strawberry Hill in Hull MA. It was used through WWII. Category:Harbor Defenses of Boston") Tag: Visual edit
- 17:5417:54, 29 November 2024 Fort Andrews (hist | edit) [151 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 117 Fort Andrews was an Endicott era fort on Peddocks Island in Boston Harbor MA. It was used through WWII.") Tag: Visual edit
- 17:5317:53, 29 November 2024 Fort Duvall (hist | edit) [134 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 118 Fort Duvall was a 1920s era fort on Hog Island in Boston MA. It was used through WWII.") Tag: Visual edit
- 17:5217:52, 29 November 2024 Fort Revere (hist | edit) [354 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 119 Fort Revere was an Endicott era fort in Hull MA. It was used through WWII.") Tag: Visual edit
- 17:5117:51, 29 November 2024 Fort Warren (hist | edit) [188 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 121 Fort Warren was a Third System fort built on Georges Island in Boston Harbor. It was upgraded during the Endicott era and used through WWII.") Tag: Visual edit
- 17:4917:49, 29 November 2024 Fort Strong (hist | edit) [146 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 122 Fort Strong was an Endicott era fort in Boston Harbor MA. It was used through WWII.") Tag: Visual edit
- 17:4817:48, 29 November 2024 Fort Standish (hist | edit) [151 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 123 Fort Standish was an Endicott era fort on Lovells Island in Boston Harbor MA. It was used through WWII.") Tag: Visual edit
- 17:4717:47, 29 November 2024 Calf Island MR (hist | edit) [118 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 125 Calf Island was a WWII reservation on Calf Island in Boston Harbor MA.") Tag: Visual edit
- 17:4417:44, 29 November 2024 Outer Brewster MR (hist | edit) [146 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 126 Outer Brewster was a WWII gun battery and radar site on Outer Brewster Island in Boston Harbor MA.") Tag: Visual edit
- 17:4017:40, 29 November 2024 Gales Point MR (hist | edit) [142 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 133 Gales Point was a WWII Fire Control and Radar site at Gales Point in Manchester-by-the-sea MA.") Tag: Visual edit
- 17:4017:40, 29 November 2024 Coolidge Point MR (hist | edit) [120 bytes] J. Malcolm (talk | contribs) (Created page with "Loc. 134 Coolidge Point was a WWII Fire Control site in Manchester-by-the-sea MA. Category:Harbor Defenses of Boston") Tag: Visual edit: Switched
- 17:3817:38, 29 November 2024 Eastern Point MR (hist | edit) [126 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Boston Loc. 134A Eastern Point was a WWII Fire Control Site on Eastern Point in Gloucester MA.") Tag: Visual edit
- 14:3214:32, 29 November 2024 Fort Church (hist | edit) [246 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Narragansett Bay Loc. 47 and 48 Fort Church was a WWII fort in Little Compton RI.") Tag: Visual edit
28 November 2024
- 14:1214:12, 28 November 2024 Fort Stark (hist | edit) [410 bytes] J. Malcolm (talk | contribs) (Created page with "Category:Harbor Defenses of Portsmouth Loc. 145 Fort Stark was an Endicott era fort on Jerrys (also known as Jaffreys) Point in New Castle NH. It was used through WWII. == 1870s Era == == Endicott Era == == Battery Hunter == == Battery Kirk == == Battery Hays == == Battery Lytle == == World War One and Interwar == == World War Two == == Battery New Lytle == === HECP and HDCP === == Present ==") Tag: Visual edit