Emerson Point MR: Difference between revisions
J. Malcolm (talk | contribs) No edit summary |
J. Malcolm (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Built in 1943 on a leased site for the Boston Harbor Defense Command in Rockport MA. The tower was disguised as a water standpipe and painted a shade of dark blue. The six story tower was built for Battery 105 at [[Fort Dawes]] (DPF), Battery 104 at [[East Point MR]] (DPF) and the fourth floor level was for OP3 Gun Group at Nahant. After the war the tower was abandon and the property was returned to private hands. During our visit we were able to find a lot of electrical equipment. Because of the sea exposure a lot of the handrails and the metal ladders to the Anti Aircraft level is mostly rusted away. The owner replaced the wooden ladders throughout about a decade ago. Today the tower is on private property and can be viewed from the street. <gallery caption="Tower images."> | Built in 1943 on a leased site for the Boston Harbor Defense Command in Rockport MA. The tower was disguised as a water standpipe and painted a shade of dark blue. The six story tower was built for Battery 105 at [[Fort Dawes]] (DPF), Battery 104 at [[East Point MR]] (DPF) and the fourth floor level was for OP3 Gun Group at Nahant. After the war the tower was abandon and the property was returned to private hands. During our visit we were able to find a lot of electrical equipment. Because of the sea exposure a lot of the handrails and the metal ladders to the Anti Aircraft level is mostly rusted away. The owner replaced the wooden ladders throughout about a decade ago. Today the tower is on private property and can be viewed from the street. <gallery caption="Tower images."> | ||
File:Emerson Point 1945.jpg | File:Emerson Point 1945.jpg|The Tower in 1945 | ||
File:Emerson Point 1988.jpg | File:Emerson Point 1988.jpg|The Tower in 1980 | ||
File:Emerson Point Plan.jpg | File:Emerson Point Plan.jpg|Army Plans of the Tower | ||
File:Emerson Point Levels.jpg | File:Emerson Point Levels.jpg|Army Plans of the Tower | ||
File:Emerson Point Site Plan.jpg | File:Emerson Point Site Plan.jpg|Army Site Plan | ||
File:Emerson Point.jpg | File:Emerson Point.jpg|Emerson Point Plan | ||
File:Emerson Point RCW2.jpg | File:Emerson Point RCW2.jpg|Report of Completed Works 1944 | ||
File:Emerson Point Base-End Station.jpg|The | File:Emerson Point Base-End Station.jpg|The Tower from Penryn Way | ||
File:Emerson Point Tower from Roadway.jpg| | File:Emerson Point Tower from Roadway.jpg|The Tower from Glouster | ||
File:Emerson Point FCT TW 12.jpg | File:Emerson Point FCT TW 12.jpg | ||
File:Emerson Point Fire Control Tower 31.jpg | File:Emerson Point Fire Control Tower 31.jpg | ||
File:Emerson Point Fire Control Tower 30.jpg | File:Emerson Point Fire Control Tower 30.jpg | ||
File:Emerson Point Fire Control Tower 28.jpg | File:Emerson Point Fire Control Tower 28.jpg | ||
File:Emerson Point Fire Control Tower 27.jpg | File:Emerson Point Fire Control Tower 27.jpg|The Tower was sealed up after WW2 | ||
File:Emerson Point Fire Control Tower 25.jpg | File:Emerson Point Fire Control Tower 25.jpg|Tower Entrance | ||
File:Emerson Point Fire Control Tower 14.jpg | File:Emerson Point Fire Control Tower 14.jpg|Electrical Equipment | ||
File:Emerson Point FCT 03.jpg | File:Emerson Point FCT 03.jpg|Stove Port | ||
File:Emerson Point Fire Control Tower 20.jpg | File:Emerson Point Fire Control Tower 20.jpg|First Floor Ladder | ||
File:Emerson Point FCT TW 11.jpg | File:Emerson Point FCT TW 11.jpg|Ash Door | ||
File:Emerson Point FCT TW 09.jpg | File:Emerson Point FCT TW 09.jpg|Second Floor Ladder | ||
File:Emerson Point Fire Control Tower 10.jpg | File:Emerson Point Fire Control Tower 10.jpg|Second Floor Electric Oulets | ||
File:Emerson Point Fire Control Tower 08.jpg | File:Emerson Point Fire Control Tower 08.jpg|Third Floor Ladder | ||
File:Emerson Point Fire Control Tower 01.jpg | File:Emerson Point Fire Control Tower 01.jpg|Fourth Floor Observation Level | ||
File:Emerson Point FCT TW 02.jpg | File:Emerson Point FCT TW 02.jpg|Fourth Floor Azumith Mount | ||
File:Emerson Point FCT 10.jpg | File:Emerson Point FCT 10.jpg|Fourth Floor Ladder | ||
File:Emerson Point FCT 11.jpg | File:Emerson Point FCT 11.jpg|Fourth Floor Electric Outlets | ||
File:Emerson Point FCT 14.jpg | File:Emerson Point FCT 14.jpg|Fourth Floor Electric Equipment | ||
File:Emerson Point FCT 16.jpg | File:Emerson Point FCT 16.jpg|Equipment Board Fourth Floor | ||
File:Emerson Point FCT TW 08.jpg | File:Emerson Point FCT TW 08.jpg|Original Windows Hinges Fourth Floor | ||
File:Emerson Point FCT 19.jpg | File:Emerson Point FCT 19.jpg|Fifth Floor Ladder with railing | ||
File:Emerson Point FCT 20.jpg | File:Emerson Point FCT 20.jpg|Fifth Floor DPF Mount | ||
File:FCT Emerson Point 13.jpg | File:FCT Emerson Point 13.jpg|Fifth Floor Observation | ||
File:FCT Emerson Point 12.jpg | File:FCT Emerson Point 12.jpg|Fifth Floor Ladder | ||
File:FCT Emerson Point 01.jpg | File:FCT Emerson Point 01.jpg|Fifth Floor Equipment Board | ||
File:FCT Emerson Point 07.jpg | File:FCT Emerson Point 07.jpg|Sixth Floor Anti Aircraft and Railing | ||
File:FCT Emerson Point 06.jpg | File:FCT Emerson Point 06.jpg|Sixth Floor DPF | ||
File:Emerson Point FCT 24.jpg | File:Emerson Point FCT 24.jpg|Sixth Floor Observation | ||
File:Emerson Point FCT 28.jpg | File:Emerson Point FCT 28.jpg|Anti Aircraft Ladder | ||
File:FCT Emerson Point 03.jpg | File:FCT Emerson Point 03.jpg|Anti Aircraft Entrance | ||
File:Emerson Point FCT 26.jpg | File:Emerson Point FCT 26.jpg|Sixth Floor Railing | ||
File:Emerson Point FCT 25.jpg | File:Emerson Point FCT 25.jpg|Sixth floor Electric Equipment Mounts | ||
</gallery>Army documents and old photographs courtesy Elisabeth Lilly. | </gallery>Army documents and old photographs courtesy Elisabeth Lilly. | ||
[[Category:Harbor Defenses of Boston]] | [[Category:Harbor Defenses of Boston]] |
Revision as of 09:40, 2 November 2022
Built in 1943 on a leased site for the Boston Harbor Defense Command in Rockport MA. The tower was disguised as a water standpipe and painted a shade of dark blue. The six story tower was built for Battery 105 at Fort Dawes (DPF), Battery 104 at East Point MR (DPF) and the fourth floor level was for OP3 Gun Group at Nahant. After the war the tower was abandon and the property was returned to private hands. During our visit we were able to find a lot of electrical equipment. Because of the sea exposure a lot of the handrails and the metal ladders to the Anti Aircraft level is mostly rusted away. The owner replaced the wooden ladders throughout about a decade ago. Today the tower is on private property and can be viewed from the street.
-
The Tower in 1945
-
The Tower in 1980
-
Army Plans of the Tower
-
Army Plans of the Tower
-
Army Site Plan
-
Emerson Point Plan
-
Report of Completed Works 1944
-
The Tower from Penryn Way
-
The Tower from Glouster
-
The Tower was sealed up after WW2
-
Tower Entrance
-
Electrical Equipment
-
Stove Port
-
First Floor Ladder
-
Ash Door
-
Second Floor Ladder
-
Second Floor Electric Oulets
-
Third Floor Ladder
-
Fourth Floor Observation Level
-
Fourth Floor Azumith Mount
-
Fourth Floor Ladder
-
Fourth Floor Electric Outlets
-
Fourth Floor Electric Equipment
-
Equipment Board Fourth Floor
-
Original Windows Hinges Fourth Floor
-
Fifth Floor Ladder with railing
-
Fifth Floor DPF Mount
-
Fifth Floor Observation
-
Fifth Floor Ladder
-
Fifth Floor Equipment Board
-
Sixth Floor Anti Aircraft and Railing
-
Sixth Floor DPF
-
Sixth Floor Observation
-
Anti Aircraft Ladder
-
Anti Aircraft Entrance
-
Sixth Floor Railing
-
Sixth floor Electric Equipment Mounts
Army documents and old photographs courtesy Elisabeth Lilly.