To Do List: Difference between revisions
J. Malcolm (talk | contribs) No edit summary |
J. Malcolm (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
HARBOR DEFENSES OF PORTLAND ,KENNEBEC RIVER AND PORTSMOUTH | HARBOR DEFENSES OF PORTLAND ,KENNEBEC RIVER AND PORTSMOUTH | ||
Bailey's Island MR | Bailey's Island MR (Private Property) | ||
Fort Baldwin | Fort Baldwin | ||
Biddeford Pool MR | Biddeford Pool MR (Private Property) | ||
Cape Elizabeth MR | Cape Elizabeth MR | ||
Line 18: | Line 18: | ||
Jewell Island MR | Jewell Island MR | ||
Fort Levett | Fort Levett (Private Property) | ||
Long Island MR | Long Island MR (Private Property) | ||
Fort Lyon (Private Property) | Fort Lyon (Private Property) | ||
Line 32: | Line 32: | ||
Fort Preble | Fort Preble | ||
Fort Scammel | Fort Scammel (Private Property) | ||
Fort Williams | Fort Williams | ||
Fort McKinley | Fort McKinley (Private Property) | ||
Small Point Base-End Station (Private Property) | Small Point Base-End Station (Private Property) | ||
Line 42: | Line 42: | ||
Trudy Point MR | Trudy Point MR | ||
Seawards Point Base-End Station | Seawards Point Base-End Station (Private Property) | ||
Sisters Point MR (Destroyed 2004) | Sisters Point MR (Destroyed 2004)(Private Property) | ||
Fort Foster (Pictures Taken) | Fort Foster (Pictures Taken) | ||
Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed) | Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed) | ||
Line 54: | Line 52: | ||
Cape Porpoise FCS (Destroyed 1960s) | Cape Porpoise FCS (Destroyed 1960s) | ||
Gelaspus Point FCS (Destroyed 1949) | Gelaspus Point FCS (Destroyed 1949)(Private Property) | ||
Bald Head Cliff FCS (Needs old images!) | Bald Head Cliff FCS (Needs old images!) | ||
Seal Head Point FCS (Destroyed 1979) | Seal Head Point FCS (Destroyed 1979) (Private Property) | ||
== New Hampshire == | == New Hampshire == | ||
Line 71: | Line 69: | ||
Fort Dearborn (Pictures Taken) | Fort Dearborn (Pictures Taken) | ||
Greats Boars Head MR | Greats Boars Head MR (Private Property) | ||
Wood island lifesaving station | Wood island lifesaving station | ||
Line 77: | Line 75: | ||
Camp Langdon | Camp Langdon | ||
Pulpit Rock MR Steel Tower Locale | Pulpit Rock MR Steel Tower Locale (Private Property) | ||
Appledore Island MR | Appledore Island MR | ||
Line 108: | Line 106: | ||
Fort Heath (Destroyed) | Fort Heath (Destroyed) | ||
Mishaum Point MR | Mishaum Point MR (Private Property) | ||
Outer Brewster Island MR | Outer Brewster Island MR | ||
Line 126: | Line 124: | ||
Fort Winthrop (Destroyed)(Pictures taken?) | Fort Winthrop (Destroyed)(Pictures taken?) | ||
Coolidge Point MR | Coolidge Point MR (Private Property) | ||
Point Allerton MR | Point Allerton MR (Private Property) | ||
Halibut Point MR (Pictures taken) | Halibut Point MR (Pictures taken) | ||
Strawberry Point MR | Strawberry Point MR (Private Property) | ||
# East Cottage 42°15'01.5"N 70°45'51.7"W | # East Cottage 42°15'01.5"N 70°45'51.7"W | ||
Line 139: | Line 137: | ||
# Steel FCS | # Steel FCS | ||
Marblehead Neck Towers | Marblehead Neck Towers (Private Property) | ||
# Tall FCS | # Tall FCS | ||
Line 145: | Line 143: | ||
# Location of other FCS (Destroyed) | # Location of other FCS (Destroyed) | ||
Eastern Point MR? ( | Eastern Point MR? (Private Property) | ||
Gales Tower/Smith Point (Waiting for old photo) | Gales Tower/Smith Point (Waiting for old photo)(Private Property) | ||
Emerson Point Base-End Station? (Pictures Taken) | Emerson Point Base-End Station? (Pictures Taken)(Private Property) | ||
Calf Island MR (Destroyed) | Calf Island MR (Destroyed) | ||
Butler Point MR 41.676568 Long: -70.716197 | Butler Point MR 41.676568 Long: -70.716197 (Private Property) | ||
Barneys Joy Point MR (One AMTB emplacement remains) | Barneys Joy Point MR (One AMTB emplacement remains)(Private Property) | ||
Elizabeth's Islands MR Elizabeth's MR and Fox Point | Elizabeth's Islands MR Elizabeth's MR and Fox Point (Private Property) | ||
AMTB 933 Fox Point | AMTB 933 Fox Point (Included Above) | ||
Naushon Island FCS’s | Naushon Island FCS’s (Private Property) | ||
Woods Hole FCS and AMTB Battery (Near Gay Head Light One FC Remaining other in surf) | Woods Hole FCS and AMTB Battery (Near Gay Head Light One FC Remaining other in surf) | ||
Line 167: | Line 165: | ||
Rocky Point West Island FCS | Rocky Point West Island FCS | ||
Round Hill Point FCS (Destroyed 2008) | Round Hill Point FCS (Destroyed 2008)(Private Property) | ||
Gooseberry Point FCS (One Destroyed | Gooseberry Point FCS (One Destroyed 1978 storm? For Narragansett Bay) | ||
Gay Head Marthas Vineyard (In Ruins. Narragansett Bay) | Gay Head Marthas Vineyard (In Ruins. Narragansett Bay) | ||
== Rhode Island == | == Rhode Island == | ||
Elizabeth's | Elizabeth's Island MR (Narragansett FCS) | ||
Fort Nathanael Greene/Point Judith MR | Fort Nathanael Greene/Point Judith MR | ||
Line 180: | Line 178: | ||
Fort Adams (Return Trip) | Fort Adams (Return Trip) | ||
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 | Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Private Property) | ||
Fort Burnside | Fort Burnside | ||
Line 190: | Line 188: | ||
Fort Greble | Fort Greble | ||
Fort Kearny/ | Fort Kearny/Boston Neck MR | ||
Fort Varnum | Fort Varnum (Active National Guard Base) | ||
Conanicut Battery Park 6 FCS and other structures | Conanicut Battery Park 6 FCS and other structures | ||
Bonnet Point | Bonnet Point (Destroyed? Private Property) | ||
Watch Hill Point FC’s (Two Demolished) | Watch Hill Point FC’s (Two Demolished) | ||
Line 210: | Line 208: | ||
Coddington Point Battery (Destroyed?) | Coddington Point Battery (Destroyed?) | ||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. One remains) | Warren point FCS Kempton Place (One destroyed 1970 near beach club. One remains)(Private Property) | ||
Block Island Camp and 8 FCS ( | Block Island Camp and 8 FCS (Private Property) | ||
Green Hill FCS’s (All 3 Destroyed) | Green Hill FCS’s (All 3 Destroyed)(Private Property) | ||
Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond | Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond(Private Property) | ||
Noyes Neck FCS’s (Two Stations demolished) | Noyes Neck FCS’s (Two Stations demolished)(Private Property) | ||
Cuttyhunk Island FCS”s x3 (For Narragansett Bay) | Cuttyhunk Island FCS”s x3 (For Narragansett Bay) | ||
Line 227: | Line 225: | ||
Fort Griswold | Fort Griswold | ||
Fort Mansfield | Fort Mansfield | ||
Block Island FCS’s for Long Island | Block Island FCS’s for Long Island |
Revision as of 17:27, 29 October 2022
Maine
HARBOR DEFENSES OF PORTLAND ,KENNEBEC RIVER AND PORTSMOUTH
Bailey's Island MR (Private Property)
Fort Baldwin
Biddeford Pool MR (Private Property)
Cape Elizabeth MR
Fort Gorges
Great Chebeague Island MR (Private Property)
Jewell Island MR
Fort Levett (Private Property)
Long Island MR (Private Property)
Fort Lyon (Private Property)
Fort McClary (Pictures taken)
Peaks Island MR
Fort Popham
Fort Preble
Fort Scammel (Private Property)
Fort Williams
Fort McKinley (Private Property)
Small Point Base-End Station (Private Property)
Trudy Point MR
Seawards Point Base-End Station (Private Property)
Sisters Point MR (Destroyed 2004)(Private Property)
Fort Foster (Pictures Taken)
Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed)
Cape Porpoise FCS (Destroyed 1960s)
Gelaspus Point FCS (Destroyed 1949)(Private Property)
Bald Head Cliff FCS (Needs old images!)
Seal Head Point FCS (Destroyed 1979) (Private Property)
New Hampshire
HARBOR DEFENSES OF PORTSMOUTH HARBOR
Fort Stark (Pictures taken. Needs HECP)
Fort Constitution (Return trip)(Pictures taken)
Fort Dearborn-TNT Building pictures
Fort Dearborn (Pictures Taken)
Greats Boars Head MR (Private Property)
Wood island lifesaving station
Camp Langdon
Pulpit Rock MR Steel Tower Locale (Private Property)
Appledore Island MR
Massachusetts
HARBOR DEFENSES OF BOSTON ,NEW BEDFORD and NARRAGANSETT BAY
Fort Warren
Fort Standish/Lovells Island MR
Fort Andrews
Fort Independence (Pictures Taken)
Fort Revere
Fort Banks
Fort Dawes/Deer Island MR (No Remains)
Fort Duvall/Hog Island MR
East Point MR
Fourth Cliff MR
Great Brewster Island MR
Fort Heath (Destroyed)
Mishaum Point MR (Private Property)
Outer Brewster Island MR
Fort Rodman/Taber
Fort Ruckman
Sagamore Hill MR
Salisbury Beach MR
Plum Island Base-End Station (Destroyed)
Fort Strong
Fort Winthrop (Destroyed)(Pictures taken?)
Coolidge Point MR (Private Property)
Point Allerton MR (Private Property)
Halibut Point MR (Pictures taken)
Strawberry Point MR (Private Property)
- East Cottage 42°15'01.5"N 70°45'51.7"W
- West Cottage 42.2522634 -70.7688756
- Main FCS 42.2485785 -70.7679401
- Steel FCS
Marblehead Neck Towers (Private Property)
- Tall FCS
- Cottage FCS
- Location of other FCS (Destroyed)
Eastern Point MR? (Private Property)
Gales Tower/Smith Point (Waiting for old photo)(Private Property)
Emerson Point Base-End Station? (Pictures Taken)(Private Property)
Calf Island MR (Destroyed)
Butler Point MR 41.676568 Long: -70.716197 (Private Property)
Barneys Joy Point MR (One AMTB emplacement remains)(Private Property)
Elizabeth's Islands MR Elizabeth's MR and Fox Point (Private Property)
AMTB 933 Fox Point (Included Above)
Naushon Island FCS’s (Private Property)
Woods Hole FCS and AMTB Battery (Near Gay Head Light One FC Remaining other in surf)
Rocky Point West Island FCS
Round Hill Point FCS (Destroyed 2008)(Private Property)
Gooseberry Point FCS (One Destroyed 1978 storm? For Narragansett Bay)
Gay Head Marthas Vineyard (In Ruins. Narragansett Bay)
Rhode Island
Elizabeth's Island MR (Narragansett FCS)
Fort Nathanael Greene/Point Judith MR
Fort Adams (Return Trip)
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Private Property)
Fort Burnside
Fort Wetherill
Fort Getty
Fort Greble
Fort Kearny/Boston Neck MR
Fort Varnum (Active National Guard Base)
Conanicut Battery Park 6 FCS and other structures
Bonnet Point (Destroyed? Private Property)
Watch Hill Point FC’s (Two Demolished)
Sauchet Point MR (Destroyed)
Battery 155 Brenton Point Fort Adams?
AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (destroyed)
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119
Coddington Point Battery (Destroyed?)
Warren point FCS Kempton Place (One destroyed 1970 near beach club. One remains)(Private Property)
Block Island Camp and 8 FCS (Private Property)
Green Hill FCS’s (All 3 Destroyed)(Private Property)
Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond(Private Property)
Noyes Neck FCS’s (Two Stations demolished)(Private Property)
Cuttyhunk Island FCS”s x3 (For Narragansett Bay)
Side Trips
Fort Trumbull
Fort Griswold
Fort Mansfield
Block Island FCS’s for Long Island
San Francisco Forts
Camp Hero
Fort Miles
Fort Wadsworth
Fort Totten
Fort Tilden
Fort H. G. Wright