Fort Levett: Difference between revisions
Jump to navigation
Jump to search
J. Malcolm (talk | contribs) mNo edit summary |
J. Malcolm (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
== Endicott Era == | |||
== Battery Bowdin == | |||
== Battery Kendrick == | |||
== Battery Ferguson == | |||
== Battery Daniels == | |||
== WWI Era == | |||
== Battery Foote == | |||
== WWII Era == | |||
== Battery AMTB 962 == | |||
=== WWII FIRE CONTROL STATIONS & RADARS === | |||
==== Site 1B Mine Observation Station ==== | |||
==== Site 1E Fire Control Tower ==== | |||
==== Site 1G SCR 296-3 (Radar) ==== | |||
==== Site 1H Fire Control Tower ==== | |||
==== Site 1J Gun-Group Command Post ==== | |||
== Present == | |||
=== SOURCES and REFERENCES === | |||
Battery Foote=Battery #4 | Battery Foote=Battery #4 | ||
Revision as of 15:54, 29 January 2024
Endicott Era
Battery Bowdin
Battery Kendrick
Battery Ferguson
Battery Daniels
WWI Era
Battery Foote
WWII Era
Battery AMTB 962
WWII FIRE CONTROL STATIONS & RADARS
Site 1B Mine Observation Station
Site 1E Fire Control Tower
Site 1G SCR 296-3 (Radar)
Site 1H Fire Control Tower
Site 1J Gun-Group Command Post
Present
SOURCES and REFERENCES
Battery Foote=Battery #4
Battery Ferguson=Battery #3
Battery Foote used for storing banks records.
Whiteheads FCS razed 1960s
Officers Duplex burned after 1970
Barracks burned 1970