To Do List: Difference between revisions
J. Malcolm (talk | contribs) m →Maine |
J. Malcolm (talk | contribs) mNo edit summary |
||
Line 18: | Line 18: | ||
Jewell Island MR | Jewell Island MR | ||
Fort Levett ( | Fort Levett (Pictures Taken) | ||
Long Island MR (Private Property) | Long Island MR (Private Property) | ||
Line 42: | Line 42: | ||
Seawards Point Base-End Station (Private Property) | Seawards Point Base-End Station (Private Property) | ||
Sisters Point MR (Destroyed 2004)(Private Property) | Sisters Point MR (Destroyed 2004) (Private Property) | ||
Fort Foster (Pictures Taken)(Needs building interiors) | Fort Foster (Pictures Taken) (Needs building interiors) | ||
Fletchers Neck FCS & Biddeford Pool 155mm Battery (Private Property) | Fletchers Neck FCS & Biddeford Pool 155mm Battery (Private Property) | ||
Line 55: | Line 55: | ||
HARBOR DEFENSES OF PORTSMOUTH HARBOR | HARBOR DEFENSES OF PORTSMOUTH HARBOR | ||
Fort Constitution (Return trip)(Pictures taken) | Fort Constitution (Return trip) (Pictures taken) | ||
Fort Dearborn-TNT Building pictures | Fort Dearborn-TNT Building pictures | ||
Camp Langdon | Camp Langdon | ||
== Massachusetts == | == Massachusetts == | ||
HARBOR DEFENSES OF BOSTON ,NEW BEDFORD and NARRAGANSETT BAY | HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY | ||
Fort Warren | Fort Warren | ||
Line 76: | Line 74: | ||
Fort Revere | Fort Revere | ||
Fort Banks (Mostly Buried)(Private Property) | Fort Banks (Mostly Buried) (Private Property) | ||
Fort Dawes/Deer Island MR (No Remains)(Private Property) | Fort Dawes/Deer Island MR (No Remains) (Private Property) | ||
Fort Duvall/Hog Island MR (Private Property) | Fort Duvall/Hog Island MR (Private Property) | ||
Line 90: | Line 88: | ||
Fort Heath (Destroyed/Buried) | Fort Heath (Destroyed/Buried) | ||
Mishaum Point MR (HECP Destroyed 1970)(Private Property) | Mishaum Point MR (HECP Destroyed 1970) (Private Property) | ||
Outer Brewster Island MR | Outer Brewster Island MR | ||
Line 104: | Line 102: | ||
Fort Strong (Private Property) | Fort Strong (Private Property) | ||
Fort Winthrop (Destroyed)(Pictures taken?)(Inaccessible) | Fort Winthrop (Destroyed) (Pictures taken?) (Inaccessible) | ||
Coolidge Point MR (Private Property) | Coolidge Point MR (Private Property) | ||
Line 110: | Line 108: | ||
Point Allerton MR (Private Property) | Point Allerton MR (Private Property) | ||
Strawberry Hill MR (Partially Destroyed)(Private Property) | Strawberry Hill MR (Partially Destroyed) (Private Property) | ||
Strawberry Point MR (Private Property) | Strawberry Point MR (Private Property) | ||
Line 133: | Line 131: | ||
Butler Point MR 41.676568 Long: -70.716197 (Private Property) | Butler Point MR 41.676568 Long: -70.716197 (Private Property) | ||
Barneys Joy Point MR (One AMTB emplacement remains)(Private Property) | Barneys Joy Point MR (One AMTB emplacement remains) (Private Property) | ||
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | ||
Naushon Island FCS’s (Part of Elizabeth Islands MR)(Private Property) | Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property) | ||
Woods Hole AMTB Battery (Private Property)(Temporary?????) | Woods Hole AMTB Battery (Private Property) (Temporary?????) | ||
Rocky Point West Island FCT (Town Beach) | Rocky Point West Island FCT (Town Beach) | ||
Round Hill Point FCS (Destroyed 2008)(Private Property) | Round Hill Point FCS (Destroyed 2008) (Private Property) | ||
Gooseberry Point FCS (One Destroyed 1978 For | Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay) | ||
Gay Head Martha's Vineyard (One buried and one | Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay) | ||
== Rhode Island == | == Rhode Island == | ||
Line 156: | Line 154: | ||
Fort Adams (Return Trip) | Fort Adams (Return Trip) | ||
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed)(Private Property) | Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property) | ||
Fort Burnside(HECP Private)(Bonnets Point Minefield Station Private) | Fort Burnside (HECP Private) (Bonnets Point Minefield Station Private) | ||
Fort Wetherill | Fort Wetherill | ||
Line 166: | Line 164: | ||
Fort Greble | Fort Greble | ||
Fort Kearny/Boston Neck MR (Built Over)(Private Property) | Fort Kearny/Boston Neck MR (Built Over) (Private Property) | ||
Fort Varnum (Active National Guard Base) | Fort Varnum (Active National Guard Base) | ||
Line 176: | Line 174: | ||
Sauchet Point MR (Destroyed 1978) | Sauchet Point MR (Destroyed 1978) | ||
Battery 155 Brenton Point Fort Adams?(Destroyed/Buried) | Battery 155 Brenton Point Fort Adams? (Destroyed/Buried) | ||
AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (Destroyed/Buried) | AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (Destroyed/Buried) | ||
Line 182: | Line 180: | ||
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | ||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property) | |||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019)(Private Property) | |||
Block Island Camp and 4 FCS--4 | Block Island Camp and 4 FCS--4 destroyed (Private Property) | ||
-739 Corn Neck (PRIVATE!) | -739 Corn Neck (PRIVATE!) | ||
Green Hill FCS’s (All 3 Destroyed)(Private Property) | Green Hill FCS’s (All 3 Destroyed) (Private Property) | ||
Quonochontaug Neck | Quonochontaug Neck MR (Pictures Taken) (SB Destryd 1970s) (Private Property) | ||
Noyes Neck FCS’s (Two Stations demolished)(67 Noyes Neck Rd) | Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd) | ||
== Website ToDo == | == Website ToDo == | ||
Fix mobile interface buttons. | Fix mobile interface buttons. | ||
Create a list of demolished structures from latest to earliest | Create a list of demolished structures from latest to earliest. |
Revision as of 13:37, 5 November 2023
Maine
HARBOR DEFENSES OF PORTLAND, KENNEBEC RIVER AND PORTSMOUTH
Bailey's Island MR (Private Property)
Fort Baldwin
Biddeford Pool MR (Private Property)
Cape Elizabeth MR (Needs Battery 201 Photos)
Fort Gorges
Great Chebeague Island MR (Private Property)
Jewell Island MR
Fort Levett (Pictures Taken)
Long Island MR (Private Property)
Fort Lyon (Private Property)
Fort McClary (Pictures taken)
Peaks Island MR & fifth Maine museum
Fort Popham
Fort Preble
Fort Scammel (Private Property)
Fort Williams (Return Trip)
Fort McKinley (Private Property)
Small Point Base-End Station (Private Property)
Seawards Point Base-End Station (Private Property)
Sisters Point MR (Destroyed 2004) (Private Property)
Fort Foster (Pictures Taken) (Needs building interiors)
Fletchers Neck FCS & Biddeford Pool 155mm Battery (Private Property)
Cape Porpoise FCS (Destroyed 1949)
Seal Head Point FCS (Destroyed 1979) (Private Property)
New Hampshire
HARBOR DEFENSES OF PORTSMOUTH HARBOR
Fort Constitution (Return trip) (Pictures taken)
Fort Dearborn-TNT Building pictures
Camp Langdon
Massachusetts
HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY
Fort Warren
Fort Standish/Lovells Island MR
Fort Andrews
Fort Independence (Pictures Taken)
Fort Revere
Fort Banks (Mostly Buried) (Private Property)
Fort Dawes/Deer Island MR (No Remains) (Private Property)
Fort Duvall/Hog Island MR (Private Property)
East Point MR
Fourth Cliff MR (Private Property)
Great Brewster Island MR
Fort Heath (Destroyed/Buried)
Mishaum Point MR (HECP Destroyed 1970) (Private Property)
Outer Brewster Island MR
Fort Rodman/Taber
Fort Ruckman
Sagamore Hill MR
Salisbury Beach MR (Buried/Destroyed)
Fort Strong (Private Property)
Fort Winthrop (Destroyed) (Pictures taken?) (Inaccessible)
Coolidge Point MR (Private Property)
Point Allerton MR (Private Property)
Strawberry Hill MR (Partially Destroyed) (Private Property)
Strawberry Point MR (Private Property)
- East Cottage 42°15'01.5"N 70°45'51.7"W
- West Cottage 42.2522634 -70.7688756
- Main FCS 42.2485785 -70.7679401
- Steel FCS Destroyed
Marblehead Neck Towers (Private Property)
- Tall FCS 291 Ocean Ave (Pictures Taken)
- Cottage FCS 310 Ocean Ave
- Destroyed FCT 339 Ocean Ave
Eastern Point MR (Private Property)
Gales Tower/Smith Point (Private Property)
Calf Island MR (Destroyed)
Butler Point MR 41.676568 Long: -70.716197 (Private Property)
Barneys Joy Point MR (One AMTB emplacement remains) (Private Property)
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property)
Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property)
Woods Hole AMTB Battery (Private Property) (Temporary?????)
Rocky Point West Island FCT (Town Beach)
Round Hill Point FCS (Destroyed 2008) (Private Property)
Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay)
Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay)
Rhode Island
Elizabeth's Island MR (Narragansett FCS's)
Fort Nathanael Greene/Point Judith MR (Partially Private Property)
Fort Adams (Return Trip)
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property)
Fort Burnside (HECP Private) (Bonnets Point Minefield Station Private)
Fort Wetherill
Fort Getty (Mostly Buried)
Fort Greble
Fort Kearny/Boston Neck MR (Built Over) (Private Property)
Fort Varnum (Active National Guard Base)
Conanicut Battery Park 6 FCS and other structures
Watch Hill Point FC’s (Two Demolished)
Sauchet Point MR (Destroyed 1978)
Battery 155 Brenton Point Fort Adams? (Destroyed/Buried)
AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (Destroyed/Buried)
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property)
Block Island Camp and 4 FCS--4 destroyed (Private Property)
-739 Corn Neck (PRIVATE!)
Green Hill FCS’s (All 3 Destroyed) (Private Property)
Quonochontaug Neck MR (Pictures Taken) (SB Destryd 1970s) (Private Property)
Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd)
Website ToDo
Fix mobile interface buttons.
Create a list of demolished structures from latest to earliest.