Emerson Point MR: Difference between revisions

From New England Defenses
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 8: Line 8:
File:Emerson Point RCW2.jpg|Report of Completed Works 1944
File:Emerson Point RCW2.jpg|Report of Completed Works 1944
File:Emerson Point Base-End Station.jpg|The Tower from Penryn Way
File:Emerson Point Base-End Station.jpg|The Tower from Penryn Way
File:Emerson Point Tower from Roadway.jpg|The Tower from Glouster
File:Emerson Point Tower from Roadway.jpg|The Tower from Gloucester
File:Emerson Point FCT TW 12.jpg
File:Emerson Point Fire Control Tower 31.jpg
File:Emerson Point Fire Control Tower 31.jpg
File:Emerson Point Fire Control Tower 30.jpg
File:Emerson Point Fire Control Tower 30.jpg
Line 18: Line 17:
File:Emerson Point FCT 03.jpg|Stove Port
File:Emerson Point FCT 03.jpg|Stove Port
File:Emerson Point Fire Control Tower 20.jpg|First Floor Ladder
File:Emerson Point Fire Control Tower 20.jpg|First Floor Ladder
File:Emerson Point FCT TW 11.jpg|Ash Door
File:Emerson Point FCT TW 09.jpg|Second Floor Ladder
File:Emerson Point FCT TW 09.jpg|Second Floor Ladder
File:Emerson Point Fire Control Tower 10.jpg|Second Floor Electric Oulets
File:Emerson Point Fire Control Tower 08.jpg|Third Floor Ladder
File:Emerson Point Fire Control Tower 08.jpg|Third Floor Ladder
File:Emerson Point Fire Control Tower 01.jpg|Fourth Floor Observation Level
File:Emerson Point Fire Control Tower 01.jpg|Fourth Floor Observation Level
File:Emerson Point FCT TW 02.jpg|Fourth Floor Azumith Mount
File:Emerson Point FCT TW 02.jpg|Fourth Floor Azumith Mount
File:Emerson Point FCT 10.jpg|Fourth Floor Ladder
File:Emerson Point FCT 10.jpg|Fourth Floor Ladder
File:Emerson Point FCT 11.jpg|Fourth Floor Electric Outlets
File:Emerson Point FCT 14.jpg|Interval Bell Timer mount found on every floor.
File:Emerson Point FCT 14.jpg|Fourth Floor Electric Equipment
File:Emerson Point FCT 16.jpg|Equipment Board Fourth Floor
File:Emerson Point FCT TW 08.jpg|Original Windows Hinges Fourth Floor
File:Emerson Point FCT TW 08.jpg|Original Windows Hinges Fourth Floor
File:Emerson Point FCT 19.jpg|Fifth Floor Ladder with railing
File:Emerson Point FCT 19.jpg|Fifth Floor Ladder with railing
Line 38: Line 33:
File:Emerson Point FCT 24.jpg|Sixth Floor Observation
File:Emerson Point FCT 24.jpg|Sixth Floor Observation
File:Emerson Point FCT 28.jpg|Anti Aircraft Ladder
File:Emerson Point FCT 28.jpg|Anti Aircraft Ladder
File:FCT Emerson Point 03.jpg|Anti Aircraft Entrance  
File:FCT Emerson Point 03.jpg|Anti Aircraft Entrance
File:Emerson Point FCT 26.jpg|Sixth Floor Railing
File:Emerson Point FCT 26.jpg|Sixth Floor Railing
File:Emerson Point FCT 25.jpg|Sixth floor Electric Equipment Mounts
</gallery>Army documents and old photographs courtesy Elisabeth Lilly.
</gallery>Army documents and old photographs courtesy Elisabeth Lilly.
[[Category:Harbor Defenses of Boston]]
[[Category:Harbor Defenses of Boston]]

Revision as of 11:26, 21 July 2023

Built in 1943 on a leased site for the Boston Harbor Defense Command in Rockport MA the six-story tower was built for Battery 105 at Fort Dawes (DPF), Battery 104 at East Point MR (DPF) and the fourth-floor level was for OP3 Gun Group at Nahant (Azimuth). This FCT was designated Location 135. It was disguised as a water standpipe from the sea. After the war the tower was abandon and the property was returned to private hands. During our visit we were able to find a lot of original fixtures inside the tower from WW2. Because of the sea exposure a lot of the metal handrails and wiring are deteriorated. Aside from these factors the tower in in good condition compared to others on private property. The current owner who was kind enough to let us explore the tower had replaced the wooden ladders in the tower and put a new trapdoor on the Anti-Aircraft crow's nest. Today the tower can be viewed from the street and is on PRIVATE PROPERTY. Please respect the owners by viewing the tower from a distance.

Army documents and old photographs courtesy Elisabeth Lilly.