To Do List: Difference between revisions
J. Malcolm (talk | contribs) →Website ToDo: Added an item |
J. Malcolm (talk | contribs) Updated all listings to up-to-date information |
||
Line 50: | Line 50: | ||
Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed) | Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed) | ||
Cape Porpoise FCS (Destroyed | Fletchers Neck FCS & Biddeford Pool 155mm Battery (Private Property) | ||
Cape Porpoise FCS (Destroyed 1949) | |||
Gelaspus Point FCS (Destroyed 1949)(Private Property) | Gelaspus Point FCS (Destroyed 1949)(Private Property) | ||
Line 71: | Line 73: | ||
Camp Langdon | Camp Langdon | ||
Pulpit Rock MR Steel Tower Locale (Private Property) | Pulpit Rock MR Steel Tower Locale (Pictures Taken)(Private Property) | ||
Appledore Island MR | Appledore Island MR (Private Property) | ||
== Massachusetts == | == Massachusetts == | ||
Line 88: | Line 90: | ||
Fort Revere | Fort Revere | ||
Fort Banks | Fort Banks (Mostly Buried)(Private Property) | ||
Fort Dawes/Deer Island MR (No Remains) | Fort Dawes/Deer Island MR (No Remains)(Private Property) | ||
Fort Duvall/Hog Island MR | Fort Duvall/Hog Island MR (Private Property) | ||
East Point MR | East Point MR | ||
Fourth Cliff MR | Fourth Cliff MR (Private Property) | ||
Great Brewster Island MR | Great Brewster Island MR | ||
Fort Heath (Destroyed) | Fort Heath (Destroyed/Buried) | ||
Mishaum Point MR (Private Property) | Mishaum Point MR (HECP Destroyed 1963?)(Private Property) | ||
Outer Brewster Island MR | Outer Brewster Island MR | ||
Line 112: | Line 114: | ||
Sagamore Hill MR | Sagamore Hill MR | ||
Salisbury Beach MR | Salisbury Beach MR (Buried/Destroyed) | ||
Fort Strong | Fort Strong (Private Property) | ||
Fort Winthrop (Destroyed)(Pictures taken?) | Fort Winthrop (Destroyed)(Pictures taken?)(Inaccessible) | ||
Coolidge Point MR (Private Property) | Coolidge Point MR (Private Property) | ||
Point Allerton MR (Private Property) | Point Allerton MR (Private Property) | ||
Strawberry Hill MR (Partially Destroyed)(Private Property) | |||
Strawberry Point MR (Private Property) | Strawberry Point MR (Private Property) | ||
Line 127: | Line 131: | ||
# West Cottage 42.2522634 -70.7688756 | # West Cottage 42.2522634 -70.7688756 | ||
# Main FCS 42.2485785 -70.7679401 | # Main FCS 42.2485785 -70.7679401 | ||
# Steel FCS | # Steel FCS Destroyed | ||
Marblehead Neck Towers (Private Property) | Marblehead Neck Towers (Private Property) | ||
Line 135: | Line 139: | ||
# Location of other FCS (Destroyed) | # Location of other FCS (Destroyed) | ||
Eastern Point MR | Eastern Point MR (Private Property) | ||
Gales Tower/Smith Point (Waiting for old photo)(Private Property) | Gales Tower/Smith Point (Waiting for old photo)(Private Property) | ||
Line 145: | Line 149: | ||
Barneys Joy Point MR (One AMTB emplacement remains)(Private Property) | Barneys Joy Point MR (One AMTB emplacement remains)(Private Property) | ||
Elizabeth's Islands MR Elizabeth's MR and Fox Point (Private Property | Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | ||
Naushon Island FCS’s (Private Property) | Naushon Island FCS’s (Part of Elizabeth Islands MR)(Private Property) | ||
Woods Hole | Woods Hole AMTB Battery (Private Property) | ||
Rocky Point West Island FCS | Rocky Point West Island FCS (Town Beach) | ||
Round Hill Point FCS (Destroyed 2008)(Private Property) | Round Hill Point FCS (Destroyed 2008)(Private Property) | ||
Line 159: | Line 161: | ||
Gooseberry Point FCS (One Destroyed 1978 storm? For Narragansett Bay) | Gooseberry Point FCS (One Destroyed 1978 storm? For Narragansett Bay) | ||
Gay Head | Gay Head Martha's Vineyard (In Ruins/Buried 1978. Narragansett Bay) | ||
== Rhode Island == | == Rhode Island == | ||
Elizabeth's Island MR (Narragansett FCS) | Elizabeth's Island MR (Narragansett FCS's) | ||
Fort Nathanael Greene/Point Judith MR | Fort Nathanael Greene/Point Judith MR (Partially Private Property) | ||
Fort Adams (Return Trip) | Fort Adams (Return Trip) | ||
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Private Property) | Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed)(Private Property) | ||
Fort Burnside | Fort Burnside(HECP Private)(Bonnets Point Minefield Station Private) | ||
Fort Wetherill | Fort Wetherill | ||
Fort Getty | Fort Getty (Mostly Buried) | ||
Fort Greble | Fort Greble | ||
Fort Kearny/Boston Neck MR | Fort Kearny/Boston Neck MR (Built Over)(Private Property) | ||
Fort Varnum (Active National Guard Base) | Fort Varnum (Active National Guard Base) | ||
Conanicut Battery Park 6 FCS and other structures | Conanicut Battery Park 6 FCS and other structures | ||
Watch Hill Point FC’s (Two Demolished) | Watch Hill Point FC’s (Two Demolished) | ||
Sauchet Point MR (Destroyed) | Sauchet Point MR (Destroyed 1978) | ||
Battery 155 Brenton Point Fort Adams? | Battery 155 Brenton Point Fort Adams?(Destroyed/Buried) | ||
AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 ( | AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (Destroyed/Buried) | ||
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | ||
Line 198: | Line 198: | ||
Coddington Point Battery (Destroyed?) | Coddington Point Battery (Destroyed?) | ||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. | Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019)(Private Property) | ||
Block Island Camp and 8 FCS (Private Property) | Block Island Camp and 8 FCS (Private Property) | ||
Line 206: | Line 206: | ||
Green Hill FCS’s (All 3 Destroyed)(Private Property) | Green Hill FCS’s (All 3 Destroyed)(Private Property) | ||
Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond(Private Property) | Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond(Destroyed?)(Private Property) | ||
Noyes Neck FCS’s (Two Stations demolished)(Private Property) | Noyes Neck FCS’s (Two Stations demolished)(Private Property) | ||
== Website ToDo == | == Website ToDo == | ||
Fix mobile interface buttons. | Fix mobile interface buttons. |
Revision as of 18:41, 24 February 2023
Maine
HARBOR DEFENSES OF PORTLAND ,KENNEBEC RIVER AND PORTSMOUTH
Bailey's Island MR (Private Property)
Fort Baldwin
Biddeford Pool MR (Private Property)
Cape Elizabeth MR
Fort Gorges
Great Chebeague Island MR (Private Property)
Jewell Island MR
Fort Levett (Private Property)
Long Island MR (Private Property)
Fort Lyon (Private Property)
Fort McClary (Pictures taken)
Peaks Island MR
Fort Popham
Fort Preble
Fort Scammel (Private Property)
Fort Williams
Fort McKinley (Private Property)
Small Point Base-End Station (Private Property)
Trudy Point MR
Seawards Point Base-End Station (Private Property)
Sisters Point MR (Destroyed 2004)(Private Property)
Fort Foster (Pictures Taken)
Blue Hill, Broad cove steel tower BTTY FOOTE (Destroyed)
Fletchers Neck FCS & Biddeford Pool 155mm Battery (Private Property)
Cape Porpoise FCS (Destroyed 1949)
Gelaspus Point FCS (Destroyed 1949)(Private Property)
Bald Head Cliff FCS (Needs old images!)
Seal Head Point FCS (Destroyed 1979) (Private Property)
New Hampshire
HARBOR DEFENSES OF PORTSMOUTH HARBOR
Fort Stark (Pictures taken. Needs HECP)
Fort Constitution (Return trip)(Pictures taken)
Fort Dearborn-TNT Building pictures
Greats Boars Head MR (Private Property)
Camp Langdon
Pulpit Rock MR Steel Tower Locale (Pictures Taken)(Private Property)
Appledore Island MR (Private Property)
Massachusetts
HARBOR DEFENSES OF BOSTON ,NEW BEDFORD and NARRAGANSETT BAY
Fort Warren
Fort Standish/Lovells Island MR
Fort Andrews
Fort Independence (Pictures Taken)
Fort Revere
Fort Banks (Mostly Buried)(Private Property)
Fort Dawes/Deer Island MR (No Remains)(Private Property)
Fort Duvall/Hog Island MR (Private Property)
East Point MR
Fourth Cliff MR (Private Property)
Great Brewster Island MR
Fort Heath (Destroyed/Buried)
Mishaum Point MR (HECP Destroyed 1963?)(Private Property)
Outer Brewster Island MR
Fort Rodman/Taber
Fort Ruckman
Sagamore Hill MR
Salisbury Beach MR (Buried/Destroyed)
Fort Strong (Private Property)
Fort Winthrop (Destroyed)(Pictures taken?)(Inaccessible)
Coolidge Point MR (Private Property)
Point Allerton MR (Private Property)
Strawberry Hill MR (Partially Destroyed)(Private Property)
Strawberry Point MR (Private Property)
- East Cottage 42°15'01.5"N 70°45'51.7"W
- West Cottage 42.2522634 -70.7688756
- Main FCS 42.2485785 -70.7679401
- Steel FCS Destroyed
Marblehead Neck Towers (Private Property)
- Tall FCS
- Cottage FCS
- Location of other FCS (Destroyed)
Eastern Point MR (Private Property)
Gales Tower/Smith Point (Waiting for old photo)(Private Property)
Calf Island MR (Destroyed)
Butler Point MR 41.676568 Long: -70.716197 (Private Property)
Barneys Joy Point MR (One AMTB emplacement remains)(Private Property)
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property)
Naushon Island FCS’s (Part of Elizabeth Islands MR)(Private Property)
Woods Hole AMTB Battery (Private Property)
Rocky Point West Island FCS (Town Beach)
Round Hill Point FCS (Destroyed 2008)(Private Property)
Gooseberry Point FCS (One Destroyed 1978 storm? For Narragansett Bay)
Gay Head Martha's Vineyard (In Ruins/Buried 1978. Narragansett Bay)
Rhode Island
Elizabeth's Island MR (Narragansett FCS's)
Fort Nathanael Greene/Point Judith MR (Partially Private Property)
Fort Adams (Return Trip)
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed)(Private Property)
Fort Burnside(HECP Private)(Bonnets Point Minefield Station Private)
Fort Wetherill
Fort Getty (Mostly Buried)
Fort Greble
Fort Kearny/Boston Neck MR (Built Over)(Private Property)
Fort Varnum (Active National Guard Base)
Conanicut Battery Park 6 FCS and other structures
Watch Hill Point FC’s (Two Demolished)
Sauchet Point MR (Destroyed 1978)
Battery 155 Brenton Point Fort Adams?(Destroyed/Buried)
AMTB 923 Brenton Point Fort Wetherill Lat: 41.450378 Long: -71.355123 (Destroyed/Buried)
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119
Coddington Point Battery (Destroyed?)
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019)(Private Property)
Block Island Camp and 8 FCS (Private Property)
739 Corn Neck (PRIVATE!)
Green Hill FCS’s (All 3 Destroyed)(Private Property)
Quonochontaug Neck FCS & Switchboard Bunker at blue shutters beach southwest ninigret pond(Destroyed?)(Private Property)
Noyes Neck FCS’s (Two Stations demolished)(Private Property)
Website ToDo
Fix mobile interface buttons.