To Do List: Difference between revisions
J. Malcolm (talk | contribs) No edit summary |
J. Malcolm (talk | contribs) m →Maine |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:General Information]] | [[Category:General Information]] | ||
Shower | |||
Bailey's Island MR | === Maine === | ||
HARBOR DEFENSES OF PORTLAND, KENNEBEC RIVER AND PORTSMOUTH | |||
Bailey's Island MR (Private Property) | |||
Fort Baldwin | Fort Baldwin | ||
Fort Gorges | Fort Gorges | ||
Line 18: | Line 16: | ||
Jewell Island MR | Jewell Island MR | ||
Long Island MR (Private Property) | |||
Long Island MR | |||
Fort Lyon | Fort Lyon (Private Property) | ||
Fort McClary ( | Fort McClary (Pictures taken) | ||
Peaks Island MR | Peaks Island MR & fifth Maine museum | ||
Fort Popham | Fort Popham | ||
Fort Preble | Fort Preble (Photos taken) | ||
Fort Scammel | Fort Scammel (Private Property) | ||
Fort Williams | Fort Williams (Return Trip) - Rewrite page | ||
Prouts Neck - Rewrite page | |||
Fort McKinley (Private Property)(Photos Taken) | |||
Small Point Base-End Station (Private Property) | |||
Seawards Point Base-End Station (Private Property) | |||
Sisters Point MR (Destroyed 2004) (Private Property) | |||
Fort Foster (Pictures Taken) (page needs to be rewritten) | |||
Seal Head Point FCS (Destroyed 1979) (Private Property) | |||
Bald Head Cliff - Rewrite page | |||
Appledore Island - Rewrite page | |||
== New Hampshire == | == New Hampshire == | ||
HARBOR DEFENSES OF PORTSMOUTH HARBOR | HARBOR DEFENSES OF PORTSMOUTH HARBOR | ||
Fort | Fort Dearborn (add TNT building pictures) | ||
Camp Langdon | Camp Langdon | ||
Fort Stark | |||
== Massachusetts == | == Massachusetts == | ||
HARBOR DEFENSES OF BOSTON ,NEW BEDFORD and NARRAGANSETT BAY | HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY | ||
Fort Warren | Fort Warren | ||
Line 100: | Line 68: | ||
Fort Andrews | Fort Andrews | ||
Fort | Fort Revere (Pictures taken) | ||
Fort | Fort Banks (Mostly Buried) (Private Property) | ||
Fort | Fort Dawes/Deer Island MR (No Remains) (Private Property)(Photos Taken) | ||
Fort | Fort Duvall/Hog Island MR (Private Property)(Photos Taken)(Return Trip CDSG 2025) | ||
East Point MR | East Point MR | ||
Fourth Cliff MR | Fourth Cliff MR (Private Property) | ||
Great Brewster Island MR | Great Brewster Island MR | ||
Fort Heath (Destroyed) | Fort Heath (Destroyed/Buried) | ||
Mishaum Point MR | Mishaum Point MR (HECP Destroyed 1970) (Private Property) | ||
Outer Brewster Island MR | Outer Brewster Island MR | ||
Line 128: | Line 94: | ||
Sagamore Hill MR | Sagamore Hill MR | ||
Fort Strong (Private Property) | |||
Coolidge Point MR (Private Property) | |||
Point Allerton MR (Private Property) | |||
Strawberry Hill MR (Partially Destroyed) (Private Property) | |||
Strawberry Point MR (Private Property)(Photos Taken) | |||
Marblehead Neck Towers (Private Property) | |||
# Tall FCS 291 Ocean Ave (Pictures Taken) | |||
# Cottage FCS 310 Ocean Ave (Pictures Taken) | |||
# Destroyed FCT 339 Ocean Ave | |||
Eastern Point MR (Private Property) | |||
Gales Tower/Smith Point (Private Property) | |||
Gales Tower/Smith Point | |||
Calf Island MR (Destroyed) | Calf Island MR (Destroyed) | ||
Butler Point MR 41.676568 -70.716197 (Private Property) | |||
Barneys Joy Point MR (One AMTB emplacement remains) (Private Property) | |||
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | |||
Elizabeth | Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property) | ||
Rocky Point West Island FCT (Town Beach) | |||
Round Hill Point FCS (Destroyed 2008) (Private Property) | |||
Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay) | |||
Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay) | |||
Gay Head | |||
== Rhode Island == | == Rhode Island == | ||
Elizabeth's | Elizabeth's Island MR (Narragansett FCS's) | ||
Fort Nathanael Greene/Point Judith MR | Fort Nathanael Greene/Point Judith MR (Partially Private Property) | ||
Fort Adams (Return Trip) | Fort Adams (Return Trip) | ||
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 | Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property) | ||
Fort Burnside | Fort Burnside (HECP Private)(Photos Taken) (Bonnets Point Minefield Station Private) | ||
Fort Wetherill | Fort Wetherill (Photos Taken) | ||
Fort Getty | Fort Getty (Mostly Buried) | ||
Fort Greble | Fort Greble | ||
Fort Kearny/ | Fort Kearny/Boston Neck MR (Built Over) (Private Property) | ||
Fort Varnum | Fort Varnum (Active National Guard Base) | ||
Conanicut Battery Park 6 FCS and other structures | Conanicut Battery Park 6 FCS and other structures (Photos Taken) | ||
Sauchet Point MR (Destroyed 1978) | |||
Battery 155 Brenton Point Fort Adams (pictures taken)(Add to revised Fort Adams page) | |||
AMTB 923 Brenton Point Fort Wetherill(Destroyed/Buried) | |||
AMTB 923 Brenton Point Fort Wetherill | |||
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | ||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property) | |||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. | |||
Block Island Camp and 4 FCS--4 destroyed (Private Property) | |||
Green Hill FCS’s (All 3 Destroyed) (Private Property) | |||
Quonochontaug Neck MR (Pictures Taken)(Private Property) | |||
Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd) | |||
== Website ToDo == | |||
Finish FCT updated interface |
Latest revision as of 21:04, 7 December 2024
Shower
Maine
HARBOR DEFENSES OF PORTLAND, KENNEBEC RIVER AND PORTSMOUTH
Bailey's Island MR (Private Property)
Fort Baldwin
Fort Gorges
Great Chebeague Island MR (Private Property)
Jewell Island MR
Long Island MR (Private Property)
Fort Lyon (Private Property)
Fort McClary (Pictures taken)
Peaks Island MR & fifth Maine museum
Fort Popham
Fort Preble (Photos taken)
Fort Scammel (Private Property)
Fort Williams (Return Trip) - Rewrite page
Prouts Neck - Rewrite page
Fort McKinley (Private Property)(Photos Taken)
Small Point Base-End Station (Private Property)
Seawards Point Base-End Station (Private Property)
Sisters Point MR (Destroyed 2004) (Private Property)
Fort Foster (Pictures Taken) (page needs to be rewritten)
Seal Head Point FCS (Destroyed 1979) (Private Property)
Bald Head Cliff - Rewrite page
Appledore Island - Rewrite page
New Hampshire
HARBOR DEFENSES OF PORTSMOUTH HARBOR
Fort Dearborn (add TNT building pictures)
Camp Langdon
Fort Stark
Massachusetts
HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY
Fort Warren
Fort Standish/Lovells Island MR
Fort Andrews
Fort Revere (Pictures taken)
Fort Banks (Mostly Buried) (Private Property)
Fort Dawes/Deer Island MR (No Remains) (Private Property)(Photos Taken)
Fort Duvall/Hog Island MR (Private Property)(Photos Taken)(Return Trip CDSG 2025)
East Point MR
Fourth Cliff MR (Private Property)
Great Brewster Island MR
Fort Heath (Destroyed/Buried)
Mishaum Point MR (HECP Destroyed 1970) (Private Property)
Outer Brewster Island MR
Fort Rodman/Taber
Fort Ruckman
Sagamore Hill MR
Fort Strong (Private Property)
Coolidge Point MR (Private Property)
Point Allerton MR (Private Property)
Strawberry Hill MR (Partially Destroyed) (Private Property)
Strawberry Point MR (Private Property)(Photos Taken)
Marblehead Neck Towers (Private Property)
- Tall FCS 291 Ocean Ave (Pictures Taken)
- Cottage FCS 310 Ocean Ave (Pictures Taken)
- Destroyed FCT 339 Ocean Ave
Eastern Point MR (Private Property)
Gales Tower/Smith Point (Private Property)
Calf Island MR (Destroyed)
Butler Point MR 41.676568 -70.716197 (Private Property)
Barneys Joy Point MR (One AMTB emplacement remains) (Private Property)
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property)
Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property)
Rocky Point West Island FCT (Town Beach)
Round Hill Point FCS (Destroyed 2008) (Private Property)
Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay)
Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay)
Rhode Island
Elizabeth's Island MR (Narragansett FCS's)
Fort Nathanael Greene/Point Judith MR (Partially Private Property)
Fort Adams (Return Trip)
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property)
Fort Burnside (HECP Private)(Photos Taken) (Bonnets Point Minefield Station Private)
Fort Wetherill (Photos Taken)
Fort Getty (Mostly Buried)
Fort Greble
Fort Kearny/Boston Neck MR (Built Over) (Private Property)
Fort Varnum (Active National Guard Base)
Conanicut Battery Park 6 FCS and other structures (Photos Taken)
Sauchet Point MR (Destroyed 1978)
Battery 155 Brenton Point Fort Adams (pictures taken)(Add to revised Fort Adams page)
AMTB 923 Brenton Point Fort Wetherill(Destroyed/Buried)
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property)
Block Island Camp and 4 FCS--4 destroyed (Private Property)
Green Hill FCS’s (All 3 Destroyed) (Private Property)
Quonochontaug Neck MR (Pictures Taken)(Private Property)
Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd)
Website ToDo
Finish FCT updated interface