Glossary: Difference between revisions
J. Malcolm (talk | contribs) Created page with "Category:General Information" |
J. Malcolm (talk | contribs) updated list with cosmetic changes and embedded map symbols from CDSG |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:General Information]] | [[Category:General Information]] | ||
<center> | |||
List of terms that may be used in my writing on this site. | |||
AA - Anti Aircraft | |||
AAIS - Anti Aircraft Intelligence Service | |||
AI - Azimuth Instrument | |||
AMTB - Anti Motor Torpedo Boat | |||
BC - Battery Commander or Barbette Carriage | |||
BES - Base-end station | |||
CA - Coast Artillery | |||
CAC - Coast Artillery Corps | |||
CDSG - Coast Defense Study Group | |||
COE - Corps of Engineers | |||
CP - Command Post | |||
CRF - Coincidence Range Finder | |||
DC - Disappearing Carriage | |||
DPF - Depression Position Finder | |||
FC - Fire Control | |||
FCS - Fire Control Station | |||
FCT - Fire Control Tower | |||
Gen. - Generator | |||
HECP - Harbor Entrance Control Post | |||
HD - Harbor Defense | |||
HDCP - Harbor Defense Command Post | |||
Loc. - Location | |||
LRBC - Long Range Barbette Carriage | |||
MC - Mine Casemate | |||
MET - Metrological Station | |||
MR - Military Reservation | |||
OP - Observation Post | |||
OPS - Operations | |||
P - Pedestal | |||
Ped - Pedestal | |||
QM - Quartermaster | |||
RCW - Report of Completed Works | |||
RF - Rapid Fire | |||
SBC - Shielded Barbette Carriage | |||
SCR - Signal Corps Radio | |||
SL - Searchlight | |||
SWB - Switchboard | |||
USACE - United States Army Corps of Engineers | |||
<pdf>File:Coast Artilery Map Symbols 1900-48.pdf</pdf></center> | |||
'''Additional terms may be added at a later date. If you have any questions [[Contact Us]].''' | |||
Latest revision as of 21:34, 24 June 2026
List of terms that may be used in my writing on this site.
AA - Anti Aircraft
AAIS - Anti Aircraft Intelligence Service
AI - Azimuth Instrument
AMTB - Anti Motor Torpedo Boat
BC - Battery Commander or Barbette Carriage
BES - Base-end station
CA - Coast Artillery
CAC - Coast Artillery Corps
CDSG - Coast Defense Study Group
COE - Corps of Engineers
CP - Command Post
CRF - Coincidence Range Finder
DC - Disappearing Carriage
DPF - Depression Position Finder
FC - Fire Control
FCS - Fire Control Station
FCT - Fire Control Tower
Gen. - Generator
HECP - Harbor Entrance Control Post
HD - Harbor Defense
HDCP - Harbor Defense Command Post
Loc. - Location
LRBC - Long Range Barbette Carriage
MC - Mine Casemate
MET - Metrological Station
MR - Military Reservation
OP - Observation Post
OPS - Operations
P - Pedestal
Ped - Pedestal
QM - Quartermaster
RCW - Report of Completed Works
RF - Rapid Fire
SBC - Shielded Barbette Carriage
SCR - Signal Corps Radio
SL - Searchlight
SWB - Switchboard
USACE - United States Army Corps of Engineers
Additional terms may be added at a later date. If you have any questions Contact Us.