To Do List: Difference between revisions
J. Malcolm (talk | contribs) Updated all listings to up-to-date information |
J. Malcolm (talk | contribs) mNo edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:General Information]] | [[Category:General Information]] | ||
== Maine == | |||
HARBOR DEFENSES OF PORTLAND ,KENNEBEC RIVER AND PORTSMOUTH | HARBOR DEFENSES OF PORTLAND, KENNEBEC RIVER AND PORTSMOUTH | ||
Bailey's Island MR (Private Property) | Bailey's Island MR (Private Property) | ||
Fort Baldwin | Fort Baldwin | ||
Fort Gorges | Fort Gorges | ||
| Line 18: | Line 14: | ||
Jewell Island MR | Jewell Island MR | ||
Long Island MR (Private Property)(pics taken) | |||
Long Island MR (Private Property) | |||
Fort Lyon (Private Property) | Fort Lyon (Private Property) | ||
| Line 26: | Line 20: | ||
Fort McClary (Pictures taken) | Fort McClary (Pictures taken) | ||
Peaks Island MR | Peaks Island MR & fifth Maine museum | ||
Fort Popham | Fort Popham | ||
Fort Preble | Fort Preble (pics taken) | ||
Fort Scammel (Private Property) | Fort Scammel (Private Property) | ||
Fort Williams | Fort Williams (Return Trip) | ||
Fort McKinley (Private Property) | Fort McKinley (Private Property)(pics taken) | ||
Small Point Base-End Station (Private Property) | Small Point Base-End Station (Private Property) | ||
Seawards Point Base-End Station (Private Property) | Seawards Point Base-End Station (Private Property) | ||
Sisters Point MR (Destroyed 2004)(Private Property) | Sisters Point MR (Destroyed 2004) (Private Property) | ||
Fort Foster (Pictures Taken) | Fort Foster (Pictures Taken) | ||
Seal Head Point FCS (Destroyed 1979) (Private Property) | Seal Head Point FCS (Destroyed 1979) (Private Property) | ||
| Line 63: | Line 45: | ||
HARBOR DEFENSES OF PORTSMOUTH HARBOR | HARBOR DEFENSES OF PORTSMOUTH HARBOR | ||
Fort Dearborn-rewrite page | |||
Fort Dearborn- | |||
Camp Langdon | Camp Langdon | ||
== Massachusetts == | == Massachusetts == | ||
HARBOR DEFENSES OF BOSTON ,NEW BEDFORD and NARRAGANSETT BAY | HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY | ||
Fort Warren | Fort Warren | ||
| Line 86: | Line 58: | ||
Fort Andrews | Fort Andrews | ||
Fort | Fort Revere (Pictures taken) | ||
Fort Banks | Fort Banks (Private Property) | ||
Fort Dawes/Deer Island MR (No Remains)(Private Property) | Fort Dawes/Deer Island MR (No Remains) (Private Property) | ||
Fort Duvall/Hog Island MR (Private Property) | Fort Duvall/Hog Island MR (Private Property)(pics taken) | ||
East Point MR | East Point MR | ||
Fourth Cliff MR (Private Property) | Fourth Cliff MR (Private Property)(pics taken) | ||
Great Brewster Island MR | Great Brewster Island MR | ||
| Line 104: | Line 74: | ||
Fort Heath (Destroyed/Buried) | Fort Heath (Destroyed/Buried) | ||
Mishaum Point MR | Mishaum Point MR (Private Property) | ||
Outer Brewster Island MR | Outer Brewster Island MR | ||
| Line 114: | Line 84: | ||
Sagamore Hill MR | Sagamore Hill MR | ||
Salisbury Beach MR | Salisbury Beach MR-rewrite page | ||
Fort Strong (Private Property) | Fort Strong (Private Property) | ||
Coolidge Point MR (Private Property) | Coolidge Point MR (Private Property) | ||
| Line 124: | Line 92: | ||
Point Allerton MR (Private Property) | Point Allerton MR (Private Property) | ||
Strawberry Hill MR (Partially Destroyed)(Private Property) | Strawberry Hill MR (Partially Destroyed) (Private Property) | ||
Strawberry Point MR (Private Property) | Strawberry Point MR (Private Property)(pics taken) | ||
Eastern Point MR (Private Property) | Eastern Point MR (Private Property) | ||
Gales Tower/Smith Point | Gales Tower/Smith Point (Private Property) | ||
Calf Island MR (Destroyed) | Calf Island MR (Destroyed) | ||
Butler Point MR 41.676568 | Butler Point MR 41.676568 -70.716197 (Private Property) | ||
Barneys Joy Point MR (One AMTB emplacement remains)(Private Property) | Barneys Joy Point MR (One AMTB emplacement remains) (Private Property) | ||
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property) | ||
Naushon Island FCS’s (Part of Elizabeth Islands MR)(Private Property) | Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property) | ||
Woods Hole AMTB Battery (Private Property) | Woods Hole AMTB Battery (Private Property) (Temporary?????) | ||
Rocky Point West Island | Rocky Point West Island FCT (Town Beach) | ||
Round Hill Point FCS (Destroyed 2008)(Private Property) | Round Hill Point FCS (Destroyed 2008) (Private Property) | ||
Gooseberry Point FCS (One Destroyed 1978 | Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay) | ||
Gay Head Martha's Vineyard ( | Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay) | ||
== Rhode Island == | == Rhode Island == | ||
| Line 170: | Line 127: | ||
Fort Adams (Return Trip) | Fort Adams (Return Trip) | ||
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed)(Private Property) | Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property) | ||
Fort Burnside(HECP Private)(Bonnets Point Minefield Station Private) | Fort Burnside (HECP Private) (Bonnets Point Minefield Station Private) | ||
Fort Wetherill | Fort Wetherill (pics taken) | ||
Fort Getty (Mostly Buried) | Fort Getty (Mostly Buried) | ||
| Line 180: | Line 137: | ||
Fort Greble | Fort Greble | ||
Fort Kearny/Boston Neck MR (Built Over)(Private Property) | Fort Kearny/Boston Neck MR (Built Over) (Private Property) | ||
Fort Varnum (Active National Guard Base) | Fort Varnum (Active National Guard Base) | ||
Prospect Hill MR (pics taken) | |||
Watch Hill Point | Watch Hill Point MR (Two Demolished) | ||
Brenton Point MR (pics taken) | |||
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119 | ||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property) | |||
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019)(Private Property) | |||
Block Island Camp and | Block Island Camp and 4 FCS--4 destroyed (Private Property) | ||
739 Corn Neck (PRIVATE!) | -739 Corn Neck (PRIVATE!) | ||
Green Hill FCS’s (All 3 Destroyed)(Private Property) | Green Hill FCS’s (All 3 Destroyed) (Private Property) | ||
Quonochontaug Neck | Quonochontaug Neck MR (Pictures Taken) (SB Destryd 1970s) (Private Property) | ||
Noyes Neck FCS’s (Two Stations demolished)( | Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd) | ||
== Website ToDo == | == Website ToDo == | ||
Latest revision as of 10:06, 12 May 2026
Maine
HARBOR DEFENSES OF PORTLAND, KENNEBEC RIVER AND PORTSMOUTH
Bailey's Island MR (Private Property)
Fort Baldwin
Fort Gorges
Great Chebeague Island MR (Private Property)
Jewell Island MR
Long Island MR (Private Property)(pics taken)
Fort Lyon (Private Property)
Fort McClary (Pictures taken)
Peaks Island MR & fifth Maine museum
Fort Popham
Fort Preble (pics taken)
Fort Scammel (Private Property)
Fort Williams (Return Trip)
Fort McKinley (Private Property)(pics taken)
Small Point Base-End Station (Private Property)
Seawards Point Base-End Station (Private Property)
Sisters Point MR (Destroyed 2004) (Private Property)
Fort Foster (Pictures Taken)
Seal Head Point FCS (Destroyed 1979) (Private Property)
New Hampshire
HARBOR DEFENSES OF PORTSMOUTH HARBOR
Fort Dearborn-rewrite page
Camp Langdon
Massachusetts
HARBOR DEFENSES OF BOSTON, NEW BEDFORD and NARRAGANSETT BAY
Fort Warren
Fort Standish/Lovells Island MR
Fort Andrews
Fort Revere (Pictures taken)
Fort Banks (Private Property)
Fort Dawes/Deer Island MR (No Remains) (Private Property)
Fort Duvall/Hog Island MR (Private Property)(pics taken)
East Point MR
Fourth Cliff MR (Private Property)(pics taken)
Great Brewster Island MR
Fort Heath (Destroyed/Buried)
Mishaum Point MR (Private Property)
Outer Brewster Island MR
Fort Rodman/Taber
Fort Ruckman
Sagamore Hill MR
Salisbury Beach MR-rewrite page
Fort Strong (Private Property)
Coolidge Point MR (Private Property)
Point Allerton MR (Private Property)
Strawberry Hill MR (Partially Destroyed) (Private Property)
Strawberry Point MR (Private Property)(pics taken)
Eastern Point MR (Private Property)
Gales Tower/Smith Point (Private Property)
Calf Island MR (Destroyed)
Butler Point MR 41.676568 -70.716197 (Private Property)
Barneys Joy Point MR (One AMTB emplacement remains) (Private Property)
Elizabeth's Islands MR Elizabeth's MR and Fox Point AMTB 933(Private Property)
Naushon Island FCS’s (Part of Elizabeth Islands MR) (Private Property)
Woods Hole AMTB Battery (Private Property) (Temporary?????)
Rocky Point West Island FCT (Town Beach)
Round Hill Point FCS (Destroyed 2008) (Private Property)
Gooseberry Point FCS (One Destroyed 1978 For Narragansett Bay)
Gay Head Martha's Vineyard (One buried and one destroyed Narragansett Bay)
Rhode Island
Elizabeth's Island MR (Narragansett FCS's)
Fort Nathanael Greene/Point Judith MR (Partially Private Property)
Fort Adams (Return Trip)
Fort Church/Sakonnet MR 41.469615 Long: -71.177673 (Buried/Destroyed) (Private Property)
Fort Burnside (HECP Private) (Bonnets Point Minefield Station Private)
Fort Wetherill (pics taken)
Fort Getty (Mostly Buried)
Fort Greble
Fort Kearny/Boston Neck MR (Built Over) (Private Property)
Fort Varnum (Active National Guard Base)
Prospect Hill MR (pics taken)
Watch Hill Point MR (Two Demolished)
Brenton Point MR (pics taken)
AMTB 923 Fort Wetherill Lat: 41.4784676 Long: -71.3608119
Warren point FCS Kempton Place (One destroyed 1970 near beach club. Other cottage destroyed 2019) (Private Property)
Block Island Camp and 4 FCS--4 destroyed (Private Property)
-739 Corn Neck (PRIVATE!)
Green Hill FCS’s (All 3 Destroyed) (Private Property)
Quonochontaug Neck MR (Pictures Taken) (SB Destryd 1970s) (Private Property)
Noyes Neck FCS’s (Two Stations demolished) (67 Noyes Neck Rd)