Glossary: Difference between revisions
J. Malcolm (talk | contribs) mNo edit summary |
J. Malcolm (talk | contribs) m Added terms |
||
Line 1: | Line 1: | ||
[[Category:General Information]] | [[Category:General Information]] | ||
This list <u>does not</u> include abbreviations on Army documents. Those can be found [https://cdsg.org/wp-content/uploads/pdfs/CDSG/CDSG%20WEBSITE%20UPDATES/CDSG%20Downloads/AMERICAN%20SEACOAST%20DEFENSES%20FORTS,%20MILITARY%20RESERVATIONS%20and%20BATTERIES%201794-1945/symbols.pdf here]. | List of terms that may be used in my writing on this site. This list <u>does not</u> include all abbreviations on Army documents. Those can be found [https://cdsg.org/wp-content/uploads/pdfs/CDSG/CDSG%20WEBSITE%20UPDATES/CDSG%20Downloads/AMERICAN%20SEACOAST%20DEFENSES%20FORTS,%20MILITARY%20RESERVATIONS%20and%20BATTERIES%201794-1945/symbols.pdf here]. | ||
AA - Anti Aircraft | AA - Anti Aircraft | ||
AAIS - Anti Aircraft Intelligence Service | AAIS - Anti Aircraft Intelligence Service | ||
AI - Azimuth Instrument | |||
AMTB - Anti Motor Torpedo Boat | AMTB - Anti Motor Torpedo Boat | ||
BC - Battery Commander | BC - Battery Commander or Barbette Carriage | ||
BES - Base-end station | BES - Base-end station | ||
Line 24: | Line 26: | ||
CRF - Coincidence Range Finder | CRF - Coincidence Range Finder | ||
DC - Disappearing Carriage | |||
DPF - Depression Position Finder | DPF - Depression Position Finder | ||
Line 33: | Line 35: | ||
FCT - Fire Control Tower | FCT - Fire Control Tower | ||
Gen. - Generator | |||
HECP - Harbor Entrance Control Post | HECP - Harbor Entrance Control Post | ||
Line 41: | Line 45: | ||
Loc. - Location | Loc. - Location | ||
LRBC - Long Range Barbette Carriage | |||
MC - Mine Casemate | |||
MET - Metrological Station | |||
MR - Military Reservation | MR - Military Reservation | ||
Line 47: | Line 57: | ||
OPS - Operations | OPS - Operations | ||
P - Pedestal | |||
Ped - Pedestal | |||
QM - Quartermaster | |||
RCW - Report of Completed Works | RCW - Report of Completed Works | ||
RF - Rapid Fire | |||
SBC - Shielded Barbette Carriage | |||
SCR - Signal Corps Radio | SCR - Signal Corps Radio |
Latest revision as of 10:38, 30 November 2024
List of terms that may be used in my writing on this site. This list does not include all abbreviations on Army documents. Those can be found here.
AA - Anti Aircraft
AAIS - Anti Aircraft Intelligence Service
AI - Azimuth Instrument
AMTB - Anti Motor Torpedo Boat
BC - Battery Commander or Barbette Carriage
BES - Base-end station
CA - Coast Artillery
CAC - Coast Artillery Corps
CDSG - Coast Defense Study Group
COE - Corps of Engineers
CP - Command Post
CRF - Coincidence Range Finder
DC - Disappearing Carriage
DPF - Depression Position Finder
FC - Fire Control
FCS - Fire Control Station
FCT - Fire Control Tower
Gen. - Generator
HECP - Harbor Entrance Control Post
HD - Harbor Defense
HDCP - Harbor Defense Command Post
Loc. - Location
LRBC - Long Range Barbette Carriage
MC - Mine Casemate
MET - Metrological Station
MR - Military Reservation
OP - Observation Post
OPS - Operations
P - Pedestal
Ped - Pedestal
QM - Quartermaster
RCW - Report of Completed Works
RF - Rapid Fire
SBC - Shielded Barbette Carriage
SCR - Signal Corps Radio
SL - Searchlight
SWB - Switchboard
USACE - United States Army Corps of Engineers
Additional terms may be added at a later date. If you have any questions Contact Us.